#17 Sarah Hogue (M) - LAKE
m
2
k/s
1.00
h %
.417
a/s
0.00
b/s
0.17
sa/s
0.50
d/s
1.17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 52nd | 2 | 52nd |
| Sets | 6 | 56th | 6 | 56th |
| Kills | 6 | 38th | 6 | 38th |
| Kills per set | 1.00 | 35th | 1.00 | 35th |
| Errors | 1 | 53rd | 1 | 53rd |
| Total Attacks | 12 | 44th | 12 | 44th |
| Total Attacks per set | 2.00 | - | 2.00 | - |
| Hitting Percentage | .417 | - | .417 | - |
| Assists | 0 | 49th | 0 | 49th |
| Assists per set | 0.00 | 45th | 0.00 | 45th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 3 | 16th | 3 | 16th |
| Service Errors | 1 | 42nd | 1 | 42nd |
| Service Aces per set | 0.50 | 10th | 0.50 | 10th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 7 | 53rd | 7 | 53rd |
| Digs per set | 1.17 | 50th | 1.17 | 50th |
| Block Solo | 1 | 30th | 1 | 30th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 1 | 30th | 1 | 30th |
| Blocks per set | 0.17 | 27th | 0.17 | 27th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 10.0 | 40th | 10.0 | 40th |
| Points per set | 1.7 | 36th | 1.7 | 36th |
| Matches started | 2 | 31st | 2 | 31st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24p | 2 | 6 | 6 | 1.00 | 1 | 12 | .417 | 0 | 0.00 | 3 | 0.50 | 0 | 0 | 7 | 1.17 | 1 | 0 | 1 | 0.17 | 10.0 | 1.7 |
| Total | 2 | 6 | 6 | 1.00 | 1 | 12 | .417 | 0 | 0.00 | 3 | 0.50 | 0 | 0 | 7 | 1.17 | 1 | 0 | 1 | 0.17 | 10.0 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 6 | 1.00 | 1 | 12 | .417 | 0 | 0.00 | 3 | 0.50 | 0 | 0 | 7 | 1.17 | 1 | 0 | 1 | 0.17 | 10.0 | 1.7 |
| Conference | 2 | 6 | 6 | 1.00 | 1 | 12 | .417 | 0 | 0.00 | 3 | 0.50 | 0 | 0 | 7 | 1.17 | 1 | 0 | 1 | 0.17 | 10.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 4 | 4 | 1.00 | 0 | 8 | .500 | 0 | 0.00 | 3 | 0.75 | 0 | 0 | 6 | 1.50 | 1 | 0 | 1 | 0.25 | 8.0 | 2.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 2 | 2 | 1.00 | 1 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 2 | 6 | 6 | 1.00 | 1 | 12 | .417 | 0 | 0.00 | 3 | 0.50 | 0 | 0 | 7 | 1.17 | 1 | 0 | 1 | 0.17 | 10.0 | 1.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| February | 2 | 6 | 6 | 1.00 | 1 | 12 | .417 | 0 | 0.00 | 3 | 0.50 | 0 | 0 | 7 | 1.17 | 1 | 0 | 1 | 0.17 | 10.0 | 1.7 |

















