#13 Kaylie Lueck (OH) - LAKE
m
3
k/s
1.10
h %
.292
a/s
0.10
b/s
0.40
sa/s
0.30
d/s
0.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 10 | 19th | 10 | 19th |
| Kills | 11 | 27th | 11 | 27th |
| Kills per set | 1.10 | 34th | 1.10 | 34th |
| Errors | 4 | 39th | 4 | 39th |
| Total Attacks | 24 | 40th | 24 | 40th |
| Total Attacks per set | 2.40 | - | 2.40 | - |
| Hitting Percentage | .292 | - | .292 | - |
| Assists | 1 | 31st | 1 | 31st |
| Assists per set | 0.10 | 34th | 0.10 | 34th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 3 | 16th | 3 | 16th |
| Service Errors | 0 | 60th | 0 | 60th |
| Service Aces per set | 0.30 | 20th | 0.30 | 20th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 5 | 58th | 5 | 58th |
| Digs per set | 0.50 | 64th | 0.50 | 64th |
| Block Solo | 4 | 9th | 4 | 9th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 4 | 9th | 4 | 9th |
| Blocks per set | 0.40 | 10th | 0.40 | 10th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 18.0 | 27th | 18.0 | 27th |
| Points per set | 1.8 | 34th | 1.8 | 34th |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24p | 3 | 10 | 11 | 1.10 | 4 | 24 | .292 | 1 | 0.10 | 3 | 0.30 | 0 | 0 | 5 | 0.50 | 4 | 0 | 4 | 0.40 | 18.0 | 1.8 |
| Total | 3 | 10 | 11 | 1.10 | 4 | 24 | .292 | 1 | 0.10 | 3 | 0.30 | 0 | 0 | 5 | 0.50 | 4 | 0 | 4 | 0.40 | 18.0 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 11 | 1.10 | 4 | 24 | .292 | 1 | 0.10 | 3 | 0.30 | 0 | 0 | 5 | 0.50 | 4 | 0 | 4 | 0.40 | 18.0 | 1.8 |
| Conference | 3 | 10 | 11 | 1.10 | 4 | 24 | .292 | 1 | 0.10 | 3 | 0.30 | 0 | 0 | 5 | 0.50 | 4 | 0 | 4 | 0.40 | 18.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 4 | 6 | 1.50 | 1 | 8 | .625 | 0 | 0.00 | 3 | 0.75 | 0 | 0 | 2 | 0.50 | 1 | 0 | 1 | 0.25 | 10.0 | 2.5 |
| Away | 1 | 3 | 3 | 1.00 | 3 | 14 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 2 | 0 | 2 | 0.67 | 5.0 | 1.7 |
| Neutral | 1 | 3 | 2 | 0.67 | 0 | 2 | 1.000 | 1 | 0.33 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 1 | 0 | 1 | 0.33 | 3.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 3 | 10 | 11 | 1.10 | 4 | 24 | .292 | 1 | 0.10 | 3 | 0.30 | 0 | 0 | 5 | 0.50 | 4 | 0 | 4 | 0.40 | 18.0 | 1.8 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| February | 3 | 10 | 11 | 1.10 | 4 | 24 | .292 | 1 | 0.10 | 3 | 0.30 | 0 | 0 | 5 | 0.50 | 4 | 0 | 4 | 0.40 | 18.0 | 1.8 |

















