#20 Addison Wolosuk (OH) - UAA
m
3
k/s
2.17
h %
.243
a/s
0.08
b/s
0.17
sa/s
0.08
d/s
2.58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 12 | 1st | 12 | 1st |
| Kills | 26 | 13th | 26 | 13th |
| Kills per set | 2.17 | 16th | 2.17 | 16th |
| Errors | 8 | 14th | 8 | 14th |
| Total Attacks | 74 | 12th | 74 | 12th |
| Total Attacks per set | 6.17 | 20th | 6.17 | 20th |
| Hitting Percentage | .243 | 9th | .243 | 9th |
| Assists | 1 | 31st | 1 | 31st |
| Assists per set | 0.08 | 43rd | 0.08 | 43rd |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 1 | 38th | 1 | 38th |
| Service Errors | 6 | 6th | 6 | 6th |
| Service Aces per set | 0.08 | 49th | 0.08 | 49th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 31 | 10th | 31 | 10th |
| Digs per set | 2.58 | 19th | 2.58 | 19th |
| Block Solo | 2 | 16th | 2 | 16th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 2 | 16th | 2 | 16th |
| Blocks per set | 0.17 | 27th | 0.17 | 27th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 29.0 | 16th | 29.0 | 16th |
| Points per set | 2.4 | 22nd | 2.4 | 22nd |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24p | 3 | 12 | 26 | 2.17 | 8 | 74 | .243 | 1 | 0.08 | 1 | 0.08 | 0 | 0 | 31 | 2.58 | 2 | 0 | 2 | 0.17 | 29.0 | 2.4 |
| Total | 3 | 12 | 26 | 2.17 | 8 | 74 | .243 | 1 | 0.08 | 1 | 0.08 | 0 | 0 | 31 | 2.58 | 2 | 0 | 2 | 0.17 | 29.0 | 2.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 26 | 2.17 | 8 | 74 | .243 | 1 | 0.08 | 1 | 0.08 | 0 | 0 | 31 | 2.58 | 2 | 0 | 2 | 0.17 | 29.0 | 2.4 |
| Conference | 3 | 12 | 26 | 2.17 | 8 | 74 | .243 | 1 | 0.08 | 1 | 0.08 | 0 | 0 | 31 | 2.58 | 2 | 0 | 2 | 0.17 | 29.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 8 | 15 | 1.88 | 8 | 47 | .149 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 21 | 2.63 | 1 | 0 | 1 | 0.13 | 16.0 | 2.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 4 | 11 | 2.75 | 0 | 27 | .407 | 1 | 0.25 | 1 | 0.25 | 0 | 0 | 10 | 2.50 | 1 | 0 | 1 | 0.25 | 13.0 | 3.3 |
| - | |||||||||||||||||||||
| Wins | 1 | 4 | 5 | 1.25 | 5 | 24 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 2.50 | 0 | 0 | 0 | 0.00 | 5.0 | 1.3 |
| Losses | 2 | 8 | 21 | 2.63 | 3 | 50 | .360 | 1 | 0.13 | 1 | 0.13 | 0 | 0 | 21 | 2.63 | 2 | 0 | 2 | 0.25 | 24.0 | 3.0 |
| - | |||||||||||||||||||||
| February | 3 | 12 | 26 | 2.17 | 8 | 74 | .243 | 1 | 0.08 | 1 | 0.08 | 0 | 0 | 31 | 2.58 | 2 | 0 | 2 | 0.17 | 29.0 | 2.4 |

















