#17 Amanda Onyeukwu (M) - KC
m
2
k/s
1.29
h %
.129
a/s
0.00
b/s
0.14
sa/s
0.14
d/s
0.71
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 52nd | 2 | 52nd |
| Sets | 7 | 46th | 7 | 46th |
| Kills | 9 | 32nd | 9 | 32nd |
| Kills per set | 1.29 | 30th | 1.29 | 30th |
| Errors | 5 | 35th | 5 | 35th |
| Total Attacks | 31 | 34th | 31 | 34th |
| Total Attacks per set | 4.43 | 31st | 4.43 | 31st |
| Hitting Percentage | .129 | 27th | .129 | 27th |
| Assists | 0 | 49th | 0 | 49th |
| Assists per set | 0.00 | 45th | 0.00 | 45th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 1 | 38th | 1 | 38th |
| Service Errors | 2 | 32nd | 2 | 32nd |
| Service Aces per set | 0.14 | 44th | 0.14 | 44th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 5 | 58th | 5 | 58th |
| Digs per set | 0.71 | 60th | 0.71 | 60th |
| Block Solo | 1 | 30th | 1 | 30th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 1 | 30th | 1 | 30th |
| Blocks per set | 0.14 | 33rd | 0.14 | 33rd |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 11.0 | 36th | 11.0 | 36th |
| Points per set | 1.6 | 37th | 1.6 | 37th |
| Matches started | 2 | 31st | 2 | 31st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24p | 2 | 7 | 9 | 1.29 | 5 | 31 | .129 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 5 | 0.71 | 1 | 0 | 1 | 0.14 | 11.0 | 1.6 |
| Total | 2 | 7 | 9 | 1.29 | 5 | 31 | .129 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 5 | 0.71 | 1 | 0 | 1 | 0.14 | 11.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 9 | 1.29 | 5 | 31 | .129 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 5 | 0.71 | 1 | 0 | 1 | 0.14 | 11.0 | 1.6 |
| Conference | 2 | 7 | 9 | 1.29 | 5 | 31 | .129 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 5 | 0.71 | 1 | 0 | 1 | 0.14 | 11.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 6 | 1.50 | 3 | 18 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 6.0 | 1.5 |
| Neutral | 1 | 3 | 3 | 1.00 | 2 | 13 | .077 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 2 | 0.67 | 1 | 0 | 1 | 0.33 | 5.0 | 1.7 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 7 | 9 | 1.29 | 5 | 31 | .129 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 5 | 0.71 | 1 | 0 | 1 | 0.14 | 11.0 | 1.6 |
| - | |||||||||||||||||||||
| February | 2 | 7 | 9 | 1.29 | 5 | 31 | .129 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 5 | 0.71 | 1 | 0 | 1 | 0.14 | 11.0 | 1.6 |

















