Volleyball Statistics - BC
Matches
3
Kills per set
10.42
Hitting %
.147
Assists per set
10.00
Blocks per set
2.42
Service Aces per set
1.67
Digs per set
16.17
Team Summary
| Title | Record |
|---|---|
| Overall | 2-1 (.667) |
| Conference | 2-1 (.667) |
| Streak | Won 1 |
| Home | 0-0 |
| Away | 1-1 |
| Neutral | 1-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 12 | 1st | 12 | 1st |
| Kills | 125 | 2nd | 125 | 2nd |
| Kills per set | 10.42 | 6th | 10.42 | 6th |
| Errors | 64 | 2nd | 64 | 2nd |
| Total Attacks | 416 | 2nd | 416 | 2nd |
| Hitting Percentage | .147 | 4th | .147 | 4th |
| Assists | 120 | 2nd | 120 | 2nd |
| Assists per set | 10.00 | 3rd | 10.00 | 3rd |
| Service Aces | 20 | 4th | 20 | 4th |
| Service Errors | 40 | 2nd | 40 | 2nd |
| Service Aces per set | 1.67 | 6th | 1.67 | 6th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 194 | 2nd | 194 | 2nd |
| Digs per set | 16.17 | 5th | 16.17 | 5th |
| Block Solo | 29 | 1st | 29 | 1st |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 29 | 1st | 29 | 1st |
| Blocks per set | 2.42 | 2nd | 2.42 | 2nd |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 174.0 | 2nd | 174.0 | 2nd |
| Points per set | 14.5 | 4th | 14.5 | 4th |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 125 | 10.42 | 64 | 416 | .147 | 120 | 10.00 | 20 | 1.67 | 0 | 0 | 194 | 16.17 | 29 | 0 | 29 | 2.42 | 174.0 | 14.5 |
| Conference | 3 | 12 | 125 | 10.42 | 64 | 416 | .147 | 120 | 10.00 | 20 | 1.67 | 0 | 0 | 194 | 16.17 | 29 | 0 | 29 | 2.42 | 174.0 | 14.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 8 | 81 | 10.13 | 46 | 280 | .125 | 78 | 9.75 | 16 | 2.00 | 0 | 0 | 133 | 16.63 | 18 | 0 | 18 | 2.25 | 115.0 | 14.4 |
| Neutral | 1 | 4 | 44 | 11.00 | 18 | 136 | .191 | 42 | 10.50 | 4 | 1.00 | 0 | 0 | 61 | 15.25 | 11 | 0 | 11 | 2.75 | 59.0 | 14.8 |
| Wins | 2 | 7 | 88 | 12.57 | 34 | 253 | .213 | 84 | 12.00 | 10 | 1.43 | 0 | 0 | 108 | 15.43 | 17 | 0 | 17 | 2.43 | 115.0 | 16.4 |
| Losses | 1 | 5 | 37 | 7.40 | 30 | 163 | .043 | 36 | 7.20 | 10 | 2.00 | 0 | 0 | 86 | 17.20 | 12 | 0 | 12 | 2.40 | 59.0 | 11.8 |
| February | 3 | 12 | 125 | 10.42 | 64 | 416 | .147 | 120 | 10.00 | 20 | 1.67 | 0 | 0 | 194 | 16.17 | 29 | 0 | 29 | 2.42 | 174.0 | 14.5 |

















