#17 Olivia Peterson (OH) - TKU
m
5
k/s
0.33
h %
-.053
a/s
0.00
b/s
0.17
sa/s
0.00
d/s
0.75
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 191st | 5 | 191st |
| Sets | 12 | 181st | 12 | 181st |
| Kills | 4 | 145th | 4 | 145th |
| Kills per set | 0.33 | - | 0.33 | - |
| Errors | 5 | 115th | 5 | 115th |
| Total Attacks | 19 | 135th | 19 | 135th |
| Total Attacks per set | 1.58 | - | 1.58 | - |
| Hitting Percentage | -.053 | - | -.053 | - |
| Assists | 0 | 180th | 0 | 180th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 127th | 0 | 127th |
| Service Aces | 0 | 169th | 0 | 169th |
| Service Errors | 3 | 142nd | 3 | 142nd |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 108th | 0 | 108th |
| Reception Errors | 0 | 72nd | 0 | 72nd |
| Digs | 9 | 164th | 9 | 164th |
| Digs per set | 0.75 | - | 0.75 | - |
| Block Solo | 2 | 120th | 2 | 120th |
| Block Assist | 0 | 2nd | 0 | 2nd |
| Block Total | 2 | 120th | 2 | 120th |
| Blocks per set | 0.17 | - | 0.17 | - |
| Block Errors | 0 | 41st | 0 | 41st |
| Ball Handling Errors | 0 | 15th | 0 | 15th |
| Points | 6.0 | 152nd | 6.0 | 152nd |
| Points per set | 0.5 | - | 0.5 | - |
| Matches started | 2 | 125th | 2 | 125th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 24 | at UAA | W, 3-2 |
| Jan 25 | UAA | W, 3-0 |
| Jan 31 | LAKE | L, 3-0 |
| Feb 1 | at LAKE | L, 3-0 |
| Feb 14 | KC | W, 3-0 |
| Feb 15 | KC | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at UAA | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at LAKE | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at LAKE | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at MHC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. COTR | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. OC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Durham | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. UAA | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. UAA | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. RDP | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at LAKE | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 # | NAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 # | CUE | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | CUE | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | at CUE | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | LPK | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | at MHC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at BC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | RDP | L, 3-2 | 1 | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Nov 23 | OC | W, 3-0 | 1 | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Nov 29 | at AMB | L, 3-2 | - | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 3 # | vs. Canadian Mennonite University | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at NWP | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at NWP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at NAIT | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at UAA | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | UAA | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | LAKE | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at LAKE | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | KC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | KC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 12 | 4 | 0.33 | 5 | 19 | -.053 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 9 | 0.75 | 2 | 0 | 2 | 0.17 | 6.0 | 0.5 |
| Conference | 5 | 12 | 4 | 0.33 | 5 | 19 | -.053 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 9 | 0.75 | 2 | 0 | 2 | 0.17 | 6.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 8 | 3 | 0.38 | 3 | 15 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 9 | 1.13 | 2 | 0 | 2 | 0.25 | 5.0 | 0.6 |
| Away | 1 | 4 | 1 | 0.25 | 2 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 4 | 2 | 0.50 | 1 | 8 | .125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 1.00 | 1 | 0 | 1 | 0.25 | 3.0 | 0.8 |
| Losses | 2 | 8 | 2 | 0.25 | 4 | 11 | -.182 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.63 | 1 | 0 | 1 | 0.13 | 3.0 | 0.4 |
| - | |||||||||||||||||||||
| October | 1 | 1 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 4 | 11 | 4 | 0.36 | 5 | 17 | -.059 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 0.73 | 2 | 0 | 2 | 0.18 | 6.0 | 0.5 |

















