#11 Jadyn Boyles (OH) - SAIT
m
7
k/s
2.30
h %
.219
a/s
0.09
b/s
0.04
sa/s
0.09
d/s
1.78
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 173rd | 7 | 173rd |
| Sets | 23 | 155th | 23 | 155th |
| Kills | 53 | 72nd | 53 | 72nd |
| Kills per set | 2.30 | - | 2.30 | - |
| Errors | 23 | 57th | 23 | 57th |
| Total Attacks | 137 | 65th | 137 | 65th |
| Total Attacks per set | 5.96 | - | 5.96 | - |
| Hitting Percentage | .219 | - | .219 | - |
| Assists | 2 | 138th | 2 | 138th |
| Assists per set | 0.09 | - | 0.09 | - |
| Service Total Attempts | 0 | 127th | 0 | 127th |
| Service Aces | 2 | 140th | 2 | 140th |
| Service Errors | 8 | 100th | 8 | 100th |
| Service Aces per set | 0.09 | - | 0.09 | - |
| Receptions | 0 | 108th | 0 | 108th |
| Reception Errors | 0 | 72nd | 0 | 72nd |
| Digs | 41 | 94th | 41 | 94th |
| Digs per set | 1.78 | - | 1.78 | - |
| Block Solo | 1 | 135th | 1 | 135th |
| Block Assist | 0 | 2nd | 0 | 2nd |
| Block Total | 1 | 135th | 1 | 135th |
| Blocks per set | 0.04 | - | 0.04 | - |
| Block Errors | 0 | 41st | 0 | 41st |
| Ball Handling Errors | 0 | 15th | 0 | 15th |
| Points | 56.0 | 82nd | 56.0 | 82nd |
| Points per set | 2.4 | - | 2.4 | - |
| Matches started | 6 | 95th | 6 | 95th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 24 | at AMB | L, 3-0 |
| Jan 25 | vs. AMB | L, 3-1 |
| Jan 31 | vs. RDP | W, 3-2 |
| Feb 1 | at RDP | W, 3-0 |
| Feb 14 | vs. MHC | W, 3-1 |
| Feb 15 | at MHC | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. KC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. AMB | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Columbia Bible | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at RDP | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 # | vs. LPK | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at BC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at BC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at TKU | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at NWP | L, 3-2 | 1 | 5 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Nov 8 | vs. UAA | W, 3-1 | 1 | 4 | 11 | 2 | 21 | .429 | 0 | 1 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Nov 9 | vs. NAIT | L, 3-0 | 1 | 3 | 9 | 9 | 27 | .000 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Nov 15 | vs. LAKE | L, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Nov 16 | vs. KC | W, 3-1 | 1 | 4 | 13 | 3 | 30 | .333 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Nov 30 | at CUE | W, 3-1 | - | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 10 | at OC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | vs. OC | W, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Jan 17 | at LPK | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | vs. LPK | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at AMB | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. AMB | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. RDP | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at RDP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. MHC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at MHC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 47 | 84 | 1.79 | 14 | 108 | .648 | 6 | 0.13 | 9 | 0.19 | 28 | 2 | 66 | 1.40 | 6 | 0 | 6 | 0.13 | 99.0 | 2.1 |
| 2024-25 | 7 | 23 | 53 | 2.30 | 23 | 137 | .219 | 2 | 0.09 | 2 | 0.09 | 0 | 0 | 41 | 1.78 | 1 | 0 | 1 | 0.04 | 56.0 | 2.4 |
| Total | 24 | 70 | 137 | 1.96 | 37 | 245 | .408 | 8 | 0.11 | 11 | 0.16 | 28 | 2 | 107 | 1.53 | 7 | 0 | 7 | 0.10 | 155.0 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 23 | 53 | 2.30 | 23 | 137 | .219 | 2 | 0.09 | 2 | 0.09 | 0 | 0 | 41 | 1.78 | 1 | 0 | 1 | 0.04 | 56.0 | 2.4 |
| Conference | 7 | 23 | 53 | 2.30 | 23 | 137 | .219 | 2 | 0.09 | 2 | 0.09 | 0 | 0 | 41 | 1.78 | 1 | 0 | 1 | 0.04 | 56.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 6 | 7 | 1.17 | 6 | 26 | .038 | 1 | 0.17 | 0 | 0.00 | 0 | 0 | 10 | 1.67 | 1 | 0 | 1 | 0.17 | 8.0 | 1.3 |
| Neutral | 5 | 17 | 46 | 2.71 | 17 | 111 | .261 | 1 | 0.06 | 2 | 0.12 | 0 | 0 | 31 | 1.82 | 0 | 0 | 0 | 0.00 | 48.0 | 2.8 |
| - | |||||||||||||||||||||
| Wins | 4 | 12 | 29 | 2.42 | 9 | 70 | .286 | 0 | 0.00 | 2 | 0.17 | 0 | 0 | 22 | 1.83 | 0 | 0 | 0 | 0.00 | 31.0 | 2.6 |
| Losses | 3 | 11 | 24 | 2.18 | 14 | 67 | .149 | 2 | 0.18 | 0 | 0.00 | 0 | 0 | 19 | 1.73 | 1 | 0 | 1 | 0.09 | 25.0 | 2.3 |
| - | |||||||||||||||||||||
| November | 6 | 20 | 48 | 2.40 | 22 | 124 | .210 | 2 | 0.10 | 2 | 0.10 | 0 | 0 | 34 | 1.70 | 1 | 0 | 1 | 0.05 | 51.0 | 2.5 |
| January | 1 | 3 | 5 | 1.67 | 1 | 13 | .308 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 2.33 | 0 | 0 | 0 | 0.00 | 5.0 | 1.7 |

















