#1 Taryn Bach (S) - LPK

m
19
k/s
0.22
h %
-.069
a/s
6.71
b/s
0.10
sa/s
0.33
d/s
1.06
Player Stats
  Overall Conf
Matches 19 1st 19 1st
Sets 63 52nd 63 52nd
Kills 14 121st 14 121st
Kills per set 0.22 112th 0.22 112th
Errors 18 72nd 18 72nd
Total Attacks 58 100th 58 100th
Total Attacks per set 0.92 - 0.92 -
Hitting Percentage -.069 - -.069 -
Assists 423 6th 423 6th
Assists per set 6.71 10th 6.71 10th
Service Total Attempts 21 31st 21 31st
Service Aces 21 20th 21 20th
Service Errors 16 59th 16 59th
Service Aces per set 0.33 30th 0.33 30th
Receptions 2 75th 2 75th
Reception Errors 0 72nd 0 72nd
Digs 67 68th 67 68th
Digs per set 1.06 81st 1.06 81st
Block Solo 6 83rd 6 83rd
Block Assist 0 2nd 0 2nd
Block Total 6 83rd 6 83rd
Blocks per set 0.10 91st 0.10 91st
Block Errors 0 41st 0 41st
Ball Handling Errors 0 15th 0 15th
Points 41.0 96th 41.0 96th
Points per set 0.7 103rd 0.7 103rd
Matches started 16 30th 16 30th
Recent Results
Date Opponent/Event Result
Jan 24 at OC L, 3-2
Jan 25 at OC L, 3-2
Feb 7 AMB W, 3-0
Feb 8 at AMB L, 3-1
Feb 14 BC L, 3-1
Feb 15 BC W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 20 # at Regina L, 2-0 - - - - - - - - - - - - - - - - - -
Sep 20 # at UBCO L, 2-0 - - - - - - - - - - - - - - - - - -
Sep 20 # Providence University College L, 2-0 - - - - - - - - - - - - - - - - - -
Sep 21 # Winnipeg W, 2-0 - - - - - - - - - - - - - - - - - -
Sep 21 # Memorial W, 2-1 - - - - - - - - - - - - - - - - - -
Sep 27 # vs. CBC L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 5 # AMB L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 5 # vs. COTR L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 9 # vs. SAIT W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 18 # vs. AMB   - - - - - - - - - - - - - - - - - -
Oct 25 at MHC W, 3-1 1 4 1 0 1 1.000 35 2 0 0 0 9 1 0 0 1 0 4.0
Oct 26 MHC L, 3-0 - 2 0 2 2 -1.000 13 1 2 0 0 0 0 0 0 0 0 1.0
Nov 1 at NWP L, 3-2 1 4 1 0 0 - 14 0 0 0 0 2 0 0 0 0 0 1.0
Nov 2 at TKU L, 3-2 1 5 0 1 5 -.200 40 1 2 0 0 9 0 0 0 0 0 1.0
Nov 8 NAIT L, 3-0 - 2 0 0 1 .000 13 0 0 0 0 0 0 0 0 0 0 0.0
Nov 9 UAA L, 3-0 1 3 1 5 7 -.571 17 0 0 0 0 1 0 0 0 0 0 1.0
Nov 15 KC L, 3-0 1 3 2 1 8 .125 21 4 0 0 0 5 1 0 0 1 0 7.0
Nov 16 LAKE L, 3-0 1 3 2 5 8 -.375 10 1 3 0 0 1 1 0 0 1 0 4.0
Nov 29 at CUE W, 3-1 1 4 0 0 4 .000 29 2 3 0 0 7 2 0 0 2 0 4.0
Jan 10 at RDP L, 3-2 1 4 4 0 5 .800 21 1 1 2 0 5 0 0 0 0 0 5.0
Jan 11 at RDP L, 3-1 1 2 0 0 0 - 12 0 0 0 0 3 0 0 0 0 0 0.0
Jan 17 SAIT L, 3-0 1 2 0 0 2 .000 16 0 0 0 0 0 0 0 0 0 0 0.0
Jan 18 vs. SAIT L, 3-0 1 3 1 0 1 1.000 26 2 1 0 0 3 0 0 0 0 0 3.0
Jan 24 at OC L, 3-2 1 5 0 0 0 - 34 1 0 0 0 12 0 0 0 0 0 1.0
Jan 25 at OC L, 3-2 1 2 0 0 0 - 7 0 0 0 0 0 0 0 0 0 0 0.0
Feb 7 AMB W, 3-0 1 3 1 2 3 -.333 31 2 2 0 0 2 0 0 0 0 0 3.0
Feb 8 at AMB L, 3-1 - 4 0 0 0 - 23 2 1 0 0 1 0 0 0 0 0 2.0
Feb 14 BC L, 3-1 1 4 0 2 7 -.286 34 1 0 0 0 1 0 0 0 0 0 1.0
Feb 15 BC W, 3-1 1 4 1 0 4 .250 27 1 1 0 0 6 1 0 0 1 0 3.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 - - - - - - - - - - - - - - - - - - - - -
2021-22 8 10 0 0.00 1 3 -.333 21 2.10 2 0.20 0 0 14 1.40 1 0 1 0.10 3.0 0.3
2022-23 19 73 24 0.33 22 75 .027 549 7.52 18 0.25 0 0 116 1.59 9 0 9 0.12 51.0 0.7
2023-24 17 62 21 0.34 14 66 .106 385 6.21 24 0.39 0 0 108 1.74 3 0 3 0.05 48.0 0.8
2024-25 19 63 14 0.22 18 58 -.069 423 6.71 21 0.33 2 0 67 1.06 6 0 6 0.10 41.0 0.7
Total 63 208 59 0.28 55 202 .020 1378 6.63 65 0.31 2 0 305 1.47 19 0 19 0.09 143.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 63 14 0.22 18 58 -.069 423 6.71 21 0.33 2 0 67 1.06 6 0 6 0.10 41.0 0.7
Conference 19 63 14 0.22 18 58 -.069 423 6.71 21 0.33 2 0 67 1.06 6 0 6 0.10 41.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 26 7 0.27 17 42 -.238 182 7.00 10 0.38 0 0 16 0.62 3 0 3 0.12 20.0 0.8
Away 9 34 6 0.18 1 15 .333 215 6.32 9 0.26 2 0 48 1.41 3 0 3 0.09 18.0 0.5
Neutral 1 3 1 0.33 0 1 1.000 26 8.67 2 0.67 0 0 3 1.00 0 0 0 0.00 3.0 1.0
-
Wins 4 15 3 0.20 2 12 .083 122 8.13 7 0.47 0 0 24 1.60 4 0 4 0.27 14.0 0.9
Losses 15 48 11 0.23 16 46 -.109 301 6.27 14 0.29 2 0 43 0.90 2 0 2 0.04 27.0 0.6
-
October 2 6 1 0.17 2 3 -.333 48 8.00 3 0.50 0 0 9 1.50 1 0 1 0.17 5.0 0.8
November 7 24 6 0.25 12 33 -.182 144 6.00 8 0.33 0 0 25 1.04 4 0 4 0.17 18.0 0.8
January 6 18 5 0.28 0 8 .625 116 6.44 4 0.22 2 0 23 1.28 0 0 0 0.00 9.0 0.5
February 4 15 2 0.13 4 14 -.143 115 7.67 6 0.40 0 0 10 0.67 1 0 1 0.07 9.0 0.6