#9 Brooklyn Deol (M) - AMB
m
2
k/s
2.00
h %
.357
a/s
0.11
b/s
0.89
sa/s
0.22
d/s
0.67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 55th | 2 | 55th |
| Sets | 9 | 45th | 9 | 45th |
| Kills | 18 | 24th | 18 | 24th |
| Kills per set | 2.00 | 21st | 2.00 | 21st |
| Errors | 3 | 36th | 3 | 36th |
| Total Attacks | 42 | 30th | 42 | 30th |
| Total Attacks per set | 4.67 | 25th | 4.67 | 25th |
| Hitting Percentage | .357 | 6th | .357 | 6th |
| Assists | 1 | 35th | 1 | 35th |
| Assists per set | 0.11 | 35th | 0.11 | 35th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 2 | 24th | 2 | 24th |
| Service Errors | 5 | 15th | 5 | 15th |
| Service Aces per set | 0.22 | 25th | 0.22 | 25th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 6 | 47th | 6 | 47th |
| Digs per set | 0.67 | 48th | 0.67 | 48th |
| Block Solo | 8 | 5th | 8 | 5th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 8 | 5th | 8 | 5th |
| Blocks per set | 0.89 | 1st | 0.89 | 1st |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 28.0 | 20th | 28.0 | 20th |
| Points per set | 3.1 | 14th | 3.1 | 14th |
| Matches started | 2 | 29th | 2 | 29th |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 2 | 7 | 9 | 1.29 | 2 | 18 | .389 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 9 | 1.29 | 2 | 0 | 2 | 0.29 | 12.0 | 1.7 |
| 2022-23p | 2 | 8 | 7 | 0.88 | 10 | 30 | -.100 | 0 | 0.00 | 1 | 0.13 | 1 | 0 | 11 | 1.38 | 4 | 0 | 4 | 0.50 | 12.0 | 1.5 |
| 2023-24p | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2024-25p | 2 | 9 | 18 | 2.00 | 3 | 42 | .357 | 1 | 0.11 | 2 | 0.22 | 0 | 0 | 6 | 0.67 | 8 | 0 | 8 | 0.89 | 28.0 | 3.1 |
| Total | 6 | 24 | 34 | 1.42 | 15 | 90 | .211 | 1 | 0.04 | 4 | 0.17 | 1 | 0 | 26 | 1.08 | 14 | 0 | 14 | 0.58 | 52.0 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 9 | 18 | 2.00 | 3 | 42 | .357 | 1 | 0.11 | 2 | 0.22 | 0 | 0 | 6 | 0.67 | 8 | 0 | 8 | 0.89 | 28.0 | 3.1 |
| Conference | 2 | 9 | 18 | 2.00 | 3 | 42 | .357 | 1 | 0.11 | 2 | 0.22 | 0 | 0 | 6 | 0.67 | 8 | 0 | 8 | 0.89 | 28.0 | 3.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 9 | 18 | 2.00 | 3 | 42 | .357 | 1 | 0.11 | 2 | 0.22 | 0 | 0 | 6 | 0.67 | 8 | 0 | 8 | 0.89 | 28.0 | 3.1 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 9 | 18 | 2.00 | 3 | 42 | .357 | 1 | 0.11 | 2 | 0.22 | 0 | 0 | 6 | 0.67 | 8 | 0 | 8 | 0.89 | 28.0 | 3.1 |
| - | |||||||||||||||||||||
| February | 2 | 9 | 18 | 2.00 | 3 | 42 | .357 | 1 | 0.11 | 2 | 0.22 | 0 | 0 | 6 | 0.67 | 8 | 0 | 8 | 0.89 | 28.0 | 3.1 |

















