#09 Lexi Gedny (S) - NAIT
m
3
k/s
0.27
h %
.250
a/s
9.09
b/s
0.00
sa/s
0.00
d/s
2.64
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 11 | 18th | 11 | 18th |
| Kills | 3 | 46th | 3 | 46th |
| Kills per set | 0.27 | 50th | 0.27 | 50th |
| Errors | 0 | 55th | 0 | 55th |
| Total Attacks | 12 | 47th | 12 | 47th |
| Total Attacks per set | 1.09 | - | 1.09 | - |
| Hitting Percentage | .250 | - | .250 | - |
| Assists | 100 | 3rd | 100 | 3rd |
| Assists per set | 9.09 | 2nd | 9.09 | 2nd |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 0 | 49th | 0 | 49th |
| Service Errors | 4 | 20th | 4 | 20th |
| Service Aces per set | 0.00 | 46th | 0.00 | 46th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 29 | 19th | 29 | 19th |
| Digs per set | 2.64 | 25th | 2.64 | 25th |
| Block Solo | 0 | 44th | 0 | 44th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 0 | 44th | 0 | 44th |
| Blocks per set | 0.00 | 42nd | 0.00 | 42nd |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 3.0 | 52nd | 3.0 | 52nd |
| Points per set | 0.3 | 53rd | 0.3 | 53rd |
| Matches started | 3 | 1st | 3 | 1st |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 3 | 11 | 3 | 0.27 | 0 | 12 | .250 | 100 | 9.09 | 0 | 0.00 | 0 | 0 | 29 | 2.64 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Total | 3 | 11 | 3 | 0.27 | 0 | 12 | .250 | 100 | 9.09 | 0 | 0.00 | 0 | 0 | 29 | 2.64 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 3 | 0.27 | 0 | 12 | .250 | 100 | 9.09 | 0 | 0.00 | 0 | 0 | 29 | 2.64 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Conference | 3 | 11 | 3 | 0.27 | 0 | 12 | .250 | 100 | 9.09 | 0 | 0.00 | 0 | 0 | 29 | 2.64 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 11 | 3 | 0.27 | 0 | 12 | .250 | 100 | 9.09 | 0 | 0.00 | 0 | 0 | 29 | 2.64 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 2 | 8 | 3 | 0.38 | 0 | 8 | .375 | 81 | 10.13 | 0 | 0.00 | 0 | 0 | 23 | 2.88 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 4 | .000 | 19 | 6.33 | 0 | 0.00 | 0 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| February | 2 | 7 | 2 | 0.29 | 0 | 8 | .250 | 58 | 8.29 | 0 | 0.00 | 0 | 0 | 17 | 2.43 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| March | 1 | 4 | 1 | 0.25 | 0 | 4 | .250 | 42 | 10.50 | 0 | 0.00 | 0 | 0 | 12 | 3.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |

















