#1 Kadison McLeod (OH) - TKU
m
2
k/s
1.71
h %
.167
a/s
0.29
b/s
0.00
sa/s
0.14
d/s
2.86
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 55th | 2 | 55th |
| Sets | 7 | 49th | 7 | 49th |
| Kills | 12 | 32nd | 12 | 32nd |
| Kills per set | 1.71 | 30th | 1.71 | 30th |
| Errors | 6 | 20th | 6 | 20th |
| Total Attacks | 36 | 32nd | 36 | 32nd |
| Total Attacks per set | 5.14 | 27th | 5.14 | 27th |
| Hitting Percentage | .167 | 32nd | .167 | 32nd |
| Assists | 2 | 29th | 2 | 29th |
| Assists per set | 0.29 | 27th | 0.29 | 27th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 1 | 31st | 1 | 31st |
| Service Errors | 5 | 12th | 5 | 12th |
| Service Aces per set | 0.14 | 32nd | 0.14 | 32nd |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 20 | 31st | 20 | 31st |
| Digs per set | 2.86 | 21st | 2.86 | 21st |
| Block Solo | 0 | 44th | 0 | 44th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 0 | 44th | 0 | 44th |
| Blocks per set | 0.00 | 42nd | 0.00 | 42nd |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 13.0 | 33rd | 13.0 | 33rd |
| Points per set | 1.9 | 33rd | 1.9 | 33rd |
| Matches started | 2 | 32nd | 2 | 32nd |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 2 | 7 | 12 | 1.71 | 6 | 36 | .167 | 2 | 0.29 | 1 | 0.14 | 0 | 0 | 20 | 2.86 | 0 | 0 | 0 | 0.00 | 13.0 | 1.9 |
| Total | 2 | 7 | 12 | 1.71 | 6 | 36 | .167 | 2 | 0.29 | 1 | 0.14 | 0 | 0 | 20 | 2.86 | 0 | 0 | 0 | 0.00 | 13.0 | 1.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 12 | 1.71 | 6 | 36 | .167 | 2 | 0.29 | 1 | 0.14 | 0 | 0 | 20 | 2.86 | 0 | 0 | 0 | 0.00 | 13.0 | 1.9 |
| Conference | 2 | 7 | 12 | 1.71 | 6 | 36 | .167 | 2 | 0.29 | 1 | 0.14 | 0 | 0 | 20 | 2.86 | 0 | 0 | 0 | 0.00 | 13.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 7 | 12 | 1.71 | 6 | 36 | .167 | 2 | 0.29 | 1 | 0.14 | 0 | 0 | 20 | 2.86 | 0 | 0 | 0 | 0.00 | 13.0 | 1.9 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 7 | 12 | 1.71 | 6 | 36 | .167 | 2 | 0.29 | 1 | 0.14 | 0 | 0 | 20 | 2.86 | 0 | 0 | 0 | 0.00 | 13.0 | 1.9 |
| - | |||||||||||||||||||||
| February | 1 | 3 | 3 | 1.00 | 4 | 13 | -.077 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 10 | 3.33 | 0 | 0 | 0 | 0.00 | 4.0 | 1.3 |
| March | 1 | 4 | 9 | 2.25 | 2 | 23 | .304 | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 10 | 2.50 | 0 | 0 | 0 | 0.00 | 9.0 | 2.3 |

















