Volleyball Statistics - NAIT
Matches
3
Kills per set
12.18
Hitting %
.220
Assists per set
10.82
Blocks per set
1.55
Service Aces per set
1.09
Digs per set
18.55
Team Summary
| Title | Record |
|---|---|
| Overall | 2-1 (.667) |
| Conference | 2-1 (.667) |
| Streak | Won 1 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 2-1 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 1st | 3 | 1st |
| Sets | 11 | 4th | 11 | 4th |
| Kills | 134 | 4th | 134 | 4th |
| Kills per set | 12.18 | 4th | 12.18 | 4th |
| Errors | 49 | 2nd | 49 | 2nd |
| Total Attacks | 387 | 3rd | 387 | 3rd |
| Hitting Percentage | .220 | 6th | .220 | 6th |
| Assists | 119 | 3rd | 119 | 3rd |
| Assists per set | 10.82 | 1st | 10.82 | 1st |
| Service Aces | 12 | 7th | 12 | 7th |
| Service Errors | 33 | 2nd | 33 | 2nd |
| Service Aces per set | 1.09 | 6th | 1.09 | 6th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 204 | 3rd | 204 | 3rd |
| Digs per set | 18.55 | 2nd | 18.55 | 2nd |
| Block Solo | 17 | 5th | 17 | 5th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 17 | 5th | 17 | 5th |
| Blocks per set | 1.55 | 5th | 1.55 | 5th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 163.0 | 5th | 163.0 | 5th |
| Points per set | 14.8 | 5th | 14.8 | 5th |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 134 | 12.18 | 49 | 387 | .220 | 119 | 10.82 | 12 | 1.09 | 0 | 0 | 204 | 18.55 | 17 | 0 | 17 | 1.55 | 163.0 | 14.8 |
| Conference | 3 | 11 | 134 | 12.18 | 49 | 387 | .220 | 119 | 10.82 | 12 | 1.09 | 0 | 0 | 204 | 18.55 | 17 | 0 | 17 | 1.55 | 163.0 | 14.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 11 | 134 | 12.18 | 49 | 387 | .220 | 119 | 10.82 | 12 | 1.09 | 0 | 0 | 204 | 18.55 | 17 | 0 | 17 | 1.55 | 163.0 | 14.8 |
| Wins | 2 | 8 | 111 | 13.88 | 38 | 300 | .243 | 95 | 11.88 | 8 | 1.00 | 0 | 0 | 170 | 21.25 | 16 | 0 | 16 | 2.00 | 135.0 | 16.9 |
| Losses | 1 | 3 | 23 | 7.67 | 11 | 87 | .138 | 24 | 8.00 | 4 | 1.33 | 0 | 0 | 34 | 11.33 | 1 | 0 | 1 | 0.33 | 28.0 | 9.3 |
| February | 2 | 7 | 80 | 11.43 | 27 | 229 | .231 | 70 | 10.00 | 9 | 1.29 | 0 | 0 | 119 | 17.00 | 9 | 0 | 9 | 1.29 | 98.0 | 14.0 |
| March | 1 | 4 | 54 | 13.50 | 22 | 158 | .203 | 49 | 12.25 | 3 | 0.75 | 0 | 0 | 85 | 21.25 | 8 | 0 | 8 | 2.00 | 65.0 | 16.3 |

















