#21 Nathan Bowie (G) - UAA

gp
22
pts/g
2.0
fg %
22.4
3pt %
27.9
ft %
60.0
reb/g
1.2
a/g
0.5
Player Stats
  Overall Conf
Games 22 39th 22 39th
Games started 1 125th 1 125th
Minutes 226 117th 226 117th
Minutes per game 10.3 109th 10.3 109th
FG 15-67 144th 15-67 144th
FG Pct 22.4 - 22.4 -
3PT 12-43 66th 12-43 66th
3PT Pct 27.9 - 27.9 -
FT 3-5 154th 3-5 154th
FT Pct 60.0 - 60.0 -
Off rebounds 9 116th 9 116th
Def rebounds 18 134th 18 134th
Total rebounds 27 129th 27 129th
Rebounds per game 1.2 119th 1.2 119th
Personal fouls 14 55th 14 55th
Disqualifications - - - -
Assists 11 109th 11 109th
Turnovers 6 155th 6 155th
Assist to turnover ratio 1.8 6th 1.8 6th
Steals 7 115th 7 115th
Blocks 0 134th 0 134th
Points 45 140th 45 140th
Points per game 2.0 120th 2.0 120th
Points per 40 min 8.0 127th 8.0 127th
Recent Results
Date Opponent/Event Result
Feb 10 at LAKE L, 83-64
Feb 11 LAKE W, 79-76
Feb 17 CUE L, 83-78
Feb 18 at CUE L, 71-69
Feb 24 NAIT W, 95-83
Feb 25 at NAIT W, 93-88
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 29 # STMU W, 94-78 1 27 2-4 50.0 1-1 100.0 3-3 100.0 8
Sep 30 # BC W, 75-71 - 7 0-2 0.0 0-0 - 0-0 - 0
Oct 1 # LPK L, 70-57 - 11 4-9 44.4 3-6 50.0 0-0 - 11
Oct 13 at CUE L, 84-71 - 8 0-2 0.0 0-2 0.0 0-0 - 0
Oct 15 CUE L, 84-55 - 10 0-1 0.0 0-0 - 0-0 - 0
Oct 21 KC L, 91-86 - 1 0-0 - 0-0 - 0-0 - 0
Oct 22 KC W, 71-63 1 33 1-4 25.0 1-1 100.0 0-0 - 3
Oct 28 TKU W, 90-86 - 5 1-3 33.3 1-1 100.0 0-0 - 3
Oct 29 at TKU W, 81-71 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Nov 11 at NWP W, 81-78 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Nov 12 at NWP W, 79-77 - 3 0-3 0.0 0-3 0.0 0-0 - 0
Nov 18 at NAIT L, 86-60 - 18 2-6 33.3 2-4 50.0 1-2 50.0 7
Nov 19 NAIT L, 88-70 - 9 1-5 20.0 1-1 100.0 2-2 100.0 5
Nov 25 LAKE L, 78-74 - 7 0-1 0.0 0-0 - 0-0 - 0
Nov 26 at LAKE L, 66-55 - 11 0-4 0.0 0-3 0.0 0-0 - 0
Dec 29 # at Montana State University-Northern L, 87-55 0 7 0-2 0.0 0-2 0.0 0-0 - 0
Dec 30 # at Montana State University-Northern L, 101-55 0 18 4-9 44.4 2-7 28.6 0-0 - 10
Jan 20 at TKU W, 65-62 - 17 1-5 20.0 1-5 20.0 0-0 - 3
Jan 21 TKU W, 92-82 - 7 0-0 - 0-0 - 0-0 - 0
Jan 27 at KC L, 82-75 - 18 1-5 20.0 1-4 25.0 0-0 - 3
Jan 28 at KC W, 74-64 - 17 2-7 28.6 1-5 20.0 0-0 - 5
Feb 3 NWP W, 99-93 - 6 1-3 33.3 1-2 50.0 0-0 - 3
Feb 4 NWP W, 91-89 - 11 3-6 50.0 1-2 50.0 0-1 0.0 7
Feb 10 at LAKE L, 83-64 - - - - - - - - -
Feb 11 LAKE W, 79-76 - - - - - - - - -
Feb 17 CUE L, 83-78 - 9 1-1 100.0 1-1 100.0 0-0 - 3
Feb 18 at CUE L, 71-69 - 0 0-0 - 0-0 - 0-0 - 0
Feb 24 NAIT W, 95-83 - 18 1-4 25.0 1-3 33.3 0-0 - 3
Feb 25 at NAIT W, 93-88 - 10 0-5 0.0 0-4 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 29 # STMU W, 94-78 1 27 0 2 2 1 1 1.0 0 0 1 -
Sep 30 # BC W, 75-71 - 7 0 0 0 0 0 - 1 0 1 -
Oct 1 # LPK L, 70-57 - 11 0 1 1 0 0 - 0 0 0 -
Oct 13 at CUE L, 84-71 - 8 0 0 0 1 0 - 1 0 2 -
Oct 15 CUE L, 84-55 - 10 1 1 2 0 1 0.0 0 0 2 -
Oct 21 KC L, 91-86 - 1 0 0 0 0 0 - 0 0 1 -
Oct 22 KC W, 71-63 1 33 1 1 2 1 0 - 0 0 0 -
Oct 28 TKU W, 90-86 - 5 0 1 1 0 0 - 0 0 1 -
Oct 29 at TKU W, 81-71 - 5 0 0 0 1 0 - 0 0 0 -
Nov 11 at NWP W, 81-78 - 3 0 0 0 0 0 - 0 0 0 -
Nov 12 at NWP W, 79-77 - 3 0 0 0 0 0 - 0 0 0 -
Nov 18 at NAIT L, 86-60 - 18 0 3 3 0 0 - 1 0 1 -
Nov 19 NAIT L, 88-70 - 9 0 2 2 0 1 0.0 0 0 0 -
Nov 25 LAKE L, 78-74 - 7 1 0 1 0 0 - 0 0 0 -
Nov 26 at LAKE L, 66-55 - 11 1 1 2 0 0 - 1 0 0 -
Dec 29 # at Montana State University-Northern L, 87-55 0 7 0 1 1 0 0 - 1 0 0 -
Dec 30 # at Montana State University-Northern L, 101-55 0 18 0 3 3 0 0 - 0 0 0 -
Jan 20 at TKU W, 65-62 - 17 2 1 3 0 0 - 1 0 1 -
Jan 21 TKU W, 92-82 - 7 0 0 0 0 0 - 1 0 0 -
Jan 27 at KC L, 82-75 - 18 1 2 3 2 1 2.0 0 0 1 -
Jan 28 at KC W, 74-64 - 17 0 2 2 1 1 1.0 1 0 1 -
Feb 3 NWP W, 99-93 - 6 0 0 0 0 0 - 1 0 2 -
Feb 4 NWP W, 91-89 - 11 1 2 3 1 0 - 0 0 0 -
Feb 10 at LAKE L, 83-64 - - - - - - - - - - - -
Feb 11 LAKE W, 79-76 - - - - - - - - - - - -
Feb 17 CUE L, 83-78 - 9 1 1 2 2 1 2.0 0 0 0 -
Feb 18 at CUE L, 71-69 - 0 0 0 0 0 0 - 0 0 0 -
Feb 24 NAIT W, 95-83 - 18 0 0 0 0 1 0.0 0 0 2 -
Feb 25 at NAIT W, 93-88 - 10 0 1 1 2 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 22 1 10.3 0.7-3.0 22.4 0.5-2.0 27.9 0.1-0.2 60.0 2.0
2017-18 24 24 36.5 3.5-10.3 34.3 2.7-7.3 37.1 1.8-2.3 80.0 11.6
2018-19 24 24 34.5 5.0-11.0 45.3 1.7-4.4 39.0 3.5-4.3 82.5 15.3
2019-20 21 20 35.0 5.3-13.0 40.8 2.7-6.8 39.9 3.1-4.0 78.6 16.4
2021-22 16 16 35.3 6.9-16.8 41.0 1.8-6.5 27.9 7.1-9.2 76.4 22.6
Total 107 85 30.2 4.1-10.5 39.4 1.9-5.3 35.8 2.9-3.7 78.7 13.1
  gp gs min fg pct 3pt pct ft pct pts
2016-17 22 1 226 15-67 22.4 12-43 27.9 3-5 60.0 45
2017-18 24 24 875 85-248 34.3 65-175 37.1 44-55 80.0 279
2018-19 24 24 829 120-265 45.3 41-105 39.0 85-103 82.5 366
2019-20 21 20 734 111-272 40.8 57-143 39.9 66-84 78.6 345
2021-22 16 16 564 110-268 41.0 29-104 27.9 113-148 76.4 362
Total 107 85 3228 441-1120 39.4 204-570 35.8 311-395 78.7 1397
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 22 1 10.3 0.0-0.0 22.4 0.0-0.0 27.9 0.0-0.0 60.0 0.0
2017-18 24 24 36.5 0.0-0.0 34.3 0.0-0.0 37.1 0.0-0.0 80.0 0.0
2018-19 24 24 34.5 0.0-0.0 45.3 0.0-0.0 39.0 0.0-0.0 82.5 0.0
2019-20 21 20 35.0 0.0-0.0 40.8 0.0-0.0 39.9 0.0-0.0 78.6 0.0
2021-22 16 16 35.3 0.0-0.0 41.0 0.0-0.0 27.9 0.0-0.0 76.4 0.0
Total 107 85 30.2 0.0-0.0 39.4 0.0-0.0 35.8 0.0-0.0 78.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 22 1 10.3 0.4 0.8 1.2 0.6 - 0.5 0.3 1.8 0.3 0.0
2017-18 24 24 36.5 0.7 3.0 3.7 1.8 0.0 1.5 1.3 1.2 0.8 0.0
2018-19 24 24 34.5 0.7 4.2 4.8 1.9 - 3.9 2.8 1.4 1.0 0.1
2019-20 21 20 35.0 0.6 4.3 4.9 1.8 - 7.5 2.9 2.6 1.7 0.1
2021-22 16 16 35.3 0.3 2.6 2.9 1.6 - 3.8 2.2 1.7 1.6 0.0
Total 107 85 30.2 0.6 3.0 3.6 1.6 0.0 3.3 1.9 1.8 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 22 1 226 9 18 27 14 - 11 6 1.8 7 0
2017-18 24 24 875 17 71 88 44 1 36 31 1.2 20 0
2018-19 24 24 829 16 100 116 46 - 94 68 1.4 24 2
2019-20 21 20 734 13 90 103 38 - 157 60 2.6 36 2
2021-22 16 16 564 5 41 46 25 - 60 35 1.7 25 0
Total 107 85 3228 60 320 380 167 1 358 200 1.8 112 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 22 1 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2017-18 24 24 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2018-19 24 24 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2019-20 21 20 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
2021-22 16 16 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 107 85 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 1 10.3 0.7-3.0 22.4 0.5-2.0 27.9 0.1-0.2 60.0 2.0
Conference 22 1 10.3 0.7-3.0 22.4 0.5-2.0 27.9 0.1-0.2 60.0 2.0
Exhibition 5 1 14.0 2.0-5.2 38.5 1.2-3.2 37.5 0.6-0.6 100.0 5.8
-
Home 11 1 10.5 0.8-2.5 32.1 0.6-1.0 63.6 0.2-0.3 66.7 2.5
Away 11 - 10.0 0.5-3.5 15.4 0.5-2.9 15.6 0.1-0.2 50.0 1.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 1 11.3 0.8-3.5 23.8 0.6-2.3 25.0 0.0-0.1 0.0 2.3
Losses 10 - 9.1 0.5-2.5 20.0 0.5-1.5 33.3 0.3-0.4 75.0 1.8
-
October 6 1 10.3 0.3-1.8 18.2 0.3-0.8 40.0 0.0-0.0 - 1.0
November 6 - 8.5 0.5-3.3 15.0 0.5-2.0 25.0 0.5-0.7 75.0 2.0
January 4 - 14.8 1.0-4.2 23.5 0.8-3.5 21.4 0.0-0.0 - 2.8
February 6 - 9.0 1.0-3.2 31.6 0.7-2.0 33.3 0.0-0.2 0.0 2.7
  gp gs min fg pct 3pt pct ft pct pts
Total 22 1 226 15-67 22.4 12-43 27.9 3-5 60.0 45
Conference 22 1 226 15-67 22.4 12-43 27.9 3-5 60.0 45
Exhibition 5 1 70 10-26 38.5 6-16 37.5 3-3 100.0 29
-
Home 11 1 116 9-28 32.1 7-11 63.6 2-3 66.7 27
Away 11 - 110 6-39 15.4 5-32 15.6 1-2 50.0 18
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 12 1 135 10-42 23.8 7-28 25.0 0-1 0.0 27
Losses 10 - 91 5-25 20.0 5-15 33.3 3-4 75.0 18
-
October 6 1 62 2-11 18.2 2-5 40.0 0-0 - 6
November 6 - 51 3-20 15.0 3-12 25.0 3-4 75.0 12
January 4 - 59 4-17 23.5 3-14 21.4 0-0 - 11
February 6 - 54 6-19 31.6 4-12 33.3 0-1 0.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 1 10.3 0.0-0.0 22.4 0.0-0.0 27.9 0.0-0.0 60.0 0.0
Conference 22 1 10.3 0.0-0.0 22.4 0.0-0.0 27.9 0.0-0.0 60.0 0.0
Exhibition 5 1 14.0 0.0-0.0 38.5 0.0-0.0 37.5 0.0-0.0 100.0 0.0
-
Home 11 1 10.5 0.0-0.0 32.1 0.0-0.0 63.6 0.0-0.0 66.7 0.0
Away 11 - 10.0 0.0-0.0 15.4 0.0-0.0 15.6 0.0-0.0 50.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 12 1 11.3 0.0-0.0 23.8 0.0-0.0 25.0 0.0-0.0 0.0 0.0
Losses 10 - 9.1 0.0-0.0 20.0 0.0-0.0 33.3 0.0-0.0 75.0 0.0
-
October 6 1 10.3 0.0-0.0 18.2 0.0-0.0 40.0 0.0-0.0 - 0.0
November 6 - 8.5 0.0-0.0 15.0 0.0-0.0 25.0 0.0-0.0 75.0 0.0
January 4 - 14.8 0.0-0.0 23.5 0.0-0.0 21.4 0.0-0.0 - 0.0
February 6 - 9.0 0.0-0.0 31.6 0.0-0.0 33.3 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 1 10.3 0.4 0.8 1.2 0.6 - 0.5 0.3 1.8 0.3 0.0
Conference 22 1 10.3 0.4 0.8 1.2 0.6 - 0.5 0.3 1.8 0.3 0.0
Exhibition 5 1 14.0 0.0 1.4 1.4 0.4 - 0.2 0.2 1.0 0.4 0.0
-
Home 11 1 10.5 0.5 0.7 1.2 0.7 - 0.4 0.4 1.0 0.2 0.0
Away 11 - 10.0 0.4 0.9 1.3 0.5 - 0.6 0.2 3.5 0.5 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 1 11.3 0.3 0.7 1.0 0.6 - 0.5 0.2 3.0 0.3 0.0
Losses 10 - 9.1 0.5 1.0 1.5 0.7 - 0.5 0.4 1.3 0.3 0.0
-
October 6 1 10.3 0.3 0.5 0.8 1.0 - 0.5 0.2 3.0 0.2 0.0
November 6 - 8.5 0.3 1.0 1.3 0.2 - 0.0 0.2 0.0 0.3 0.0
January 4 - 14.8 0.8 1.3 2.0 0.8 - 0.8 0.5 1.5 0.8 0.0
February 6 - 9.0 0.3 0.7 1.0 0.7 - 0.8 0.3 2.5 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 1 226 9 18 27 14 - 11 6 1.8 7 0
Conference 22 1 226 9 18 27 14 - 11 6 1.8 7 0
Exhibition 5 1 70 0 7 7 2 - 1 1 1.0 2 0
-
Home 11 1 116 5 8 13 8 - 4 4 1.0 2 0
Away 11 - 110 4 10 14 6 - 7 2 3.5 5 0
Neutral - - - - - - - - - - - - -
-
Wins 12 1 135 4 8 12 7 - 6 2 3.0 4 0
Losses 10 - 91 5 10 15 7 - 5 4 1.3 3 0
-
October 6 1 62 2 3 5 6 - 3 1 3.0 1 0
November 6 - 51 2 6 8 1 - 0 1 0.0 2 0
January 4 - 59 3 5 8 3 - 3 2 1.5 3 0
February 6 - 54 2 4 6 4 - 5 2 2.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 1 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 22 1 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition 5 1 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 11 1 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 11 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 12 1 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Losses 10 - 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
October 6 1 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
November 6 - 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 - 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 6 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0