UAA at KC January 21, 2022

(5-2, 5-2)
72
(7-0, 7-0)
94
Final 1 2 3 4 T
UAA 26 15 11 20 72
KC 21 24 24 25 94

Box Score

UAA
KC

UAA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Marc Parma 21 2-5 1-4 0-0 0 0 0 4 0 0 1 1 5
11 - Nic Harder 30 5-9 1-1 2-2 2 5 7 2 2 0 0 4 13
12 - Jake Frostad 23 0-2 0-0 0-0 0 5 5 1 1 0 3 1 0
15 - Tyler Weenink 23 5-10 0-0 0-2 1 2 3 1 1 2 5 2 10
21 - Nathan Bowie 38 9-19 3-10 2-4 0 4 4 3 1 0 1 1 23
RESERVES  
4 - Cale Scotton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Brett Marlow 6 1-1 0-0 0-0 1 1 2 1 0 0 0 1 2
7 - Jon Mueller 13 0-3 0-3 0-0 0 3 3 0 0 0 3 2 0
8 - Calen Dubuc 8 2-3 0-1 0-0 0 2 2 1 0 0 1 3 4
9 - Cooper Nelson 6 0-1 0-0 2-2 0 0 0 1 0 0 0 0 2
10 - Ryan Degner 6 1-3 1-2 0-0 0 1 1 1 0 0 0 0 3
13 - Eli Schmuland 24 5-8 0-0 0-1 3 0 3 1 2 0 1 1 10
TM - Team 0 0 0 0 0
TOTALS   30-64 6-21 6-11 7 23 30 16 7 2 15 16 72
    46.9% 28.6% 54.5%  

KC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Ringo Dau 31 4-8 0-2 0-0 1 4 5 2 1 0 2 0 8
5 - Jacob Simmons 34 4-10 1-4 3-4 0 5 5 4 1 0 1 1 12
8 - Sean Michael-Clancey 33 7-15 1-5 3-4 2 4 6 7 4 0 1 2 18
9 - Shaquille Bedminster 20 4-5 4-4 0-0 1 1 2 2 1 0 1 0 12
14 - Mazin Tiea 16 4-10 0-1 0-1 2 4 6 0 1 1 1 0 8
RESERVES  
6 - Jusci Thompson 9 4-8 1-4 5-6 0 0 0 2 1 0 1 3 14
7 - Keenan Caribou 11 0-1 0-1 1-2 1 1 2 0 0 0 1 1 1
11 - Efosa Omorogbe 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nathan Carefoote-Jones 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Omeechi Williams 20 5-8 2-3 2-2 3 6 9 3 1 0 2 2 14
15 - Carson Tylosky 4 2-3 1-2 0-0 0 0 0 1 0 0 1 1 5
18 - Jack Redden 10 1-1 0-0 0-0 1 2 3 1 0 0 1 2 2
TM - Team 0 0 0 0 0
TOTALS   35-70 10-26 14-19 11 27 38 22 10 1 12 12 94
    50.0% 38.5% 73.7%  

Game Information

Date/Time: January 21, 2022 - 6:00 PM
Location: SSWC
Technical fouls: UAA-None ; KC-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat UAA KC
Field Goal 30-64 35-70
Field Goal % 46.9% 50.0%
3 Point 6-21 10-26
3 Point % 28.6% 38.5%
Free Throw 6-11 14-19
Free Throw % 54.5% 73.7%
Rebounds 30 38
Assists 16 22
Turnovers 15 12
Points off Turnovers 10 25
2nd Chance Points 12 8
Points in the Paint 18 26
Fastbreak Points 0 0
Bench Points 21 36
Largest Lead 7 22
Time of Largest Lead 1st-00:28 4th-00:49
Trends Ties: 4; Lead Changes: 5
Field Goals %
UAA
46.9%
50.0%
KC
3 Point %
UAA
28.6%
38.5%
KC
Rebounds
UAA
30
38
KC
Turnovers
UAA
15
12
KC

Period1 Box Score

UAA
KC

UAA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Marc Parma 10 2-3 1-2 0-0 0 0 0 2 0 0 0 1 5
11 - Nic Harder 10 2-4 1-1 0-0 0 1 1 2 0 0 0 0 5
12 - Jake Frostad 10 0-2 0-0 0-0 0 3 3 0 0 0 0 0 0
15 - Tyler Weenink 4 0-2 0-0 0-0 1 0 1 1 0 0 1 1 0
21 - Nathan Bowie 10 4-6 2-4 0-0 0 0 0 0 0 0 0 0 10
RESERVES  
4 - Cale Scotton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Brett Marlow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jon Mueller 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
8 - Calen Dubuc 0 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
9 - Cooper Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ryan Degner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Eli Schmuland 6 2-2 0-0 0-0 1 0 1 0 2 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   11-21 4-8 0-0 2 5 7 5 2 0 1 3 26
    52.4% 50.0% 0%  

KC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Ringo Dau 10 2-4 0-1 0-0 1 2 3 0 0 0 1 0 4
5 - Jacob Simmons 10 2-4 0-1 0-0 0 1 1 0 1 0 1 0 4
8 - Sean Michael-Clancey 10 2-2 0-0 0-0 1 1 2 3 0 0 0 0 4
9 - Shaquille Bedminster 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
14 - Mazin Tiea 4 0-4 0-1 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
6 - Jusci Thompson 0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
7 - Keenan Caribou 0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Efosa Omorogbe 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nathan Carefoote-Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Omeechi Williams 6 1-1 0-0 1-1 0 1 1 0 0 0 0 0 3
15 - Carson Tylosky 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 - Jack Redden 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-17 2-5 1-1 3 7 10 3 1 0 3 0 21
    52.9% 40.0% 100.0%  

Period2 Box Score

UAA
KC

UAA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Marc Parma 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
11 - Nic Harder 8 2-3 0-0 0-0 2 1 3 0 1 0 0 2 4
12 - Jake Frostad 4 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
15 - Tyler Weenink 4 1-2 0-0 0-0 0 1 1 0 0 2 0 1 2
21 - Nathan Bowie 10 2-6 1-2 0-0 0 1 1 2 1 0 0 0 5
RESERVES  
4 - Cale Scotton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Brett Marlow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jon Mueller 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
8 - Calen Dubuc 6 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0
9 - Cooper Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ryan Degner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Eli Schmuland 8 2-5 0-0 0-1 2 0 2 1 0 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   7-18 1-4 0-1 4 6 10 5 2 2 4 5 15
    38.9% 25.0% 0%  

KC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Ringo Dau 10 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
5 - Jacob Simmons 10 0-1 0-1 2-2 0 1 1 2 0 0 0 0 2
8 - Sean Michael-Clancey 10 0-3 0-1 0-0 0 2 2 1 1 0 0 0 0
9 - Shaquille Bedminster 2 2-2 2-2 0-0 1 1 2 2 1 0 0 0 6
14 - Mazin Tiea 2 1-2 0-0 0-0 0 1 1 0 0 1 0 0 2
RESERVES  
6 - Jusci Thompson 2 2-3 0-1 2-2 0 0 0 0 0 0 1 2 6
7 - Keenan Caribou 6 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
11 - Efosa Omorogbe 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nathan Carefoote-Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Omeechi Williams 6 2-3 1-1 0-0 0 2 2 2 1 0 1 1 5
15 - Carson Tylosky 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 - Jack Redden 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-17 3-6 5-6 2 8 10 7 3 1 3 4 24
    47.1% 50.0% 83.3%  

Period3 Box Score

UAA
KC

UAA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Marc Parma 5 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
11 - Nic Harder 6 1-1 0-0 2-2 0 3 3 0 0 0 0 2 4
12 - Jake Frostad 7 0-0 0-0 0-0 0 1 1 1 1 0 1 1 0
15 - Tyler Weenink 9 2-3 0-0 0-0 0 1 1 0 0 0 4 0 4
21 - Nathan Bowie 10 1-4 0-3 1-2 0 1 1 0 0 0 1 0 3
RESERVES  
4 - Cale Scotton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Brett Marlow 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
7 - Jon Mueller 5 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
8 - Calen Dubuc 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Cooper Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ryan Degner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Eli Schmuland 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-10 0-5 3-4 0 8 8 3 1 0 8 5 11
    40.0% 0% 75.0%  

KC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Ringo Dau 8 1-2 0-1 0-0 0 1 1 2 1 0 0 0 2
5 - Jacob Simmons 5 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
8 - Sean Michael-Clancey 8 4-8 1-3 2-2 1 0 1 2 3 0 0 2 11
9 - Shaquille Bedminster 10 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
14 - Mazin Tiea 6 0-1 0-0 0-0 1 1 2 0 1 0 1 0 0
RESERVES  
6 - Jusci Thompson 3 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
7 - Keenan Caribou 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Efosa Omorogbe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nathan Carefoote-Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Omeechi Williams 5 2-4 1-2 1-1 2 1 3 1 0 0 0 0 6
15 - Carson Tylosky 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 - Jack Redden 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-22 3-9 3-3 4 4 8 6 6 0 1 3 24
    40.9% 33.3% 100.0%  

Period4 Box Score

UAA
KC

UAA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Marc Parma 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nic Harder 6 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
12 - Jake Frostad 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tyler Weenink 6 2-3 0-0 0-2 0 0 0 0 1 0 0 0 4
21 - Nathan Bowie 8 2-3 0-1 1-2 0 2 2 1 0 0 0 1 5
RESERVES  
4 - Cale Scotton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Brett Marlow 3 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
7 - Jon Mueller 2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
8 - Calen Dubuc 2 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
9 - Cooper Nelson 6 0-1 0-0 2-2 0 0 0 1 0 0 0 0 2
10 - Ryan Degner 6 1-3 1-2 0-0 0 1 1 1 0 0 0 0 3
13 - Eli Schmuland 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   8-15 1-4 3-6 1 4 5 3 2 0 2 3 20
    53.3% 25.0% 50.0%  

KC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Ringo Dau 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jacob Simmons 9 2-3 1-1 1-2 0 2 2 1 0 0 0 1 6
8 - Sean Michael-Clancey 5 1-2 0-1 1-2 0 1 1 1 0 0 1 0 3
9 - Shaquille Bedminster 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Mazin Tiea 4 3-3 0-0 0-1 0 2 2 0 0 0 0 0 6
RESERVES  
6 - Jusci Thompson 4 0-2 0-2 3-4 0 0 0 2 0 0 0 1 3
7 - Keenan Caribou 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Efosa Omorogbe 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nathan Carefoote-Jones 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Omeechi Williams 3 0-0 0-0 0-0 1 2 3 0 0 0 1 1 0
15 - Carson Tylosky 4 2-3 1-2 0-0 0 0 0 1 0 0 1 1 5
18 - Jack Redden 6 1-1 0-0 0-0 1 1 2 1 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   9-14 2-6 5-9 2 8 10 6 0 0 5 5 25
    64.3% 33.3% 55.6%