NWP at UAA February 25, 2023

(1-0, 1-0)
76
(0-1, 0-1)
74
Final 1 2 3 4 T
NWP 21 21 13 21 76
UAA 18 13 21 22 74

Box Score

NWP
UAA

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Favour Adekojo 37 2-8 0-1 4-4 1 4 5 4 0 0 0 2 8
8 - Christian Liwanag 36 6-13 1-4 3-5 0 3 3 8 0 0 0 3 16
9 - Bruce Beddoe 24 1-2 0-1 0-0 0 1 1 2 0 0 0 1 2
13 - Kujtim Ujkani 32 10-13 0-1 1-2 3 5 8 4 0 0 0 1 21
20 - Emmanuel IIoka 40 9-24 1-6 1-4 0 9 9 3 0 0 0 4 20
RESERVES  
3 - Aidan Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Seth Salamandyk 11 1-2 1-2 0-0 1 1 2 1 0 0 0 2 3
6 - Darnell Stewart 6 1-2 1-2 0-0 0 1 1 0 0 0 0 3 3
11 - Terrance Lennox 14 1-4 0-0 1-2 0 0 0 3 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   31-68 4-17 10-17 5 24 29 25 0 0 0 17 76
    45.6% 23.5% 58.8%  

UAA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Cale Scotton 23 3-7 1-2 0-0 0 2 2 6 0 0 0 3 7
6 - Marc Parma 27 2-11 2-9 2-2 0 0 0 2 0 0 0 4 8
10 - Ryan Degner 36 7-12 3-5 1-2 1 4 5 4 0 0 0 3 18
11 - Nic Harder 37 8-17 0-1 5-7 1 12 13 3 0 0 0 1 21
15 - Tyler Weenink 37 7-10 0-1 3-4 2 7 9 1 0 0 0 3 17
RESERVES  
5 - Brett Marlow 6 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
8 - Jakob Fulton 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Cooper Nelson 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Tarik Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Eli Schmuland 27 1-6 0-1 1-3 0 5 5 3 0 0 0 3 3
14 - Emmanuel Odera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jack Smilski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jonathan Gomes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   28-64 6-19 12-18 4 32 36 19 0 0 0 18 74
    43.8% 31.6% 66.7%  

Game Information

Date/Time: February 25, 2023 - 7:00 PM
Location: Augustana
Technical fouls: NWP-None ; UAA-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat NWP UAA
Field Goal 31-68 28-64
Field Goal % 45.6% 43.8%
3 Point 4-17 6-19
3 Point % 23.5% 31.6%
Free Throw 10-17 12-18
Free Throw % 58.8% 66.7%
Rebounds 29 36
Assists 25 19
Turnovers 0 0
Points off Turnovers 0 0
2nd Chance Points 11 2
Points in the Paint 40 34
Fastbreak Points 0 0
Bench Points 9 3
Largest Lead 15 6
Time of Largest Lead 3rd-07:35 4th-05:30
Trends Ties: 4; Lead Changes: 5
Field Goals %
NWP
45.6%
43.8%
UAA
3 Point %
NWP
23.5%
31.6%
UAA
Rebounds
NWP
29
36
UAA

Period1 Box Score

NWP
UAA

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Favour Adekojo 9 0-2 0-0 4-4 1 1 2 2 0 0 0 0 4
8 - Christian Liwanag 9 1-2 0-1 0-0 0 1 1 2 0 0 0 0 2
9 - Bruce Beddoe 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Kujtim Ujkani 5 0-1 0-0 1-2 2 0 2 1 0 0 0 0 1
20 - Emmanuel IIoka 10 5-11 1-3 1-2 0 3 3 1 0 0 0 0 12
RESERVES  
3 - Aidan Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Seth Salamandyk 5 0-1 0-1 0-0 1 0 1 1 0 0 0 1 0
6 - Darnell Stewart 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Terrance Lennox 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 1-5 6-8 4 5 9 7 0 0 0 2 21
    38.9% 20.0% 75.0%  

UAA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Cale Scotton 9 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0
6 - Marc Parma 8 1-3 1-1 0-0 0 0 0 0 0 0 0 1 3
10 - Ryan Degner 9 3-5 1-2 0-0 0 0 0 1 0 0 0 2 7
11 - Nic Harder 7 2-4 0-0 0-0 0 1 1 1 0 0 0 0 4
15 - Tyler Weenink 7 2-2 0-0 0-0 1 2 3 0 0 0 0 0 4
RESERVES  
5 - Brett Marlow 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
8 - Jakob Fulton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Cooper Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tarik Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Eli Schmuland 7 0-2 0-1 0-0 0 2 2 1 0 0 0 1 0
14 - Emmanuel Odera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jack Smilski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jonathan Gomes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 2-4 0-0 1 8 9 5 0 0 0 5 18
    47.1% 50.0% 0%  

Period2 Box Score

NWP
UAA

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Favour Adekojo 10 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
8 - Christian Liwanag 7 1-5 0-1 1-1 0 1 1 4 0 0 0 0 3
9 - Bruce Beddoe 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kujtim Ujkani 10 4-6 0-1 0-0 0 2 2 1 0 0 0 0 8
20 - Emmanuel IIoka 10 1-4 0-1 0-0 0 1 1 1 0 0 0 2 2
RESERVES  
3 - Aidan Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Seth Salamandyk 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
6 - Darnell Stewart 1 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
11 - Terrance Lennox 3 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   9-19 2-5 1-1 0 6 6 8 0 0 0 5 21
    47.4% 40.0% 100.0%  

UAA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Cale Scotton 3 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
6 - Marc Parma 5 0-4 0-4 0-0 0 0 0 0 0 0 0 0 0
10 - Ryan Degner 7 1-1 1-1 1-2 1 2 3 0 0 0 0 0 4
11 - Nic Harder 10 2-4 0-0 0-0 1 3 4 2 0 0 0 0 4
15 - Tyler Weenink 10 1-2 0-0 3-4 0 3 3 0 0 0 0 1 5
RESERVES  
5 - Brett Marlow 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Jakob Fulton 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Cooper Nelson 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Tarik Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Eli Schmuland 5 0-2 0-0 0-2 0 0 0 0 0 0 0 0 0
14 - Emmanuel Odera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jack Smilski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jonathan Gomes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-13 1-5 4-8 2 9 11 3 0 0 0 3 13
    30.8% 20.0% 50.0%  

Period3 Box Score

NWP
UAA

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Favour Adekojo 8 0-3 0-1 0-0 0 1 1 0 0 0 0 1 0
8 - Christian Liwanag 10 3-5 0-1 0-0 0 0 0 1 0 0 0 1 6
9 - Bruce Beddoe 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
13 - Kujtim Ujkani 7 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
20 - Emmanuel IIoka 10 2-7 0-2 0-0 0 4 4 1 0 0 0 1 4
RESERVES  
3 - Aidan Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Seth Salamandyk 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 - Darnell Stewart 4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
11 - Terrance Lennox 5 1-2 0-0 1-2 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   6-18 0-5 1-2 0 8 8 4 0 0 0 5 13
    33.3% 0% 50.0%  

UAA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Cale Scotton 7 2-5 0-0 0-0 0 0 0 1 0 0 0 0 4
6 - Marc Parma 7 0-1 0-1 2-2 0 0 0 1 0 0 0 2 2
10 - Ryan Degner 10 1-2 0-0 0-0 0 2 2 2 0 0 0 0 2
11 - Nic Harder 10 1-3 0-0 2-2 0 6 6 0 0 0 0 1 4
15 - Tyler Weenink 10 3-4 0-0 0-0 1 2 3 0 0 0 0 1 6
RESERVES  
5 - Brett Marlow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Jakob Fulton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Cooper Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tarik Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Eli Schmuland 6 1-2 0-0 1-1 0 1 1 1 0 0 0 0 3
14 - Emmanuel Odera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jack Smilski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jonathan Gomes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 0-1 5-5 1 11 12 5 0 0 0 4 21
    47.1% 0% 100.0%  

Period4 Box Score

NWP
UAA

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Favour Adekojo 10 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
8 - Christian Liwanag 10 1-1 1-1 2-4 0 1 1 1 0 0 0 2 5
9 - Bruce Beddoe 10 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
13 - Kujtim Ujkani 10 6-6 0-0 0-0 1 2 3 1 0 0 0 1 12
20 - Emmanuel IIoka 10 1-2 0-0 0-2 0 1 1 0 0 0 0 1 2
RESERVES  
3 - Aidan Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Seth Salamandyk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Darnell Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Terrance Lennox 0 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-13 1-2 2-6 1 5 6 6 0 0 0 5 21
    69.2% 50.0% 33.3%  

UAA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Cale Scotton 4 1-2 1-2 0-0 0 0 0 2 0 0 0 1 3
6 - Marc Parma 7 1-3 1-3 0-0 0 0 0 1 0 0 0 1 3
10 - Ryan Degner 10 2-4 1-2 0-0 0 0 0 1 0 0 0 1 5
11 - Nic Harder 10 3-6 0-1 3-5 0 2 2 0 0 0 0 0 9
15 - Tyler Weenink 10 1-2 0-1 0-0 0 0 0 1 0 0 0 1 2
RESERVES  
5 - Brett Marlow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Jakob Fulton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Cooper Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tarik Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Eli Schmuland 9 0-0 0-0 0-0 0 2 2 1 0 0 0 2 0
14 - Emmanuel Odera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jack Smilski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jonathan Gomes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 3-9 3-5 0 4 4 6 0 0 0 6 22
    47.1% 33.3% 60.0%