#9 Bahaeddin Salma (G/F) - LAKE

gp
20
pts/g
13.0
fg %
51.0
3pt %
34.7
ft %
66.7
reb/g
4.5
a/g
3.6
Player Stats
  Overall Conf
Games 20 28th 20 28th
Games started 20 4th 20 4th
Minutes 559 21st 559 21st
Minutes per game 27.9 25th 27.9 25th
FG 106-208 18th 106-208 18th
FG Pct 51.0 10th 51.0 10th
3PT 26-75 29th 26-75 29th
3PT Pct 34.7 16th 34.7 16th
FT 22-33 74th 22-33 74th
FT Pct 66.7 - 66.7 -
Off rebounds 24 37th 24 37th
Def rebounds 67 33rd 67 33rd
Total rebounds 91 33rd 91 33rd
Rebounds per game 4.5 36th 4.5 36th
Personal fouls 46 192nd 46 192nd
Disqualifications 3 7th 3 7th
Assists 72 4th 72 4th
Turnovers 41 27th 41 27th
Assist to turnover ratio 1.8 12th 1.8 12th
Steals 35 10th 35 10th
Blocks 5 35th 5 35th
Points 260 23rd 260 23rd
Points per game 13.0 24th 13.0 24th
Points per 40 min 18.6 52nd 18.6 52nd
Recent Results
Date Opponent/Event Result
Jan 31 TKU W, 102-80
Feb 7 NWP W, 95-57
Feb 8 NWP W, 95-86
Feb 14 at NAIT L, 75-63
Feb 15 NAIT W, 75-71
Feb 20 at TKU W, 96-91
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 28 # vs. MHC L, 84-81 - - - - - - - - -
Sep 29 # at BC L, 84-80 - - - - - - - - -
Oct 4 # RDP W, 107-90 - - - - - - - - -
Oct 5 # RDP L, 84-75 - - - - - - - - -
Oct 11 # NAIT   - - - - - - - - -
Oct 25 at UAA W, 96-75 1 29 6-13 46.2 3-8 37.5 2-2 100.0 17
Oct 26 UAA W, 96-61 1 31 8-11 72.7 1-3 33.3 2-2 100.0 19
Nov 1 RDP L, 95-91 1 30 5-11 45.5 2-4 50.0 1-2 50.0 13
Nov 2 OC W, 82-54 1 24 5-10 50.0 0-2 0.0 0-0 - 10
Nov 8 at STMU L, 85-69 1 37 5-18 27.8 2-8 25.0 0-0 - 12
Nov 9 at AMB W, 99-74 1 29 7-10 70.0 4-5 80.0 2-2 100.0 20
Nov 22 SAIT W, 78-68 1 30 3-7 42.9 0-2 0.0 1-2 50.0 7
Nov 23 LPK W, 97-78 1 27 7-12 58.3 2-5 40.0 0-0 - 16
Nov 29 at MHC W, 86-70 1 31 5-8 62.5 4-6 66.7 1-1 100.0 15
Nov 30 at BC L, 94-79 1 31 8-18 44.4 1-8 12.5 1-3 33.3 18
Jan 17 at CUE W, 84-72 1 18 2-5 40.0 0-2 0.0 0-0 - 4
Jan 18 CUE W, 76-55 1 18 5-10 50.0 1-4 25.0 0-0 - 11
Jan 24 at KC L, 67-62 1 28 2-9 22.2 0-2 0.0 0-0 - 4
Jan 25 at KC L, 98-67 1 24 3-8 37.5 1-2 50.0 0-0 - 7
Jan 31 TKU W, 102-80 1 23 7-13 53.8 2-6 33.3 3-4 75.0 19
Feb 7 NWP W, 95-57 1 30 6-8 75.0 3-3 100.0 2-2 100.0 17
Feb 8 NWP W, 95-86 1 33 4-4 100.0 0-0 - 4-6 66.7 12
Feb 14 at NAIT L, 75-63 1 20 4-7 57.1 0-2 0.0 1-2 50.0 9
Feb 15 NAIT W, 75-71 1 37 10-17 58.8 0-2 0.0 2-3 66.7 22
Feb 20 at TKU W, 96-91 1 29 4-9 44.4 0-1 0.0 0-2 0.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 28 # vs. MHC L, 84-81 - - - - - - - - - - - -
Sep 29 # at BC L, 84-80 - - - - - - - - - - - -
Oct 4 # RDP W, 107-90 - - - - - - - - - - - -
Oct 5 # RDP L, 84-75 - - - - - - - - - - - -
Oct 11 # NAIT   - - - - - - - - - - - -
Oct 25 at UAA W, 96-75 1 29 1 2 3 5 0 - 0 0 2 -
Oct 26 UAA W, 96-61 1 31 2 1 3 8 1 8.0 5 0 1 -
Nov 1 RDP L, 95-91 1 30 0 2 2 4 0 - 0 0 4 -
Nov 2 OC W, 82-54 1 24 2 7 9 8 4 2.0 1 1 1 -
Nov 8 at STMU L, 85-69 1 37 0 6 6 3 6 0.5 1 0 4 -
Nov 9 at AMB W, 99-74 1 29 4 3 7 8 3 2.7 2 2 1 -
Nov 22 SAIT W, 78-68 1 30 0 4 4 5 2 2.5 0 0 5 1
Nov 23 LPK W, 97-78 1 27 2 6 8 6 0 - 0 0 1 -
Nov 29 at MHC W, 86-70 1 31 0 6 6 3 4 0.8 3 0 0 -
Nov 30 at BC L, 94-79 1 31 3 5 8 1 3 0.3 3 0 2 -
Jan 17 at CUE W, 84-72 1 18 0 0 0 4 0 - 1 0 5 1
Jan 18 CUE W, 76-55 1 18 2 1 3 2 2 1.0 1 0 1 -
Jan 24 at KC L, 67-62 1 28 1 5 6 4 3 1.3 4 0 4 -
Jan 25 at KC L, 98-67 1 24 0 0 0 1 1 1.0 2 0 2 -
Jan 31 TKU W, 102-80 1 23 1 2 3 1 3 0.3 3 2 3 -
Feb 7 NWP W, 95-57 1 30 1 2 3 2 3 0.7 0 0 2 -
Feb 8 NWP W, 95-86 1 33 2 6 8 0 1 0.0 1 0 2 -
Feb 14 at NAIT L, 75-63 1 20 0 1 1 0 0 - 2 0 5 1
Feb 15 NAIT W, 75-71 1 37 1 3 4 4 2 2.0 6 0 1 -
Feb 20 at TKU W, 96-91 1 29 2 5 7 3 3 1.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 11 4 16.1 1.3-3.7 34.1 0.0-0.8 0.0 0.3-0.9 30.0 2.8
2022-23 20 20 30.9 4.8-8.4 57.4 0.9-2.4 37.5 1.1-1.4 75.9 11.7
2023-24 20 20 32.9 4.2-10.0 42.0 0.9-2.9 33.3 1.1-1.6 71.0 10.4
2024-25 20 20 27.9 5.3-10.4 51.0 1.3-3.8 34.7 1.1-1.6 66.7 13.0
2025-26 19 18 30.1 4.4-9.9 44.1 0.9-3.4 26.6 0.9-1.3 68.0 10.5
Total 90 82 28.7 4.3-9.0 47.6 0.9-2.8 31.6 1.0-1.4 67.2 10.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 11 4 177 14-41 34.1 0-9 0.0 3-10 30.0 31
2022-23 20 20 619 97-169 57.4 18-48 37.5 22-29 75.9 234
2023-24 20 20 658 84-200 42.0 19-57 33.3 22-31 71.0 209
2024-25 20 20 559 106-208 51.0 26-75 34.7 22-33 66.7 260
2025-26 19 18 571 83-188 44.1 17-64 26.6 17-25 68.0 200
Total 90 82 2584 384-806 47.6 80-253 31.6 86-128 67.2 934
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 11 4 16.1 0.0-0.0 34.1 0.0-0.0 0.0 0.0-0.0 30.0 0.0
2022-23 20 20 30.9 6.3-10.9 57.4 1.2-3.1 37.5 1.4-1.9 75.9 15.1
2023-24 20 20 32.9 5.1-12.2 42.0 1.2-3.5 33.3 1.3-1.9 71.0 12.7
2024-25 20 20 27.9 0.0-0.0 51.0 0.0-0.0 34.7 0.0-0.0 66.7 0.0
2025-26 19 18 30.1 5.8-13.2 44.1 1.2-4.5 26.6 1.2-1.8 68.0 14.0
Total 90 82 28.7 0.0-0.0 47.6 0.0-0.0 31.6 0.0-0.0 67.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 11 4 16.1 0.6 1.0 1.6 1.3 - 0.7 1.9 0.4 0.7 0.4
2022-23 20 20 30.9 1.9 2.8 4.6 2.3 0.1 1.6 1.9 0.8 2.1 0.1
2023-24 20 20 32.9 2.8 2.7 5.5 2.4 0.1 2.9 2.8 1.0 1.4 0.6
2024-25 20 20 27.9 1.2 3.4 4.5 2.3 0.1 3.6 2.0 1.8 1.8 0.3
2025-26 19 18 30.1 1.5 2.3 3.7 2.0 0.1 2.9 1.4 2.0 1.7 0.4
Total 90 82 28.7 1.7 2.6 4.2 2.1 0.1 2.5 2.0 1.2 1.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 11 4 177 7 11 18 14 - 8 21 0.4 8 4
2022-23 20 20 619 37 55 92 46 2 32 38 0.8 42 2
2023-24 20 20 658 55 54 109 48 1 57 56 1.0 27 11
2024-25 20 20 559 24 67 91 46 3 72 41 1.8 35 5
2025-26 19 18 571 28 43 71 38 2 55 27 2.0 32 7
Total 90 82 2584 151 230 381 192 8 224 183 1.2 144 29
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 11 4 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2022-23 20 20 30.9 2.4 3.6 5.9 3.0 0.1 2.1 2.5 0.8 2.7 0.1
2023-24 20 20 32.9 3.3 3.3 6.6 2.9 0.1 3.5 3.4 1.0 1.6 0.7
2024-25 20 20 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2025-26 19 18 30.1 2.0 3.0 5.0 2.7 0.1 3.9 1.9 2.0 2.2 0.5
Total 90 82 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 27.9 5.3-10.4 51.0 1.3-3.8 34.7 1.1-1.6 66.7 13.0
Conference 20 20 27.9 5.3-10.4 51.0 1.3-3.8 34.7 1.1-1.6 66.7 13.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 28.3 6.0-10.3 58.3 1.1-3.1 35.5 1.5-2.1 71.4 14.6
Away 10 10 27.6 4.6-10.5 43.8 1.5-4.4 34.1 0.7-1.2 58.3 11.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 27.8 5.6-9.8 57.7 1.4-3.5 40.8 1.4-1.9 73.1 14.1
Losses 6 6 28.3 4.5-11.8 38.0 1.0-4.3 23.1 0.5-1.2 42.9 10.5
-
October 2 2 30.0 7.0-12.0 58.3 2.0-5.5 36.4 2.0-2.0 100.0 18.0
November 8 8 29.9 5.6-11.8 47.9 1.9-5.0 37.5 0.8-1.2 60.0 13.9
January 5 5 22.2 3.8-9.0 42.2 0.8-3.2 25.0 0.6-0.8 75.0 9.0
February 5 5 29.8 5.6-9.0 62.2 0.6-1.6 37.5 1.8-3.0 60.0 13.6
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 559 106-208 51.0 26-75 34.7 22-33 66.7 260
Conference 20 20 559 106-208 51.0 26-75 34.7 22-33 66.7 260
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 283 60-103 58.3 11-31 35.5 15-21 71.4 146
Away 10 10 276 46-105 43.8 15-44 34.1 7-12 58.3 114
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 14 14 389 79-137 57.7 20-49 40.8 19-26 73.1 197
Losses 6 6 170 27-71 38.0 6-26 23.1 3-7 42.9 63
-
October 2 2 60 14-24 58.3 4-11 36.4 4-4 100.0 36
November 8 8 239 45-94 47.9 15-40 37.5 6-10 60.0 111
January 5 5 111 19-45 42.2 4-16 25.0 3-4 75.0 45
February 5 5 149 28-45 62.2 3-8 37.5 9-15 60.0 68
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 27.9 0.0-0.0 51.0 0.0-0.0 34.7 0.0-0.0 66.7 0.0
Conference 20 20 27.9 0.0-0.0 51.0 0.0-0.0 34.7 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 28.3 0.0-0.0 58.3 0.0-0.0 35.5 0.0-0.0 71.4 0.0
Away 10 10 27.6 0.0-0.0 43.8 0.0-0.0 34.1 0.0-0.0 58.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 27.8 0.0-0.0 57.7 0.0-0.0 40.8 0.0-0.0 73.1 0.0
Losses 6 6 28.3 0.0-0.0 38.0 0.0-0.0 23.1 0.0-0.0 42.9 0.0
-
October 2 2 30.0 0.0-0.0 58.3 0.0-0.0 36.4 0.0-0.0 100.0 0.0
November 8 8 29.9 0.0-0.0 47.9 0.0-0.0 37.5 0.0-0.0 60.0 0.0
January 5 5 22.2 0.0-0.0 42.2 0.0-0.0 25.0 0.0-0.0 75.0 0.0
February 5 5 29.8 0.0-0.0 62.2 0.0-0.0 37.5 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 27.9 1.2 3.4 4.5 2.3 0.1 3.6 2.0 1.8 1.8 0.3
Conference 20 20 27.9 1.2 3.4 4.5 2.3 0.1 3.6 2.0 1.8 1.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 28.3 1.3 3.4 4.7 2.1 0.1 4.0 1.8 2.2 1.7 0.3
Away 10 10 27.6 1.1 3.3 4.4 2.5 0.2 3.2 2.3 1.4 1.8 0.2
Neutral - - - - - - - - - - - - -
-
Wins 14 14 27.8 1.4 3.4 4.9 1.8 0.1 4.2 2.0 2.1 1.6 0.4
Losses 6 6 28.3 0.7 3.2 3.8 3.5 0.2 2.2 2.2 1.0 2.0 0.0
-
October 2 2 30.0 1.5 1.5 3.0 1.5 - 6.5 0.5 13.0 2.5 0.0
November 8 8 29.9 1.4 4.9 6.3 2.3 0.1 4.8 2.8 1.7 1.3 0.4
January 5 5 22.2 0.8 1.6 2.4 3.0 0.2 2.4 1.8 1.3 2.2 0.4
February 5 5 29.8 1.2 3.4 4.6 2.0 0.2 1.8 1.8 1.0 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 559 24 67 91 46 3 72 41 1.8 35 5
Conference 20 20 559 24 67 91 46 3 72 41 1.8 35 5
Exhibition - - - - - - - - - - - - -
-
Home 10 10 283 13 34 47 21 1 40 18 2.2 17 3
Away 10 10 276 11 33 44 25 2 32 23 1.4 18 2
Neutral - - - - - - - - - - - - -
-
Wins 14 14 389 20 48 68 25 2 59 28 2.1 23 5
Losses 6 6 170 4 19 23 21 1 13 13 1.0 12 0
-
October 2 2 60 3 3 6 3 - 13 1 13.0 5 0
November 8 8 239 11 39 50 18 1 38 22 1.7 10 3
January 5 5 111 4 8 12 15 1 12 9 1.3 11 2
February 5 5 149 6 17 23 10 1 9 9 1.0 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 20 20 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 10 10 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 14 14 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 6 6 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 2 2 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.0 0.0 0.0
November 8 8 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 5 5 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 5 5 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0