#06 Serhat Chen (G) - NAIT

gp
15
pts/g
6.9
fg %
50.0
3pt %
33.3
ft %
70.8
reb/g
2.5
a/g
1.3
Player Stats
  Overall Conf
Games 15 147th 15 147th
Games started - - - -
Minutes 204 125th 204 125th
Minutes per game 13.6 106th 13.6 106th
FG 41-82 91st 41-82 91st
FG Pct 50.0 - 50.0 -
3PT 4-12 122nd 4-12 122nd
3PT Pct 33.3 - 33.3 -
FT 17-24 86th 17-24 86th
FT Pct 70.8 - 70.8 -
Off rebounds 11 102nd 11 102nd
Def rebounds 27 111th 27 111th
Total rebounds 38 114th 38 114th
Rebounds per game 2.5 90th 2.5 90th
Personal fouls 32 144th 32 144th
Disqualifications 1 30th 1 30th
Assists 19 95th 19 95th
Turnovers 31 63rd 31 63rd
Assist to turnover ratio 0.6 127th 0.6 127th
Steals 14 74th 14 74th
Blocks 1 101st 1 101st
Points 103 93rd 103 93rd
Points per game 6.9 72nd 6.9 72nd
Points per 40 min 20.2 35th 20.2 35th
Recent Results
Date Opponent/Event Result
Jan 31 at NWP W, 63-52
Feb 1 at NWP W, 59-41
Feb 7 CUE W, 78-59
Feb 8 at CUE L, 90-71
Feb 14 LAKE W, 75-63
Feb 15 at LAKE L, 75-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 # at CUE W, 68-64 - - - - - - - - -
Oct 1 # RDP W, 86-62 - 17 4-7 57.1 0-0 - 9-9 100.0 17
Oct 11 # at LAKE   - - - - - - - - -
Oct 16 # at RDP W, 81-67 - - - - - - - - -
Oct 25 KC L, 83-67 - - - - - - - - -
Oct 26 KC W, 84-70 - - - - - - - - -
Nov 1 at MHC W, 84-80 - - - - - - - - -
Nov 2 at BC L, 88-81 - - - - - - - - -
Nov 8 LPK W, 98-63 - 16 4-6 66.7 0-2 0.0 0-0 - 8
Nov 9 SAIT L, 71-63 - 15 4-6 66.7 0-0 - 0-0 - 8
Nov 15 at AMB W, 88-66 - - - - - - - - -
Nov 22 at STMU L, 95-78 - 13 2-6 33.3 0-0 - 0-0 - 4
Nov 29 OC W, 91-66 - 10 3-5 60.0 0-0 - 2-2 100.0 8
Nov 30 RDP W, 92-73 - 11 2-7 28.6 0-0 - 2-4 50.0 6
Jan 10 at UAA W, 96-66 - 13 1-5 20.0 0-0 - 3-4 75.0 5
Jan 11 UAA W, 90-60 - 13 4-5 80.0 1-1 100.0 0-0 - 9
Jan 17 TKU W, 84-63 - 11 1-5 20.0 0-1 0.0 1-1 100.0 3
Jan 18 at TKU W, 73-62 - 16 2-5 40.0 0-0 - 4-6 66.7 8
Jan 31 at NWP W, 63-52 - 11 2-4 50.0 0-1 0.0 0-0 - 4
Feb 1 at NWP W, 59-41 - 14 3-7 42.9 0-2 0.0 2-3 66.7 8
Feb 7 CUE W, 78-59 - 4 0-1 0.0 0-0 - 2-2 100.0 2
Feb 8 at CUE L, 90-71 - 21 7-11 63.6 2-2 100.0 1-2 50.0 17
Feb 14 LAKE W, 75-63 - 16 2-4 50.0 0-1 0.0 0-0 - 4
Feb 15 at LAKE L, 75-71 - 20 4-5 80.0 1-2 50.0 0-0 - 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 # at CUE W, 68-64 - - - - - - - - - - - -
Oct 1 # RDP W, 86-62 - 17 1 2 3 1 5 0.2 1 0 1 -
Oct 11 # at LAKE   - - - - - - - - - - - -
Oct 16 # at RDP W, 81-67 - - - - - - - - - - - -
Oct 25 KC L, 83-67 - - - - - - - - - - - -
Oct 26 KC W, 84-70 - - - - - - - - - - - -
Nov 1 at MHC W, 84-80 - - - - - - - - - - - -
Nov 2 at BC L, 88-81 - - - - - - - - - - - -
Nov 8 LPK W, 98-63 - 16 0 2 2 4 6 0.7 2 0 5 1
Nov 9 SAIT L, 71-63 - 15 0 0 0 0 3 0.0 0 0 2 -
Nov 15 at AMB W, 88-66 - - - - - - - - - - - -
Nov 22 at STMU L, 95-78 - 13 1 1 2 2 3 0.7 0 1 3 -
Nov 29 OC W, 91-66 - 10 0 3 3 1 0 - 1 0 3 -
Nov 30 RDP W, 92-73 - 11 2 0 2 0 4 0.0 1 0 3 -
Jan 10 at UAA W, 96-66 - 13 0 0 0 3 2 1.5 4 0 1 -
Jan 11 UAA W, 90-60 - 13 0 4 4 1 1 1.0 0 0 4 -
Jan 17 TKU W, 84-63 - 11 0 3 3 1 0 - 1 0 2 -
Jan 18 at TKU W, 73-62 - 16 0 2 2 1 1 1.0 1 0 0 -
Jan 31 at NWP W, 63-52 - 11 0 2 2 0 5 0.0 0 0 1 -
Feb 1 at NWP W, 59-41 - 14 1 2 3 2 3 0.7 2 0 2 -
Feb 7 CUE W, 78-59 - 4 0 1 1 0 0 - 0 0 3 -
Feb 8 at CUE L, 90-71 - 21 4 4 8 1 0 - 1 0 0 -
Feb 14 LAKE W, 75-63 - 16 1 2 3 1 2 0.5 0 0 3 -
Feb 15 at LAKE L, 75-71 - 20 2 1 3 2 1 2.0 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 15 - 13.6 2.7-5.5 50.0 0.3-0.8 33.3 1.1-1.6 70.8 6.9
2025-26 17 15 25.9 4.8-8.8 54.4 0.5-1.4 39.1 1.4-1.8 77.4 11.5
Total 32 15 20.1 3.8-7.2 52.8 0.4-1.1 37.1 1.3-1.7 74.5 9.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 15 - 204 41-82 50.0 4-12 33.3 17-24 70.8 103
2025-26 17 15 440 81-149 54.4 9-23 39.1 24-31 77.4 195
Total 32 15 644 122-231 52.8 13-35 37.1 41-55 74.5 298
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 15 - 13.6 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 70.8 0.0
2025-26 17 15 25.9 7.4-13.5 54.4 0.8-2.1 39.1 2.2-2.8 77.4 17.7
Total 32 15 20.1 0.0-0.0 52.8 0.0-0.0 37.1 0.0-0.0 74.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 15 - 13.6 0.7 1.8 2.5 2.1 0.1 1.3 2.1 0.6 0.9 0.1
2025-26 17 15 25.9 1.1 3.1 4.2 2.1 0.1 3.6 2.2 1.6 1.5 0.2
Total 32 15 20.1 0.9 2.5 3.4 2.1 0.1 2.5 2.1 1.2 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 15 - 204 11 27 38 32 1 19 31 0.6 14 1
2025-26 17 15 440 19 52 71 35 1 61 37 1.6 25 4
Total 32 15 644 30 79 109 67 2 80 68 1.2 39 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 15 - 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 17 15 25.9 1.7 4.7 6.5 3.2 0.1 5.5 3.4 1.6 2.3 0.4
Total 32 15 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 15 - 13.6 2.7-5.5 50.0 0.3-0.8 33.3 1.1-1.6 70.8 6.9
Conference 15 - 13.6 2.7-5.5 50.0 0.3-0.8 33.3 1.1-1.6 70.8 6.9
Exhibition 1 - 17.0 4.0-7.0 57.1 0.0-0.0 - 9.0-9.0 100.0 17.0
-
Home 8 - 12.0 2.5-4.9 51.3 0.1-0.6 20.0 0.9-1.1 77.8 6.0
Away 7 - 15.4 3.0-6.1 48.8 0.4-1.0 42.9 1.4-2.1 66.7 7.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 - 12.3 2.2-4.9 44.4 0.1-0.7 12.5 1.5-2.0 72.7 5.9
Losses 4 - 17.3 4.2-7.0 60.7 0.8-1.0 75.0 0.2-0.5 50.0 9.5
-
November 5 - 13.0 3.0-6.0 50.0 0.0-0.4 0.0 0.8-1.2 66.7 6.8
January 5 - 12.8 2.0-4.8 41.7 0.2-0.6 33.3 1.6-2.2 72.7 5.8
February 5 - 15.0 3.2-5.6 57.1 0.6-1.4 42.9 1.0-1.4 71.4 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 15 - 204 41-82 50.0 4-12 33.3 17-24 70.8 103
Conference 15 - 204 41-82 50.0 4-12 33.3 17-24 70.8 103
Exhibition 1 - 17 4-7 57.1 0-0 - 9-9 100.0 17
-
Home 8 - 96 20-39 51.3 1-5 20.0 7-9 77.8 48
Away 7 - 108 21-43 48.8 3-7 42.9 10-15 66.7 55
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 - 135 24-54 44.4 1-8 12.5 16-22 72.7 65
Losses 4 - 69 17-28 60.7 3-4 75.0 1-2 50.0 38
-
November 5 - 65 15-30 50.0 0-2 0.0 4-6 66.7 34
January 5 - 64 10-24 41.7 1-3 33.3 8-11 72.7 29
February 5 - 75 16-28 57.1 3-7 42.9 5-7 71.4 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 15 - 13.6 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 70.8 0.0
Conference 15 - 13.6 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 70.8 0.0
Exhibition 1 - 17.0 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Home 8 - 12.0 0.0-0.0 51.3 0.0-0.0 20.0 0.0-0.0 77.8 0.0
Away 7 - 15.4 0.0-0.0 48.8 0.0-0.0 42.9 0.0-0.0 66.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 - 12.3 0.0-0.0 44.4 0.0-0.0 12.5 0.0-0.0 72.7 0.0
Losses 4 - 17.3 0.0-0.0 60.7 0.0-0.0 75.0 0.0-0.0 50.0 0.0
-
November 5 - 13.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 66.7 0.0
January 5 - 12.8 0.0-0.0 41.7 0.0-0.0 33.3 0.0-0.0 72.7 0.0
February 5 - 15.0 0.0-0.0 57.1 0.0-0.0 42.9 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 15 - 13.6 0.7 1.8 2.5 2.1 0.1 1.3 2.1 0.6 0.9 0.1
Conference 15 - 13.6 0.7 1.8 2.5 2.1 0.1 1.3 2.1 0.6 0.9 0.1
Exhibition 1 - 17.0 1.0 2.0 3.0 1.0 - 1.0 5.0 0.2 1.0 0.0
-
Home 8 - 12.0 0.4 1.9 2.3 3.1 0.1 1.0 2.0 0.5 0.6 0.0
Away 7 - 15.4 1.1 1.7 2.9 1.0 - 1.6 2.1 0.7 1.3 0.1
Neutral - - - - - - - - - - - - -
-
Wins 11 - 12.3 0.4 1.9 2.3 2.5 0.1 1.3 2.2 0.6 1.1 0.0
Losses 4 - 17.3 1.8 1.5 3.3 1.3 - 1.3 1.8 0.7 0.5 0.3
-
November 5 - 13.0 0.6 1.2 1.8 3.2 0.2 1.4 3.2 0.4 0.8 0.2
January 5 - 12.8 0.0 2.2 2.2 1.6 - 1.2 1.8 0.7 1.2 0.0
February 5 - 15.0 1.6 2.0 3.6 1.6 - 1.2 1.2 1.0 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 15 - 204 11 27 38 32 1 19 31 0.6 14 1
Conference 15 - 204 11 27 38 32 1 19 31 0.6 14 1
Exhibition 1 - 17 1 2 3 1 - 1 5 0.2 1 0
-
Home 8 - 96 3 15 18 25 1 8 16 0.5 5 0
Away 7 - 108 8 12 20 7 - 11 15 0.7 9 1
Neutral - - - - - - - - - - - - -
-
Wins 11 - 135 4 21 25 27 1 14 24 0.6 12 0
Losses 4 - 69 7 6 13 5 - 5 7 0.7 2 1
-
November 5 - 65 3 6 9 16 1 7 16 0.4 4 1
January 5 - 64 0 11 11 8 - 6 9 0.7 6 0
February 5 - 75 8 10 18 8 - 6 6 1.0 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 15 - 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 15 - 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 1 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Home 8 - 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 7 - 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 - 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 4 - 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 5 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 5 - 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 5 - 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0