LPK vs. SAIT November 8, 2025

53
(5-0)
89
Final 1 2 3 4 T
LPK 20 4 12 17 53
SAIT 15 25 23 26 89

Box Score

LPK
SAIT

LPK

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Treydon Barton 28 4-9 0-2 1-2 0 2 2 0 1 0 1 2 9
3 - Coleson Lake 27 1-5 1-2 0-0 1 0 1 1 2 0 2 3 3
8 - Marley Kenion 20 1-9 0-0 3-3 2 3 5 1 1 0 2 2 5
10 - Nathaniel Hosannah 26 1-10 1-4 0-0 0 9 9 0 0 1 1 3 3
11 - Kade Lund 22 4-6 0-0 4-8 2 1 3 0 0 0 2 0 12
RESERVES  
4 - Zachary English 11 0-1 0-1 1-1 0 0 0 1 0 0 1 0 1
5 - Nolan Grindle 6 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
6 - West James 10 0-2 0-1 0-0 0 1 1 1 0 0 1 1 0
7 - Levi Balderson 24 4-12 2-5 0-1 1 0 1 0 2 0 1 2 10
12 - Rhett Lewis 22 2-9 0-2 3-4 0 3 3 2 2 0 2 1 7
13 - Colby Hansen 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Memphis Gambler-Yellow Knee 5 0-0 0-0 1-2 0 0 0 0 0 1 0 2 1
TM - Team 0 0 0 0 0
TOTALS   18-65 4-17 13-21 6 20 26 6 8 2 14 16 53
    27.7% 23.5% 61.9%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Marcus Masters 26 7-10 2-4 0-0 0 4 4 1 1 0 3 0 16
4 - Cam Carter 22 3-7 0-0 0-1 1 5 6 8 3 0 0 3 6
7 - Marc Denault Gabriel 31 4-12 0-3 0-0 1 5 6 3 1 0 3 2 8
8 - Logan Bennett 19 5-7 5-7 0-0 0 5 5 0 1 0 1 3 15
12 - Killian Yopa 26 11-13 0-0 5-6 5 10 15 3 0 3 3 0 27
RESERVES  
2 - Saymon Loki 9 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
3 - Steve Adjuya 17 2-4 1-1 4-4 0 1 1 1 1 1 1 1 9
5 - Darius Willis 6 1-3 0-2 0-0 0 0 0 0 0 1 1 1 2
20 - Jaxon Fisher 21 0-4 0-4 2-2 0 4 4 0 0 0 0 4 2
23 - Tariq Bhanji 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Yuvraj Saggu 5 0-0 0-0 0-0 0 0 0 0 0 1 1 2 0
30 - Ricky Biyavanga 15 2-6 0-2 0-0 1 2 3 1 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   35-67 8-23 11-13 9 37 46 17 7 6 14 19 89
    52.2% 34.8% 84.6%  

Game Information

Date/Time: November 8, 2025 - 8:00 PM
Location: SAIT - Bubble
Technical fouls: LPK-None ; SAIT-1 ( Marcus Masters) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat LPK SAIT
Field Goal 18-65 35-67
Field Goal % 27.7% 52.2%
3 Point 4-17 8-23
3 Point % 23.5% 34.8%
Free Throw 13-21 11-13
Free Throw % 61.9% 84.6%
Rebounds 26 46
Assists 6 17
Turnovers 14 14
Points off Turnovers 12 15
2nd Chance Points 3 14
Points in the Paint 18 48
Fastbreak Points 0 0
Bench Points 21 17
Largest Lead 6 39
Time of Largest Lead 1st-03:20 4th-05:43
Trends Ties: 1; Lead Changes: 3
Field Goals %
LPK
27.7%
52.2%
SAIT
3 Point %
LPK
23.5%
34.8%
SAIT
Rebounds
LPK
26
46
SAIT

Period1 Box Score

LPK
SAIT

LPK

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Treydon Barton 9 1-2 0-0 1-2 0 1 1 0 1 0 0 1 3
3 - Coleson Lake 9 1-2 1-1 0-0 0 0 0 0 0 0 1 2 3
8 - Marley Kenion 5 1-4 0-0 2-2 1 0 1 0 0 0 0 0 4
10 - Nathaniel Hosannah 10 1-2 1-2 0-0 0 5 5 0 0 1 1 0 3
11 - Kade Lund 5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
RESERVES  
4 - Zachary English 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 - Nolan Grindle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - West James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Levi Balderson 5 1-2 1-1 0-1 0 0 0 0 1 0 0 0 3
12 - Rhett Lewis 7 1-2 0-0 0-0 0 1 1 2 1 0 0 0 2
13 - Colby Hansen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Memphis Gambler-Yellow Knee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 3-4 3-5 1 7 8 3 3 1 3 3 20
    46.7% 75.0% 60.0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Marcus Masters 8 1-2 0-1 0-0 0 1 1 1 0 0 1 0 2
4 - Cam Carter 7 0-2 0-0 0-0 1 1 2 3 0 0 0 1 0
7 - Marc Denault Gabriel 9 3-5 0-1 0-0 0 1 1 0 1 0 0 1 6
8 - Logan Bennett 8 0-0 0-0 0-0 0 3 3 0 1 0 1 1 0
12 - Killian Yopa 7 3-5 0-0 1-2 2 0 2 0 0 0 1 0 7
RESERVES  
2 - Saymon Loki 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Steve Adjuya 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Darius Willis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaxon Fisher 4 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Yuvraj Saggu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ricky Biyavanga 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 0-4 1-2 3 8 11 4 2 0 4 3 15
    41.2% 0% 50.0%  

Period2 Box Score

LPK
SAIT

LPK

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Treydon Barton 10 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
3 - Coleson Lake 8 0-1 0-1 0-0 1 0 1 0 1 0 1 1 0
8 - Marley Kenion 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Nathaniel Hosannah 9 0-5 0-1 0-0 0 1 1 0 0 0 0 2 0
11 - Kade Lund 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
4 - Zachary English 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Nolan Grindle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - West James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Levi Balderson 8 1-4 0-1 0-0 1 0 1 0 0 0 0 2 2
12 - Rhett Lewis 5 0-4 0-2 0-0 0 1 1 0 1 0 2 0 0
13 - Colby Hansen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Memphis Gambler-Yellow Knee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-17 0-5 0-0 2 2 4 0 2 0 5 5 4
    11.8% 0% 0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Marcus Masters 8 3-4 1-2 0-0 0 0 0 0 0 0 0 0 7
4 - Cam Carter 6 1-1 0-0 0-0 0 3 3 0 1 0 0 1 2
7 - Marc Denault Gabriel 10 0-2 0-1 0-0 1 1 2 2 0 0 3 0 0
8 - Logan Bennett 2 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
12 - Killian Yopa 10 4-4 0-0 3-3 1 4 5 1 0 1 1 0 11
RESERVES  
2 - Saymon Loki 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Steve Adjuya 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Darius Willis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaxon Fisher 8 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Yuvraj Saggu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ricky Biyavanga 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   10-16 2-7 3-3 2 10 12 3 1 1 4 2 25
    62.5% 28.6% 100.0%  

Period3 Box Score

LPK
SAIT

LPK

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Treydon Barton 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
3 - Coleson Lake 9 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
8 - Marley Kenion 10 0-4 0-0 1-1 1 3 4 1 1 0 2 2 1
10 - Nathaniel Hosannah 3 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Kade Lund 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Zachary English 1 0-0 0-0 1-1 0 0 0 0 0 0 0 0 1
5 - Nolan Grindle 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
6 - West James 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Levi Balderson 7 1-4 1-3 0-0 0 0 0 0 1 0 1 0 3
12 - Rhett Lewis 7 1-2 0-0 3-4 0 1 1 0 0 0 0 1 5
13 - Colby Hansen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Memphis Gambler-Yellow Knee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-18 1-5 5-6 1 5 6 1 3 0 3 3 12
    16.7% 20.0% 83.3%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Marcus Masters 6 3-3 1-1 0-0 0 1 1 0 1 0 2 0 7
4 - Cam Carter 5 2-3 0-0 0-1 0 0 0 2 1 0 0 0 4
7 - Marc Denault Gabriel 8 1-4 0-1 0-0 0 3 3 1 0 0 0 0 2
8 - Logan Bennett 5 1-1 1-1 0-0 0 2 2 0 0 0 0 1 3
12 - Killian Yopa 5 2-2 0-0 1-1 1 5 6 1 0 2 1 0 5
RESERVES  
2 - Saymon Loki 5 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
3 - Steve Adjuya 5 1-2 0-0 0-0 0 0 0 0 1 1 0 0 2
5 - Darius Willis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaxon Fisher 5 0-1 0-1 0-0 0 0 0 0 0 0 0 3 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Yuvraj Saggu 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ricky Biyavanga 4 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   10-17 2-4 1-2 2 12 14 4 3 3 3 7 23
    58.8% 50.0% 50.0%  

Period4 Box Score

LPK
SAIT

LPK

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Treydon Barton 5 2-3 0-0 0-0 0 1 1 0 0 0 0 1 4
3 - Coleson Lake 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
8 - Marley Kenion 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Nathaniel Hosannah 4 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
11 - Kade Lund 8 3-5 0-0 4-8 2 1 3 0 0 0 0 0 10
RESERVES  
4 - Zachary English 8 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
5 - Nolan Grindle 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
6 - West James 10 0-2 0-1 0-0 0 1 1 1 0 0 1 1 0
7 - Levi Balderson 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Rhett Lewis 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Colby Hansen 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Memphis Gambler-Yellow Knee 5 0-0 0-0 1-2 0 0 0 0 0 1 0 2 1
TM - Team 0 0 0 0 0
TOTALS   6-15 0-3 5-10 2 6 8 2 0 1 3 5 17
    40.0% 0% 50.0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Marcus Masters 4 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
4 - Cam Carter 4 0-1 0-0 0-0 0 1 1 3 1 0 0 1 0
7 - Marc Denault Gabriel 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
8 - Logan Bennett 4 3-4 3-4 0-0 0 0 0 0 0 0 0 0 9
12 - Killian Yopa 4 2-2 0-0 0-0 1 1 2 1 0 0 0 0 4
RESERVES  
2 - Saymon Loki 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Steve Adjuya 6 1-1 1-1 4-4 0 1 1 1 0 0 0 1 7
5 - Darius Willis 6 1-3 0-2 0-0 0 0 0 0 0 1 1 1 2
20 - Jaxon Fisher 4 0-0 0-0 2-2 0 1 1 0 0 0 0 1 2
23 - Tariq Bhanji 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Yuvraj Saggu 3 0-0 0-0 0-0 0 0 0 0 0 1 1 2 0
30 - Ricky Biyavanga 6 1-3 0-1 0-0 1 0 1 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   8-17 4-8 6-6 2 7 9 6 1 2 3 7 26
    47.1% 50.0% 100.0%