2025-26 Basketball Statistics - CUE

Games
20
Pts
76.8
FG %
39.0
3PT %
28.9
FT %
64.0
Reb
36.5
Ast
15.1
Team Summary
Title Record
Overall 8-12 (.400)
Conference 8-12 (.400)
Streak Won 1
Home 3-7
Away 5-5
Neutral 0-0
Recent Results
Date Opponent Result
Jan 31 at TKU L, 87-82
Feb 6 at NWP W, 63-59
Feb 7 at NWP W, 76-75
Feb 20 NAIT L, 86-69
Feb 21 at NAIT L, 105-71
Feb 27 at MHC W, 96-92
Team Stats
Statistics Overall Conf
Games 20 9th 20 9th
Points 1537 10th 1537 10th
Points per game 76.8 10th 76.8 10th
FG made per game 28.6 10th 28.6 10th
FG attempts per game 73.3 2nd 73.3 2nd
FG Pct 39.0 12th 39.0 12th
3PT made per game 7.0 10th 7.0 10th
3PT attempts per game 24.4 8th 24.4 8th
3PT Pct 28.9 10th 28.9 10th
FT made per game 12.6 11th 12.6 11th
FT attempt per game 19.7 10th 19.7 10th
FT Pct 64.0 13th 64.0 13th
Off rebounds per game 9.4 13th 9.4 13th
Def rebounds per game 27.1 5th 27.1 5th
Total rebounds per game 36.5 9th 36.5 9th
Opponents' Off rebounds per game 10.7 9th 10.7 9th
Opponents' Def rebounds per game 30.6 14th 30.6 14th
Opponents' Total rebounds per game 41.3 13th 41.3 13th
Rebound margin per game -4.8 11th -4.8 11th
Assists per game 15.1 8th 15.1 8th
Opponents' Assists per game 18.7 13th 18.7 13th
Turnovers per game 12.4 3rd 12.4 3rd
Opponents' Turnovers per game 14.0 12th 14.0 12th
Steals per game 6.0 15th 6.0 15th
Opponents' Steals per game 6.0 1st 6.0 1st
Blocks per game 3.0 3rd 3.0 3rd
Opponents' Blocks per game 1.8 5th 1.8 5th
Personal fouls per game 15.6 1st 15.6 1st
Offensive efficiency 0.892 12th 0.892 12th
Net efficiency -0.065 9th -0.065 9th
Opponents' Personal fouls per game 17.7 7th 17.7 7th
Offensive efficiency 0.957 8th 0.957 8th
Points per game allowed 83.5 10th 83.5 10th
Opponents' Field goal percentage 42.1 7th 42.1 7th
Opponents' 3PT percentage 28.3 4th 28.3 4th
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Field goal total-attempts 572-1467 10th 572-1467 10th
3 point total-attempts 141-488 11th 141-488 11th
Free throw total-attempts 252-394 11th 252-394 11th
Opponents' Field goal total-attempts 633-1503 9th 633-1503 9th
Opponents' 3 point total-attempts 153-541 8th 153-541 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 20 # OC W, 73-59 - - - - - - - - - - - - - - -
Sep 21 # NWP W, 82-55 - - - - - - - - - - - - - - -
Sep 27 # NAIT W, 66-64 24-60 40.0 7-25 28.0 11-22 50.0 2 25 27 15 8 6 4 13 66
Oct 4 # TKU W, 87-64 - - - - - - - - - - - - - - -
Oct 17 SAIT L, 85-64 23-65 35.4 6-25 24.0 12-20 60.0 5 20 25 7 11 4 1 16 64
Oct 18 LPK L, 78-62 23-62 37.1 6-23 26.1 10-18 55.6 10 21 31 13 13 1 1 14 62
Oct 24 at LAKE L, 78-54 21-70 30.0 4-18 22.2 8-9 88.9 11 26 37 7 20 5 2 12 54
Oct 25 LAKE L, 89-82 32-79 40.5 6-20 30.0 12-23 52.2 14 26 40 24 11 4 0 14 82
Oct 31 at STMU L, 96-83 33-76 43.4 9-30 30.0 8-13 61.5 7 34 41 6 15 3 3 15 83
Nov 7 RDP W, 71-63 24-73 32.9 7-25 28.0 16-26 61.5 12 38 50 15 24 9 4 16 71
Nov 8 at AMB W, 95-94 37-81 45.7 15-41 36.6 6-14 42.9 7 24 31 27 17 10 5 16 95
Nov 14 at BC L, 110-89 26-79 32.9 9-36 25.0 28-38 73.7 13 25 38 13 16 12 5 16 89
Nov 15 # at MHC L, 86-81 29-70 41.4 6-23 26.1 17-23 73.9 11 28 39 17 13 11 1 16 81
Nov 29 OC W, 95-86 33-72 45.8 10-23 43.5 19-27 70.4 11 32 43 26 14 1 3 22 95
Jan 16 at UAA W, 86-63 36-73 49.3 9-27 33.3 5-10 50.0 4 31 35 20 4 3 3 12 86
Jan 17 UAA W, 72-66 27-72 37.5 7-26 26.9 11-16 68.8 7 28 35 18 9 5 2 17 72
Jan 23 KC L, 78-67 21-63 33.3 7-23 30.4 18-25 72.0 9 23 32 11 6 3 5 16 67
Jan 24 KC L, 98-80 28-70 40.0 8-18 44.4 16-25 64.0 10 29 39 18 18 3 1 19 80
Jan 30 TKU L, 82-80 31-74 41.9 5-16 31.3 13-26 50.0 13 24 37 22 15 9 5 16 80
Jan 31 at TKU L, 87-82 35-79 44.3 5-19 26.3 7-9 77.8 8 27 35 26 7 7 4 21 82
Feb 6 at NWP W, 63-59 23-80 28.8 5-27 18.5 12-21 57.1 12 34 46 8 15 6 1 15 63
Feb 7 at NWP W, 76-75 31-83 37.3 6-29 20.7 8-17 47.1 12 29 41 7 11 10 1 15 76
Feb 20 NAIT L, 86-69 27-65 41.5 7-23 30.4 8-12 66.7 7 19 26 10 3 11 8 14 69
Feb 21 at NAIT L, 105-71 24-64 37.5 4-18 22.2 19-22 86.4 4 21 25 10 6 2 1 11 71
Feb 27 at MHC W, 96-92 37-87 42.5 6-21 28.6 16-23 69.6 12 30 42 14 13 11 4 14 96
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 20 572-1467 39.0 141-488 28.9 252-394 64.0 9.4 27.1 36.5 15.1 12.4 6.0 3.0 15.6 76.8 0.892 -0.065
Conference 20 572-1467 39.0 141-488 28.9 252-394 64.0 9.4 27.1 36.5 15.1 12.4 6.0 3.0 15.6 76.8 0.892 -0.065
Exhibition 2 53-130 40.8 13-48 27.1 28-45 62.2 6.5 26.5 33.0 16.0 10.5 8.5 2.5 14.5 73.5 0.916 0.026
 
Home 10 269-695 38.7 69-222 31.1 135-218 61.9 9.8 26.0 35.8 16.4 12.4 5.0 3.0 16.4 74.2 0.894 -0.065
Away 10 303-772 39.2 72-266 27.1 117-176 66.5 9.0 28.1 37.1 13.8 12.4 6.9 2.9 14.7 79.5 0.889 -0.066
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 8 248-621 39.9 65-219 29.7 93-154 60.4 9.6 30.8 40.4 16.9 13.4 6.9 2.9 15.9 81.8 0.898 0.090
Losses 12 324-846 38.3 76-269 28.3 159-240 66.3 9.3 24.6 33.8 13.9 11.8 5.3 3.0 15.3 73.6 0.887 -0.180
 
October 5 132-352 37.5 31-116 26.7 50-83 60.2 9.4 25.4 34.8 11.4 14.0 3.4 1.4 14.2 69.0 0.828 -0.206
November 4 120-305 39.3 41-125 32.8 69-105 65.7 10.8 29.8 40.5 20.3 17.8 8.0 4.3 17.5 87.5 0.908 -0.050
January 6 178-431 41.3 41-129 31.8 70-111 63.1 8.5 27.0 35.5 19.2 9.8 5.0 3.3 16.8 77.8 0.944 0.031
February 5 142-379 37.5 28-118 23.7 63-95 66.3 9.4 26.6 36.0 9.8 9.6 8.0 3.0 13.8 75.0 0.877 -0.059
Date Opponent Score Attend
Sep 20 OC 73-59 Win -
Sep 21 NWP 82-55 Win -
Sep 27 NAIT W, 66-64 0
Oct 4 TKU 87-64 Win -
Oct 17 SAIT L, 85-64 0
Oct 18 LPK L, 78-62 0
Oct 24 at LAKE L, 78-54 0
Oct 25 LAKE L, 89-82 0
Oct 31 at STMU L, 96-83 0
Nov 7 RDP W, 71-63 0
Nov 8 at AMB W, 95-94 149
Nov 14 at BC L, 110-89 0
Nov 15 at MHC L, 86-81 0
Nov 29 OC W, 95-86 0
Jan 16 at UAA W, 86-63 0
Jan 17 UAA W, 72-66 0
Jan 23 KC L, 78-67 0
Jan 24 KC L, 98-80 0
Jan 30 TKU L, 82-80 0
Jan 31 at TKU L, 87-82 0
Feb 6 at NWP W, 63-59 0
Feb 7 at NWP W, 76-75 0
Feb 20 NAIT L, 86-69 0
Feb 21 at NAIT L, 105-71 0
Feb 27 at MHC W, 96-92 0