CUE vs. SAIT March 5, 2026

(8-14, 0-2)
73
(23-0, 2-0)
113
Final 1 2 3 4 T
CUE 16 21 19 17 73
SAIT 33 20 34 26 113

Box Score

CUE
SAIT

CUE

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Malik Edwards 29 3-5 1-3 3-4 1 1 2 2 1 0 2 4 10
6 - Shak Jama 29 6-12 2-6 3-3 0 2 2 2 0 0 3 1 17
8 - Keellaa Gatwech 37 5-13 1-2 0-0 2 5 7 0 3 1 5 4 11
9 - Roka Phalen-Baker 25 4-10 1-4 0-0 3 8 11 1 0 0 4 1 9
16 - Noah Julien 19 1-1 0-0 0-0 1 1 2 3 0 0 3 1 2
RESERVES  
4 - Evan Li 12 2-4 0-1 1-1 0 1 1 0 1 0 1 1 5
7 - Tedi Eguagie 15 4-6 0-0 0-0 2 2 4 2 0 0 1 2 8
11 - Koen DeKlerk 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12 - Devon Weleschuk 9 1-2 1-2 1-4 0 0 0 2 0 0 2 1 4
13 - Tyrese Kaliati 4 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
14 - Izaec Oppal 12 3-5 1-2 0-1 0 1 1 1 1 0 0 1 7
17 - Rayden Ostashower 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   29-58 7-20 8-15 9 21 30 14 6 1 21 16 73
    50.0% 35.0% 53.3%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Marcus Masters 24 8-13 6-7 2-2 0 0 0 1 3 0 0 0 24
4 - Cam Carter 23 5-7 1-2 1-2 2 2 4 9 3 0 2 1 12
7 - Marc Denault Gabriel 24 9-14 1-3 0-0 3 3 6 1 3 0 0 1 19
8 - Logan Bennett 21 2-8 1-6 4-4 0 2 2 6 2 0 0 2 9
12 - Killian Yopa 28 9-13 0-0 5-5 6 9 15 1 2 0 5 3 23
RESERVES  
2 - Saymon Loki 6 0-0 0-0 2-2 1 0 1 0 1 0 0 3 2
3 - Steve Adjuya 21 1-5 0-2 0-0 1 0 1 5 1 0 0 3 2
5 - Ethan Fisher 5 1-2 1-2 0-0 0 3 3 0 0 0 0 1 3
9 - Diew Moses 5 1-3 0-1 0-0 1 1 2 0 0 0 0 1 2
20 - Jaxon Fisher 20 4-10 4-8 1-2 1 1 2 0 1 0 1 2 13
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ricky Biyavanga 15 1-4 0-3 2-2 0 1 1 2 1 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   41-79 14-34 17-19 15 22 37 25 17 0 9 17 113
    51.9% 41.2% 89.5%  

Game Information

Date/Time: March 5, 2026 - 3:00 PM
Location: Lakeland
Technical fouls: CUE-None ; SAIT-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat CUE SAIT
Field Goal 29-58 41-79
Field Goal % 50.0% 51.9%
3 Point 7-20 14-34
3 Point % 35.0% 41.2%
Free Throw 8-15 17-19
Free Throw % 53.3% 89.5%
Rebounds 30 37
Assists 14 25
Turnovers 21 9
Points off Turnovers 7 32
2nd Chance Points 9 9
Points in the Paint 32 50
Fastbreak Points 0 0
Bench Points 24 26
Largest Lead 0 40
Time of Largest Lead - 4th-01:47
Trends Ties: 1; Lead Changes: 0
Field Goals %
CUE
50.0%
51.9%
SAIT
3 Point %
CUE
35.0%
41.2%
SAIT
Rebounds
CUE
30
37
SAIT
Turnovers
CUE
21
9
SAIT

Period1 Box Score

CUE
SAIT

CUE

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Malik Edwards 8 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
6 - Shak Jama 7 1-2 0-1 0-0 0 0 0 1 0 0 1 0 2
8 - Keellaa Gatwech 10 2-4 0-0 0-0 1 0 1 0 0 1 0 0 4
9 - Roka Phalen-Baker 9 2-4 1-2 0-0 0 3 3 1 0 0 1 1 5
16 - Noah Julien 5 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
RESERVES  
4 - Evan Li 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Tedi Eguagie 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
11 - Koen DeKlerk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Devon Weleschuk 3 0-1 0-1 1-2 0 0 0 1 0 0 1 0 1
13 - Tyrese Kaliati 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Izaec Oppal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Rayden Ostashower 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-14 1-4 1-2 2 3 5 4 0 1 6 2 16
    50.0% 25.0% 50.0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Marcus Masters 7 4-5 4-4 0-0 0 0 0 1 0 0 0 0 12
4 - Cam Carter 6 0-0 0-0 0-0 0 1 1 5 1 0 0 0 0
7 - Marc Denault Gabriel 7 4-4 0-0 0-0 0 0 0 0 1 0 0 1 8
8 - Logan Bennett 9 2-3 1-2 0-0 0 0 0 1 1 0 0 0 5
12 - Killian Yopa 7 2-2 0-0 0-0 1 3 4 1 1 0 2 1 4
RESERVES  
2 - Saymon Loki 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Steve Adjuya 4 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0
5 - Ethan Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Diew Moses 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
20 - Jaxon Fisher 4 1-2 1-1 1-2 0 0 0 0 1 0 0 0 4
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ricky Biyavanga 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-19 6-8 1-2 2 4 6 10 5 0 2 4 33
    68.4% 75.0% 50.0%  

Period2 Box Score

CUE
SAIT

CUE

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Malik Edwards 9 1-2 0-1 2-2 0 0 0 0 0 0 0 1 4
6 - Shak Jama 7 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
8 - Keellaa Gatwech 10 2-4 0-0 0-0 1 4 5 0 0 0 2 1 4
9 - Roka Phalen-Baker 6 0-1 0-1 0-0 1 2 3 0 0 0 2 0 0
16 - Noah Julien 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
4 - Evan Li 4 2-2 0-0 1-1 0 1 1 0 1 0 0 1 5
7 - Tedi Eguagie 6 2-3 0-0 0-0 0 2 2 1 0 0 0 0 4
11 - Koen DeKlerk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Devon Weleschuk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tyrese Kaliati 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Izaec Oppal 4 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
17 - Rayden Ostashower 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-16 0-3 3-4 2 9 11 2 1 0 5 3 21
    56.3% 0% 75.0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Marcus Masters 5 2-5 1-2 0-0 0 0 0 0 1 0 0 0 5
4 - Cam Carter 4 1-1 0-0 1-2 1 0 1 1 1 0 1 1 3
7 - Marc Denault Gabriel 7 1-4 1-2 0-0 1 1 2 1 1 0 0 0 3
8 - Logan Bennett 8 0-4 0-3 2-2 0 1 1 3 1 0 0 1 2
12 - Killian Yopa 6 1-3 0-0 0-0 2 3 5 0 0 0 1 0 2
RESERVES  
2 - Saymon Loki 1 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
3 - Steve Adjuya 7 1-3 0-1 0-0 1 0 1 0 0 0 0 1 2
5 - Ethan Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Diew Moses 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Jaxon Fisher 5 1-2 1-2 0-0 1 1 2 0 0 0 0 0 3
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ricky Biyavanga 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-23 3-11 3-4 7 6 13 5 4 0 2 6 20
    30.4% 27.3% 75.0%  

Period3 Box Score

CUE
SAIT

CUE

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Malik Edwards 6 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
6 - Shak Jama 10 2-5 1-3 2-2 0 0 0 0 0 0 1 1 7
8 - Keellaa Gatwech 8 1-3 1-2 0-0 0 0 0 0 2 0 2 1 3
9 - Roka Phalen-Baker 8 2-5 0-1 0-0 2 3 5 0 0 0 1 0 4
16 - Noah Julien 6 0-0 0-0 0-0 1 1 2 1 0 0 1 1 0
RESERVES  
4 - Evan Li 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
7 - Tedi Eguagie 4 1-2 0-0 0-0 1 0 1 1 0 0 0 0 2
11 - Koen DeKlerk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Devon Weleschuk 4 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
13 - Tyrese Kaliati 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Izaec Oppal 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Rayden Ostashower 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 3-8 2-2 4 5 9 4 2 0 7 4 19
    41.2% 37.5% 100.0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Marcus Masters 8 1-1 0-0 2-2 0 0 0 0 2 0 0 0 4
4 - Cam Carter 8 3-4 0-0 0-0 0 1 1 2 0 0 1 0 6
7 - Marc Denault Gabriel 7 3-4 0-0 0-0 2 2 4 0 0 0 0 0 6
8 - Logan Bennett 0 0-1 0-1 2-2 0 1 1 2 0 0 0 1 2
12 - Killian Yopa 8 5-7 0-0 1-1 2 2 4 0 1 0 1 1 11
RESERVES  
2 - Saymon Loki 2 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
3 - Steve Adjuya 4 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
5 - Ethan Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Diew Moses 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaxon Fisher 5 1-4 1-3 0-0 0 0 0 0 0 0 0 0 3
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ricky Biyavanga 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-22 1-5 7-7 4 6 10 5 5 0 2 2 34
    59.1% 20.0% 100.0%  

Period4 Box Score

CUE
SAIT

CUE

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Malik Edwards 6 1-2 1-2 1-2 0 0 0 1 1 0 1 2 4
6 - Shak Jama 5 3-3 1-1 1-1 0 2 2 0 0 0 0 0 8
8 - Keellaa Gatwech 9 0-2 0-0 0-0 0 1 1 0 1 0 1 2 0
9 - Roka Phalen-Baker 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Noah Julien 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
4 - Evan Li 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Tedi Eguagie 3 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
11 - Koen DeKlerk 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12 - Devon Weleschuk 2 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0
13 - Tyrese Kaliati 4 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
14 - Izaec Oppal 6 2-4 1-2 0-0 0 1 1 1 1 0 0 1 5
17 - Rayden Ostashower 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-11 3-5 2-7 1 4 5 4 3 0 3 7 17
    54.5% 60.0% 28.6%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Marcus Masters 4 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
4 - Cam Carter 5 1-2 1-2 0-0 1 0 1 1 1 0 0 0 3
7 - Marc Denault Gabriel 3 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
8 - Logan Bennett 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Killian Yopa 7 1-1 0-0 4-4 1 1 2 0 0 0 1 1 6
RESERVES  
2 - Saymon Loki 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Steve Adjuya 6 0-1 0-1 0-0 0 0 0 2 0 0 0 1 0
5 - Ethan Fisher 5 1-2 1-2 0-0 0 3 3 0 0 0 0 1 3
9 - Diew Moses 1 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
20 - Jaxon Fisher 6 1-2 1-2 0-0 0 0 0 0 0 0 1 2 3
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ricky Biyavanga 7 1-1 0-0 2-2 0 1 1 2 1 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   8-15 4-10 6-6 2 6 8 5 3 0 3 5 26
    53.3% 40.0% 100.0%