2016-17 Ice hockey Statistics - RDP
Games
3
Goals
3
Assists
5
Goals-
1.00
Shots-
13.0
Team Summary
| Title | Record |
|---|---|
| Overall | 1-2 (.333) |
| Conference | 1-2 (.333) |
| Streak | Lost 1 |
| Home | 1-0 |
| Away | 0-2 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 5th | 3 | 5th |
| Goals | 3 | 6th | 3 | 6th |
| Assists | 5 | 6th | 5 | 6th |
| Goals-per game | 1.00 | 6th | 1.00 | 6th |
| Shots | 39 | 5th | 39 | 5th |
| Shots-per game | 13.0 | 5th | 13.0 | 5th |
| Empty net goals for | 0 | 3rd | 0 | 3rd |
| PIM | 48 | 4th | 48 | 4th |
| Power-play goals | 1 | 5th | 1 | 5th |
| Power-play opportunities | 19 | 5th | 19 | 5th |
| Power-play percentage | 5.3 | 6th | 5.3 | 6th |
| Power-play goals against | 1 | 1st | 1 | 1st |
| Times Short-handed | 15 | 2nd | 15 | 2nd |
| Penalty kill percentage | 93.3 | 1st | 93.3 | 1st |
| Short-handed goals | 0 | 5th | 0 | 5th |
| Goals against | 7 | 1st | 7 | 1st |
| Goals-against average | 2.33 | 3rd | 2.33 | 3rd |
| Saves | 89 | 5th | 89 | 5th |
| Save percentage | .927 | 3rd | .927 | 3rd |
| Empty net goals against | 0 | 1st | 0 | 1st |
| Short-handed goals against | 0 | 1st | 0 | 1st |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 5 | 1.00 | 39 | 48 | 1 | 19 | 5.3 | 1 | 15 | 93.3 | 0 | 0 | 7 | 2.33 | 89 | .927 | 0 |
| Conference | 3 | 3 | 5 | 1.00 | 39 | 48 | 1 | 19 | 5.3 | 1 | 15 | 93.3 | 0 | 0 | 7 | 2.33 | 89 | .927 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 1 | 2 | 3 | 2.00 | 39 | 10 | 1 | 8 | 12.5 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 31 | 1.000 | 0 |
| Away | 2 | 1 | 2 | 0.50 | 0 | 38 | 0 | 11 | 0.0 | 1 | 13 | 92.3 | 0 | 0 | 7 | 3.50 | 58 | .892 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 2 | 3 | 2.00 | 39 | 10 | 1 | 8 | 12.5 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 31 | 1.000 | 0 |
| Losses | 2 | 1 | 2 | 0.50 | 0 | 38 | 0 | 11 | 0.0 | 1 | 13 | 92.3 | 0 | 0 | 7 | 3.50 | 58 | .892 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 3 | 3 | 5 | 1.00 | 39 | 48 | 1 | 19 | 5.3 | 1 | 15 | 93.3 | 0 | 0 | 7 | 2.33 | 89 | .927 | 0 |

















