RDP at BC
at Caronport, SK
2/21/2020 at 7:00 PM
at Caronport, SK
2/21/2020 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| RDP (18-7-0, 18-7-0) | 1 | 2 | 4 | 7 |
| BC (7-17-1, 7-17-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| RDP | 05:45 | Lynnden Pastachak ( Carter Wolski ) |
| -- 2nd -- | ||
| RDP | 08:35 | Chase Thudium ( Ryley Smith ) |
| RDP | 19:43 | Tyrell Mappin ( Tyler Podgorenko ) |
| -- 3rd -- | ||
| RDP | 03:28 | SH - Chance Longjohn ( Tyler Podgorenko ) |
| RDP | 05:14 | Donovan Lumb ( Dylan Thudium & Chase Thudium ) |
| RDP | 09:03 | Chase Thudium ( Scott Ferguson & Carter Wolski ) |
| RDP | 11:14 | Carter Wolski ( Ryley Smith & Chance Longjohn ) |
| Three Stars | ||
|---|---|---|
|
Chase Thudium
- RDP Chad Davidson - BC Blayd Anholt - BC |
RDP | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Nathan Alalouf * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 02 | Donovan Lumb * | d | 1 | 0 | 0 | 2 | 0-0 | 2 |
| 03 | Tyler Podgorenko * | d | 0 | 2 | 0 | 4 | 0-0 | 0 |
| 04 | Tyrell Mappin * | c | 1 | 0 | 0 | 5 | 0-0 | 4 |
| 08 | Carter Wolski | 1 | 2 | 0 | 4 | 0-0 | 0 | |
| 10 | Chase Thudium | 2 | 1 | 0 | 5 | 0-0 | 0 | |
| 11 | Chance Longjohn | 1 | 1 | 0 | 3 | 0-0 | 0 | |
| 12 | Regan Doig | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Dylan Thudium | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 14 | Austin Hunter | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 17 | Scott Ferguson | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 19 | Ryley Smith | 0 | 2 | 0 | 1 | 0-0 | 2 | |
| 22 | Lynnden Pastachak * | lw | 1 | 0 | 0 | 6 | 0-0 | 0 |
| 23 | Boedy Donald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Trevor Costello | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Arik Weersink | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Jantzen Leslie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 59 | Kyle Salaway * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 91 | Mathieu Lapointe | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 10 | 47 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Nathan Alalouf (W, 4-2-0) | 0 | 60:00 | 24 | 24 | 0 | ||
BC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Halen Cordoni | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Matthew Sunderland | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Samuel Lawson * | c | 0 | 0 | 0 | 2 | 0-0 | 2 |
| 9 | Zachary Vanderwal * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 10 | Tyrell Bourk | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Reagan Poncelet * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 14 | Trey Doell | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 18 | Josh Boelema * | lw | 0 | 0 | 0 | 4 | 0-0 | 2 |
| 19 | Josiah Friesen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Russell Olson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Jamieson Ree * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 26 | Ashtyn Peters | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Chad Davidson | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 28 | Blayd Anholt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Andrew Sorensen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 35 | Billy Cawthorn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Dan Dekoning * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 44 | Caleb Grandfield | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 24 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Billy Cawthorn (L, 0-2-0) | 4 | 20:00 | 9 | 13 | 0 | ||
| 40 | Dan Dekoning | 3 | 40:00 | 31 | 34 | 0 | ||
| Totals | 7 | 60:00 | 40 | 47 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| BC | 01:44 | Chad Davidson: ELBOWING | MINOR | 2 minutes | ||
| BC | 06:06 | Dan Dekoning: DELAY OF GAME | MINOR | 2 minutes | ||
| RDP | 09:34 | Donovan Lumb: SLASHING | MINOR | 2 minutes | ||
| BC | 14:45 | Caleb Grandfield: BOARDING | MINOR | 2 minutes | ||
| RDP | 17:51 | Tyrell Mappin: HIGH STICKING | MINOR | 2 minutes | ||
| RDP | 17:51 | Tyrell Mappin: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| BC | 06:07 | Josh Boelema: CROSS-CHECKING | MINOR | 2 minutes | ||
| BC | 11:46 | Trey Doell: BOARDING | MINOR | 2 minutes | ||
| BC | 15:00 | Samuel Lawson: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| RDP | 02:41 | Ryley Smith: HOOKING | MINOR | 2 minutes | ||
| RDP | 17:13 | Jantzen Leslie: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| RDP | 19 | 15 | 13 | 47 |
| BC | 7 | 10 | 7 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 125 Scorer: Ryan Heppell |
* Starter

















