#29 Dylan Faulkner (G) - NAIT
gp
1
gs
1
min
60:00
ga
1
gaa
1.00
sv
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 21st | 1 | 21st |
| Games started | 1 | 18th | 1 | 18th |
| Minutes | 60:00 | 21st | 60:00 | 21st |
| Goals against | 1 | - | 1 | - |
| Goals-against average | 1.00 | - | 1.00 | - |
| Saves | 14 | 22nd | 14 | 22nd |
| Save pct | .933 | - | .933 | - |
| Wins | 1 | 13th | 1 | 13th |
| Losses | 0 | 21st | 0 | 21st |
| Ties | 0 | 4th | 0 | 4th |
| Win pct | 1.000 | - | 1.000 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | BC | W, 11-0 |
| Feb 15 | BC | W, 3-2 |
| Feb 21 | at CUE | W, 4-2 |
| Feb 22 | CUE | W, 3-1 |
| Feb 28 | at GMU | L, 3-2 |
| Feb 29 | GMU | W, 3-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at UAA | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | CUE | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | UAA | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | RDP | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at Western Michigan University | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at SAIT | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 12 | SAIT | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 18 | at Portage | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Portage | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 24 | RDP | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at RDP | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at UAA | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | UAA | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at BC | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at BC | W, 11-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | CUE | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at CUE | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 29 | GMU | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at GMU | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at University of Alberta | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | SAIT | W, 7-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 11 | at SAIT | L, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 17 | Portage | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Jan 18 | at Portage | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 24 | at RDP | W, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 25 | RDP | L, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 7 | UAA | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at UAA | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 14 | BC | W, 11-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | BC | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at CUE | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 22 | CUE | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at GMU | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 29 | GMU | W, 3-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 | 1.000 |
| Conference | 1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| January | 1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 | 1.000 |

















