#8 Joren Patenaude (F) - SAIT

gp
14
p
10
g
5
a
5
pim
8
+/-
0
Player Stats
  Overall Conf
Games 14 68th 14 68th
Points 10 35th 10 35th
Goals 5 19th 5 19th
Assists 5 42nd 5 42nd
PIM 8 82nd 8 82nd
+/- 0 5th 0 5th
Power-play goals 0 59th 0 59th
Short-handed goals 1 3rd 1 3rd
Empty net goals 0 6th 0 6th
Games started 2 46th 2 46th
Game-winning goals 1 3rd 1 3rd
Game-tying goals 0 1st 0 1st
Hat tricks 0 6th 0 6th
Shots 4 50th 4 50th
Recent Results
Date Opponent/Event Result
Feb 11 at UAA L, 4-2
Feb 12 UAA W, 5-2
Feb 18 RDP L, 3-2
Feb 19 at RDP L, 6-2
Feb 25 Portage W, 9-2
Feb 26 Portage W, 6-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 # University of Calgary L, 8-1 - - - - - - - - - - - - - - - -
Oct 15 # BC L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 16 # BC W, 4-2 - - - - - - - - - - - - - - - -
Oct 23 # at NAIT L, 4-3 - - - - - - - - - - - - - - - -
Oct 29 # RDP L, 4-3 - - - - - - - - - - - - - - - -
Nov 5 # at RDP L, 8-0 - - - - - - - - - - - - - - - -
Nov 13 BC W, 5-2 - - - - - - - - - - - - - - - -
Nov 19 at UAA W, 5-3 - - - - - - - - - - - - - - - -
Nov 26 at RDP W, 6-5 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 3 CUE T, 2-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 14 at BC W, 3-2 - 1 1 2 2 0 0 0 0 1 0 2 - 0 0 -
Jan 15 at BC L, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 28 at NAIT L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 29 NAIT L, 6-4 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 4 CUE W, 8-5 - 1 1 2 2 0 0 1 0 0 0 0 - 0 0 -
Feb 5 at CUE L, 5-2 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 11 at UAA L, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 12 UAA W, 5-2 - 2 0 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 18 RDP L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 19 at RDP L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 25 Portage W, 9-2 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 26 Portage W, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 12 4 5 9 2 0 0 1 0 0 0 0 3 0 0 0 -
2019-20 23 10 2 12 24 0 0 0 0 2 0 0 13 0 0 0 -
2021-22 14 5 5 10 8 0 0 1 0 1 0 0 4 0 0 0 -
Total 49 19 12 31 34 0 0 2 0 3 0 0 20 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 14 5 5 10 8 0 0 1 0 1 0 0 4 0 0 0 -
Conference 14 5 5 10 8 0 0 1 0 1 0 0 4 0 0 0 -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
-
Home 7 4 2 6 4 0 0 1 0 0 0 0 0 0 0 0 -
Away 7 1 3 4 4 0 0 0 0 1 0 0 4 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 6 5 4 9 4 0 0 1 0 1 0 0 2 0 0 0 -
Losses 7 0 1 1 4 0 0 0 0 0 0 0 2 0 0 0 -
Ties 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
-
November 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
December 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 4 1 1 2 4 0 0 0 0 1 0 0 4 0 0 0 -
February 8 4 3 7 4 0 0 1 0 0 0 0 0 0 0 0 -