#01 Ashton Billesberger (G) - CUE
gp
5
gs
3
min
298:48
ga
10
gaa
2.01
sv
178
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 1st | 5 | 1st |
| Games started | 3 | 2nd | 3 | 2nd |
| Minutes | 298:48 | 3rd | 298:48 | 3rd |
| Goals against | 10 | 5th | 10 | 5th |
| Goals-against average | 2.01 | 2nd | 2.01 | 2nd |
| Saves | 178 | 1st | 178 | 1st |
| Save pct | .947 | 1st | .947 | 1st |
| Wins | 4 | 2nd | 4 | 2nd |
| Losses | 1 | 4th | 1 | 4th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .800 | 2nd | .800 | 2nd |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at NAIT | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Mar 2 | NAIT | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 48 | .960 | 1 | 0 | 0 |
| Mar 3 | at NAIT | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 30 | .968 | 1 | 0 | 0 |
| Mar 8 | at BC | W, 3-1 | 0 | 60:00 | 1 | 1.00 | 37 | .974 | 1 | 0 | 0 |
| Mar 9 | at BC | W, 5-1 | 0 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Mar 10 | at BC | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at RDP | L, 6-3 | 1 | 58:48 | 5 | 5.10 | 31 | .861 | 0 | 1 | 0 |
| Mar 16 | RDP | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at RDP | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 23 | RDP | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at RDP | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 298:48 | 10 | 2.01 | 178 | .947 | 4 | 1 | 0 | .800 |
| Conference | 5 | 3 | 298:48 | 10 | 2.01 | 178 | .947 | 4 | 1 | 0 | .800 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | 1 | 60:00 | 2 | 2.00 | 48 | .960 | 1 | 0 | 0 | 1.000 |
| Away | 4 | 2 | 238:48 | 8 | 2.01 | 130 | .942 | 3 | 1 | 0 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 4 | 2 | 240:00 | 5 | 1.25 | 147 | .967 | 4 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 58:48 | 5 | 5.10 | 31 | .861 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| March | 5 | 3 | 298:48 | 10 | 2.01 | 178 | .947 | 4 | 1 | 0 | .800 |

















