Ice hockey Statistics - NAIT
Games
3
Goals
7
Assists
11
Goals-
2.33
Shots-
24.3
Team Summary
| Title | Record |
|---|---|
| Overall | 1-2 (.333) |
| Conference | 1-2 (.333) |
| Streak | Lost 2 |
| Home | 1-1 |
| Away | 0-1 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 4th | 3 | 4th |
| Goals | 7 | 5th | 7 | 5th |
| Assists | 11 | 4th | 11 | 4th |
| Goals-per game | 2.33 | 5th | 2.33 | 5th |
| Shots | 73 | 1st | 73 | 1st |
| Shots-per game | 24.3 | 1st | 24.3 | 1st |
| Empty net goals for | 0 | 1st | 0 | 1st |
| PIM | 24 | 5th | 24 | 5th |
| Power-play goals | 0 | 4th | 0 | 4th |
| Power-play opportunities | 9 | 4th | 9 | 4th |
| Power-play percentage | 0.0 | 4th | 0.0 | 4th |
| Power-play goals against | 2 | 2nd | 2 | 2nd |
| Times Short-handed | 7 | 1st | 7 | 1st |
| Penalty kill percentage | 71.4 | 5th | 71.4 | 5th |
| Short-handed goals | 0 | 2nd | 0 | 2nd |
| Goals against | 8 | 1st | 8 | 1st |
| Goals-against average | 2.67 | 3rd | 2.67 | 3rd |
| Saves | 98 | 5th | 98 | 5th |
| Save percentage | .925 | 3rd | .925 | 3rd |
| Empty net goals against | 0 | 1st | 0 | 1st |
| Short-handed goals against | 0 | 1st | 0 | 1st |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 11 | 2.33 | 73 | 24 | 0 | 9 | 0.0 | 2 | 7 | 71.4 | 0 | 0 | 8 | 2.67 | 98 | .925 | 0 |
| Conference | 3 | 7 | 11 | 2.33 | 73 | 24 | 0 | 9 | 0.0 | 2 | 7 | 71.4 | 0 | 0 | 8 | 2.67 | 98 | .925 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 2 | 5 | 7 | 2.50 | 73 | 20 | 0 | 7 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 4 | 2.00 | 60 | .938 | 0 |
| Away | 1 | 2 | 4 | 2.00 | 0 | 4 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 4.00 | 38 | .905 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 4 | 7 | 4.00 | 42 | 4 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 26 | .963 | 0 |
| Losses | 2 | 3 | 4 | 1.50 | 31 | 20 | 0 | 7 | 0.0 | 2 | 5 | 60.0 | 0 | 0 | 7 | 3.50 | 72 | .911 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 3 | 7 | 11 | 2.33 | 73 | 24 | 0 | 9 | 0.0 | 2 | 7 | 71.4 | 0 | 0 | 8 | 2.67 | 98 | .925 | 0 |

















