#18 Zach Cain (F) - SAIT

gp
24
p
29
g
17
a
12
pim
6
+/-
0
Player Stats
  Overall Conf
Games 24 1st 24 1st
Points 29 7th 29 7th
Goals 17 1st 17 1st
Assists 12 33rd 12 33rd
PIM 6 120th 6 120th
+/- 0 1st 0 1st
Power-play goals 5 7th 5 7th
Short-handed goals 1 4th 1 4th
Empty net goals 0 2nd 0 2nd
Games started 3 73rd 3 73rd
Game-winning goals 0 1st 0 1st
Game-tying goals 0 1st 0 1st
Hat tricks 1 1st 1 1st
Shots 0 1st 0 1st
Recent Results
Date Opponent/Event Result
Jan 31 vs. Portage W, 4-3
Feb 1 vs. Portage L, 6-5
Feb 7 vs. NAIT L by SO, 6-5
Feb 8 at NAIT L, 5-2
Feb 21 at BC L, 6-1
Feb 22 at BC L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 # vs. Okanagan College Lakers W, 6-1 - - - - - - - - - - - - - - - -
Sep 22 # vs. Okanagan College Lakers W, 5-0 - - - - - - - - - - - - - - - -
Oct 4 # at UAA L, 3-2 - 1 0 1 12 0 0 0 0 0 0 0 - 0 0 -
Oct 5 # at UAA L, 5-4 - 1 2 3 0 0 1 0 0 0 0 0 - 0 0 -
Oct 11 # at RDP L, 7-2 - - - - - - - - - - - - - - - -
Oct 12 # vs. RDP L, 4-1 - - - - - - - - - - - - - - - -
Oct 18 at RDP W, 3-2 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 vs. RDP W, 4-2 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 25 at CUE L, 3-2 1 1 0 1 0 0 0 1 0 0 0 0 - 0 0 -
Oct 26 vs. CUE W, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 1 vs. UAA W, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Nov 2 vs. UAA W, 4-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 8 at Portage W, 4-2 - 1 2 3 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 at Portage W, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 15 at NAIT W, 6-2 - 2 0 2 2 0 1 0 0 0 0 0 - 0 0 -
Nov 16 vs. NAIT W, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 29 vs. BC L, 5-2 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 30 vs. BC W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 3 # at NAIT W, 4-2 - - - - - - - - - - - - - - - -
Jan 10 vs. RDP W, 7-4 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 at RDP L, 4-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 17 vs. CUE W, 4-1 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 at CUE L, 7-5 1 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Jan 24 at UAA W, 3-2 - 2 0 2 0 0 1 0 0 0 0 0 - 0 0 -
Jan 25 at UAA W, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 31 vs. Portage W, 4-3 - 4 0 4 0 0 2 0 0 0 0 0 - 0 0 -
Feb 1 vs. Portage L, 6-5 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 7 vs. NAIT L by SO, 6-5 - 2 0 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 at NAIT L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 21 at BC L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 22 at BC L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 14 6 6 12 22 0 1 0 0 0 0 0 0 0 0 0 -
2024-25 24 17 12 29 6 0 5 1 0 0 0 1 0 0 0 0 -
2025-26 24 10 23 33 24 0 2 1 0 0 0 0 0 0 0 0 -
Total 62 33 41 74 52 0 8 2 0 0 0 1 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 17 12 29 6 0 5 1 0 0 0 1 0 0 0 0 -
Conference 24 17 12 29 6 0 5 1 0 0 0 1 0 0 0 0 -
Exhibition 2 2 2 4 12 0 1 0 0 0 0 0 0 0 0 0 -
-
Home - - - 0 - - - - - - - - - 0 - - -
Away 12 8 4 12 4 0 3 1 0 0 0 0 0 0 0 0 -
Neutral 12 9 8 17 2 0 2 0 0 0 0 1 0 0 0 0 -
-
Wins 15 12 10 22 6 0 4 0 0 0 0 1 0 0 0 0 -
Losses 9 5 2 7 0 0 1 1 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 4 3 2 5 0 0 0 1 0 0 0 0 0 0 0 0 -
November 8 5 4 9 6 0 1 0 0 0 0 0 0 0 0 0 -
January 7 7 5 12 0 0 4 0 0 0 0 1 0 0 0 0 -
February 5 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 -