| Rk | Name |   | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Doell | RDP | 24 | 22 | 16 | 38 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 1 | D Handel | CUE | 21 | 11 | 27 | 38 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | X Halterman | Portage | 24 | 11 | 25 | 36 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | Z Cain | SAIT | 24 | 10 | 23 | 33 | 24 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | T Sklaruk | RDP | 24 | 8 | 25 | 33 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 6 | O Underhill | SAIT | 24 | 14 | 16 | 30 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 7 | C King | SAIT | 21 | 4 | 24 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 8 | I Leik | CUE | 24 | 16 | 11 | 27 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 8 | A Taylor | Portage | 22 | 14 | 13 | 27 | 8 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10 | T Evans | Portage | 23 | 10 | 16 | 26 | 42 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 11 | M Bueckert | RDP | 23 | 9 | 16 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12 | S Michalevich | RDP | 22 | 8 | 16 | 24 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 12 | J Smith | Portage | 24 | 14 | 10 | 24 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - |
| 14 | E Arnold | NAIT | 23 | 8 | 15 | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 14 | E Baer | Portage | 22 | 8 | 15 | 23 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 14 | L Fitzgerald | CUE | 23 | 9 | 14 | 23 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 17 | T Hensrud | SAIT | 23 | 8 | 14 | 22 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 17 | E Leyer | NAIT | 23 | 6 | 16 | 22 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 19 | A Bernauer | RDP | 22 | 6 | 15 | 21 | 36 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 19 | J Dale | BC | 19 | 12 | 9 | 21 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 19 | J Leslie | UAA | 23 | 13 | 8 | 21 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 19 | R McNinch | RDP | 24 | 8 | 13 | 21 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 23 | D Leroux | RDP | 22 | 5 | 15 | 20 | 24 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 24 | B Bell | BC | 22 | 6 | 13 | 19 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 24 | B Butz | SAIT | 23 | 6 | 13 | 19 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 24 | C Ens | BC | 24 | 5 | 14 | 19 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 24 | M Pero | BC | 24 | 6 | 13 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 24 | G Reid | CUE | 21 | 7 | 12 | 19 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 24 | T Whitford | NAIT | 24 | 13 | 6 | 19 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 30 | C Bear | SAIT | 24 | 9 | 9 | 18 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 30 | T Blocha | NAIT | 23 | 9 | 9 | 18 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 30 | D Budd | BC | 22 | 8 | 10 | 18 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 30 | J Keck | BC | 24 | 8 | 10 | 18 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 30 | J McCullum | Portage | 24 | 2 | 16 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 30 | D Mujcin | NAIT | 24 | 9 | 9 | 18 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 36 | Z Cunningham | CUE | 24 | 4 | 13 | 17 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 36 | C Phillips | UAA | 24 | 6 | 11 | 17 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 36 | R See | CUE | 22 | 4 | 13 | 17 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 39 | T Gold | SAIT | 21 | 4 | 12 | 16 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 39 | R Neumann | SAIT | 18 | 9 | 7 | 16 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 39 | A Reschny | SAIT | 16 | 8 | 8 | 16 | 51 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 39 | J Wiens | BC | 21 | 6 | 10 | 16 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 43 | J Biensch | UAA | 20 | 10 | 5 | 15 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 43 | C Devine | Portage | 23 | 8 | 7 | 15 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 43 | T Schofer | SAIT | 21 | 7 | 8 | 15 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 46 | D Clark | SAIT | 16 | 7 | 7 | 14 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 46 | T Hodge | NAIT | 22 | 4 | 10 | 14 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 46 | J Hoekstra | NAIT | 23 | 8 | 6 | 14 | 45 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 46 | J Medernach | NAIT | 20 | 3 | 11 | 14 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 50 | J Allan | BC | 10 | 8 | 5 | 13 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 50 | N Andrusiak | RDP | 20 | 4 | 9 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 50 | C Ball | SAIT | 24 | 3 | 10 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 50 | D Mofford | RDP | 22 | 3 | 10 | 13 | 51 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 50 | E Nkombou | BC | 21 | 3 | 10 | 13 | 70 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 50 | N Wilson | CUE | 23 | 4 | 9 | 13 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 56 | C Briltz | SAIT | 23 | 5 | 7 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 56 | C Cormier | RDP | 19 | 6 | 6 | 12 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 56 | N DeGraves | RDP | 18 | 6 | 6 | 12 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 56 | J Hassman | NAIT | 15 | 7 | 5 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 56 | J Jarvis | Portage | 16 | 3 | 9 | 12 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 56 | K Kalamaras | UAA | 23 | 1 | 11 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 56 | H Knights | RDP | 21 | 8 | 4 | 12 | 81 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 56 | L Lapalm | BC | 11 | 4 | 8 | 12 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 56 | S Mitchell | NAIT | 21 | 4 | 8 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 56 | B Simpson | SAIT | 12 | 2 | 10 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 66 | E Kelly | BC | 24 | 2 | 9 | 11 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 66 | S Koutsantonis | Portage | 22 | 8 | 3 | 11 | 42 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 66 | B Krulicki | BC | 14 | 5 | 6 | 11 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 66 | A Lucas | UAA | 22 | 5 | 6 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 66 | A Trotter | NAIT | 24 | 2 | 9 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 71 | Z Anderson | UAA | 17 | 5 | 5 | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 71 | K Conn | BC | 24 | 3 | 7 | 10 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 71 | T Janzen | RDP | 24 | 3 | 7 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 71 | B Koch | UAA | 22 | 1 | 9 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 71 | L Konashuk | CUE | 22 | 6 | 4 | 10 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 71 | A Mumby | Portage | 24 | 1 | 9 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 71 | K Willick | RDP | 21 | 4 | 6 | 10 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 78 | N Gallo | UAA | 21 | 3 | 6 | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 78 | E Hopp | CUE | 22 | 3 | 6 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 78 | K Plummer | CUE | 21 | 3 | 6 | 9 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 78 | M Raymond | UAA | 20 | 5 | 4 | 9 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 78 | T Yule | SAIT | 23 | 1 | 8 | 9 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 83 | E Aebly | Portage | 24 | 0 | 8 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 83 | C Algajer | SAIT | 20 | 2 | 6 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 83 | D Bull | UAA | 21 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 83 | B Dunne | NAIT | 24 | 1 | 7 | 8 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 83 | K Gorrill | Portage | 24 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 83 | A Kennedy | CUE | 23 | 3 | 5 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 83 | P Layton | UAA | 23 | 2 | 6 | 8 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 83 | A McNelly | NAIT | 20 | 2 | 6 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 83 | R Morgan | CUE | 16 | 5 | 3 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 83 | J Morton | BC | 16 | 3 | 5 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 83 | B Rosychuk | Portage | 14 | 5 | 3 | 8 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 83 | L Smith | UAA | 22 | 1 | 7 | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 83 | C Spirig | UAA | 24 | 4 | 4 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 83 | D Wilton | CUE | 24 | 5 | 3 | 8 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 97 | Z Ashworth | BC | 22 | 5 | 2 | 7 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 97 | D Gardiner | NAIT | 23 | 1 | 6 | 7 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 97 | O George | NAIT | 16 | 2 | 5 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 97 | K Hiemstra | RDP | 10 | 2 | 5 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |

















