Box Score
TKU
LPK
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Tosh Hartley - gk | 0 | 0 | 0 | 0 | 90 |
| 03 - John De-Mendoza - m | 0 | 0 | 0 | 1 | 90 |
| 04 - Thomas Simon - f | 0 | 0 | 0 | 0 | 0 |
| 05 - Daniel Perrault - 5 - Red card 87:52 | 2 | 1 | 1 | 0 | 88 |
| 06 - Jacob Paillard - fb | 0 | 0 | 0 | 0 | 0 |
| 07 - Antonio Krajancic - m | 0 | 0 | 0 | 0 | 90 |
| 08 - Yousef Hachachena - f | 0 | 0 | 0 | 0 | 0 |
| 09 - Aaron Steenhof - s | 1 | 1 | 0 | 0 | 90 |
| 11 - Jonathan Ezoua - fb | 1 | 0 | 0 | 0 | 90 |
| 13 - Teeghan Weidemann - d | 0 | 0 | 0 | 0 | 5 |
| 14 - Jesse Linford - cb | 1 | 0 | 0 | 0 | 90 |
| 15 - Evan Buist - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Nathan Smreciu - cb | 1 | 1 | 0 | 0 | 90 |
| 17 - Dorian Jacobs - m | 1 | 1 | 0 | 0 | 90 |
| 18 - Kenan Helgren - cb - Yellow card 61:47 | 0 | 0 | 0 | 0 | 90 |
| 20 - Kieran Toussaint - fb | 3 | 1 | 0 | 0 | 85 |
| 22 - Emmanuel Perrault - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 1 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| G1 - Kohl Wandyka - gk | 0 | 0 | 0 | 0 | 90 |
| G2 - Seth Slomp - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Chris Anton - d | 0 | 0 | 0 | 0 | 90 |
| 04 - Liam Lambert - d | 0 | 0 | 0 | 0 | 0 |
| 05 - David Low - d - Yellow card 22:36 | 1 | 0 | 0 | 0 | 90 |
| 06 - James Britton - m - Yellow card 9:50 | 0 | 0 | 0 | 0 | 90 |
| 07 - Taylor Laviolette - m | 3 | 0 | 0 | 0 | 77 |
| 08 - Jimmy Bukuru - m | 1 | 0 | 0 | 0 | 90 |
| 09 - Camilo Cubides palac - f | 0 | 0 | 0 | 0 | 45 |
| 10 - Wilson Ntignee - f | 8 | 5 | 3 | 0 | 90 |
| 11 - Nathan Burton - f | 1 | 0 | 0 | 0 | 90 |
| 14 - Pablo Oseguera - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Ben Knight - m | 2 | 1 | 0 | 0 | 90 |
| 16 - Tyler Bolen - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Charles Igwebuike - m - Yellow card 30:41 | 2 | 1 | 0 | 0 | 45 |
| 18 - Michael Buchel - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Aj Smith-Meadus - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Olan Reyes - m | 0 | 0 | 0 | 0 | 13 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 3 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Tosh Hartley (L, 0-1-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G1 - Kohl Wandyka (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
TKU
1st
|
7:10 | Daniel Perrault (John De-Mendoza) - * | 1 - 0 |
|
LPK
2nd
|
52:49 | Wilson Ntignee (unassisted) - * | 1 - 1 |
|
LPK
2nd
|
65:18 | Wilson Ntignee (unassisted) - * | 1 - 2 |
|
LPK
2nd
|
78:36 | Wilson Ntignee (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
LPK
1st
|
9:50 | Yellow card - James Britton |
|
LPK
1st
|
22:36 | Yellow card - David Low |
|
LPK
1st
|
30:41 | Yellow card - Charles Igwebuike |
|
LPK
2nd
|
61:47 | Yellow card - Kenan Helgren |
|
LPK
2nd
|
87:52 | Red card - Daniel Perrault |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| TKU | 8 | 2 | 10 |
| LPK | 12 | 6 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| TKU | 2 | 2 | 4 |
| LPK | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| TKU | 0 | 0 | 0 |
| LPK | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| TKU | 0 | 0 | 0 |
| LPK | 0 | 0 | 0 |
| Date/Time: | October 26, 2018 - 4:00 PM |
|---|---|
| Location: | SAIT |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | olivia keough |
Play By Play
| 0:00 | Tosh Hartley at goalie for The King's University. | ||
| 0:00 | Kohl Wandyka at goalie for Lethbridge College. | ||
| 2:23 | Shot by The King's University Kieran Toussaint, Save (by goalie) Kohl Wandyka. | ||
| 4:14 | Shot by Lethbridge College Wilson Ntignee, Wide Left. | ||
| 7:10 | Goal!GOAL by The King's University Daniel Perrault (FIRST GOAL), Assist by John De-Mendoza * ( 1 - 0 ) |
||
| 9:50 | Yellow card on Lethbridge College James Britton. | ||
| 10:38 | Shot by The King's University Kieran Toussaint, Wide Left. | ||
| 12:34 | Shot by The King's University Aaron Steenhof, Save (by goalie) Kohl Wandyka. | ||
| 13:18 | Shot by Lethbridge College Taylor Laviolette, Wide Left. | ||
| 14:10 | Shot by Lethbridge College Wilson Ntignee, Save (by goalie) Tosh Hartley. | ||
| 15:45 | Shot by The King's University Kieran Toussaint, Wide Left. | ||
| 17:18 | Shot by Lethbridge College Charles Igwebuike, Save (by goalie) Tosh Hartley. | ||
| 18:28 | Shot by Lethbridge College Jimmy Bukuru, High. | ||
| 19:37 | Shot by Lethbridge College David Low, High. | ||
| 20:50 | Shot by Lethbridge College Ben Knight, High. | ||
| 21:38 | Shot by Lethbridge College Charles Igwebuike, High. | ||
| 22:36 | Yellow card on Lethbridge College David Low. | ||
| 23:31 | Shot by The King's University Jesse Linford, Hit Crossbar. | ||
| 24:21 | Shot by Lethbridge College Taylor Laviolette, Wide Right. | ||
| 24:39 | Corner kick by Lethbridge College Nathan Burton [24:39]. | ||
| 27:10 | Shot by Lethbridge College Wilson Ntignee, Wide Right. | ||
| 30:41 | Yellow card on Lethbridge College Charles Igwebuike. | ||
| 33:25 | Shot by The King's University Nathan Smreciu, Save (by goalie) Kohl Wandyka. | ||
| 36:10 | Shot by Lethbridge College Nathan Burton, High. | ||
| 40:42 | Shot by Lethbridge College Wilson Ntignee, High. | ||
| 42:38 | Shot by The King's University Dorian Jacobs, Save (by goalie) Kohl Wandyka. | ||
| 45:00 | Substitution!Lethbridge College substitution: Camilo Cubides palac for Charles Igwebuike. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 52:49 | Goal!GOAL by Lethbridge College Wilson Ntignee * ( 1 - 1 ) |
||
| 55:55 | Shot by Lethbridge College Ben Knight, Save (by goalie) Tosh Hartley. | ||
| 59:52 | Shot by Lethbridge College Taylor Laviolette, Wide. | ||
| 61:47 | Yellow card on The King's University Kenan Helgren. | ||
| 63:46 | Shot by Lethbridge College Wilson Ntignee, Save (by goalie) Tosh Hartley. | ||
| 64:25 | Shot by The King's University Daniel Perrault, Wide Right. | ||
| 65:18 | Goal!Lethbridge College Wilson Ntignee PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 77:16 | Substitution!Lethbridge College substitution: Olan Reyes for Taylor Laviolette. | ||
| 78:36 | Goal!GOAL by Lethbridge College Wilson Ntignee * ( 1 - 3 ) |
||
| 83:49 | Shot by The King's University Jonathan Ezoua, High. | ||
| 85:14 | Substitution!The King's University substitution: Teeghan Weidemann for Kieran Toussaint. | ||
| 87:52 | Red card on The King's University Daniel Perrault. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



















