#19 Rodolfo Aguilar-Longo () - NAIT
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 183rd | 9 | 183rd |
| Games started | 5 | 167th | 5 | 167th |
| Goals | 0 | 133rd | 0 | 133rd |
| Assists | 0 | 116th | 0 | 116th |
| Points | 0 | 164th | 0 | 164th |
| Shots | 3 | 143rd | 3 | 143rd |
| Shot Pct | .000 | 128th | .000 | 128th |
| Penalty kicks | 0-0 | 24th | 0-0 | 24th |
| Game-winning goals | 0 | 46th | 0 | 46th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. AC Milan | T, 3-3 | - | - | - | - | - | - | - | - |
| Aug 16 # | vs. U of A Golden Bears | L by PK, 1-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at CUE | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | TKU | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 15 | LAKE | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at NWP | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at NWP | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. KC | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | vs. KC | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | vs. Portage | W, 15-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at TKU | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at LAKE | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Portage | W, 16-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | vs. CUE | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 6 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |

















