Box Score
SAIT
OC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ben Press - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jacob Hunter - m | 0 | 0 | 0 | 0 | 0 |
| 3 - Reijiro Suzuki - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Senay Haile - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Matthew Monaghan - m - Yellow card 32:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Nicolas Gonzalez - m - Yellow card 60:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Krishneil Prakash - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Matteo Zanin - m | 0 | 0 | 1 | 0 | 0 |
| 10 - Tysen Chatani - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Eduardo Filho - m - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Bernardo Rojas - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Lucca Masse Shine - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Jolly Kopoanomo - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Tesloach David - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Zach Michaud - Yellow card 58:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Santiago Reinosa - m | 0 | 0 | 0 | 1 | 0 |
| 30 - Julian Aya - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 65:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jackson Schulz-Kingsley - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Valentin Kirchner - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Luiz Guimaraes - m | 1 | 0 | 0 | 0 | 0 |
| 6 - Christopher Gaytan - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Allan Attokkaran - f | 1 | 0 | 1 | 0 | 0 |
| 10 - Jose Perez - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Colton Berner - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Hector Ibarra - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Armando Rodriguez - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Emmanuel Mukolo - d - Yellow card 10:00 | 1 | 0 | 0 | 0 | 0 |
| 16 - Tyler LaGarde - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Aaron Hoey - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Alexander Ewanchuk - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Kyle Duffy - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Parys Ona MacArthur - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Press | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Parys Ona MacArthur | 20 | 1 | 19 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
OC
1st
|
13:00 | Allan Attokkaran (unassisted) | 0 - 1 |
|
SAIT
1st
|
26:00 | Matteo Zanin (Santiago Reinosa) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT
1st
|
10:00 | Yellow card - Emmanuel Mukolo |
|
SAIT
1st
|
32:00 | Yellow card - Matthew Monaghan |
|
SAIT
2nd
|
58:00 | Yellow card - Zach Michaud |
|
SAIT
2nd
|
60:00 | Yellow card - Nicolas Gonzalez |
|
SAIT
2nd
|
65:00 | Yellow card - Team |
|
SAIT
2nd
|
90:00 | Yellow card - Eduardo Filho |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 8 | 12 | 20 |
| OC | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 2 | 1 | 3 |
| OC | 6 | 13 | 19 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 2 | 6 | 8 |
| OC | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 5 | 4 | 9 |
| OC | 5 | 3 | 8 |
| Date/Time: | October 10, 2021 - 2:00 PM |
|---|---|
| Location: | Olds College |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Trina Radcliffe |



















