Box Score
AMB
SAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Nathan Yeung - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Travis Dolter - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Jacob Goosen - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Daniel Welsh - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Aristotle Cruz - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Nic Lyons - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Ross Perry Obasi | 0 | 0 | 0 | 0 | 0 |
| 10 - Amiel Cabayao - m - Yellow card 31:09 | 0 | 0 | 0 | 0 | 0 |
| 11 - Braeden Hessel - defence | 0 | 0 | 0 | 0 | 0 |
| 13 - Connor Klassen - gk | 0 | 0 | 0 | 0 | 0 |
| 14 - Aidan Benoit - defence | 0 | 0 | 0 | 0 | 0 |
| 18 - Daniel Kwan - forward | 0 | 0 | 0 | 0 | 0 |
| 20 - Thuok Yat Cheek - Yellow card 62:00 | 0 | 0 | 0 | 0 | 0 |
| 23 - Jake Clubb - m | 0 | 0 | 0 | 0 | 0 |
| 27 - Andrew Kobe - midfielder | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 4 | 2 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Marko Ilich - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jacob Hunter - midfield | 0 | 0 | 0 | 1 | 0 |
| 3 - Stanley Sinaga - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Kyle Rothnie - defender - Yellow card 28:45 | 0 | 0 | 0 | 1 | 0 |
| 7 - Nico Gonzalez - m | 0 | 0 | 2 | 1 | 0 |
| 9 - Brock Mitchell - f | 0 | 0 | 0 | 1 | 0 |
| 10 - Tysen Chatani - midfield | 0 | 0 | 1 | 0 | 0 |
| 11 - Kwasi Oteng - striker | 0 | 0 | 1 | 1 | 0 |
| 13 - Victor Libardi - defender | 0 | 0 | 0 | 0 | 0 |
| 17 - Jolly Kopoanomo - defender | 0 | 0 | 0 | 0 | 0 |
| 21 - Senay Haile - midfield | 0 | 0 | 2 | 1 | 0 |
| TM - Team | 26 | 12 | 0 | 0 | 0 |
| TOTALS | 26 | 12 | 7 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Connor Klassen | 12 | 7 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marko Ilich | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
33:00 | Nico Gonzalez (Kwasi Oteng) | 0 - 1 |
|
SAIT
1st
|
36:00 | Senay Haile (Brock Mitchell) | 0 - 2 |
|
SAIT
2nd
|
51:00 | Tysen Chatani (Connor Stabler) | 0 - 3 |
|
SAIT
2nd
|
65:00 | Senay Haile (Kyle Rothnie) | 0 - 4 |
|
SAIT
2nd
|
70:00 | Connor Stabler (Jacob Hunter) | 0 - 5 |
|
SAIT
2nd
|
72:00 | Nico Gonzalez (Senay Haile) | 0 - 6 |
|
SAIT
2nd
|
78:00 | Kwasi Oteng (Nico Gonzalez) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
SAIT
1st
|
28:45 | Yellow card - Kyle Rothnie |
|
SAIT
1st
|
31:09 | Yellow card - Amiel Cabayao |
|
SAIT
2nd
|
62:00 | Yellow card - Thuok Yat Cheek |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| AMB | 3 | 1 | 4 |
| SAIT | 11 | 15 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| AMB | 3 | 2 | 5 |
| SAIT | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| AMB | 0 | 0 | 0 |
| SAIT | 5 | 8 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| AMB | 6 | 3 | 9 |
| SAIT | 5 | 4 | 9 |
| Date/Time: | September 25, 2022 - 2:00 PM |
|---|---|
| Location: | SAIT |
| Game Length: | 1:52 |
| Attendance: | 0 |
| Scorer: | Shannon Erwin |



















