Box Score
KC
LAKE
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Corbin Cyprien - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Dino Hronopoulos - cb/f | 0 | 0 | 0 | 0 | 0 |
| 3 - Reverence Hoyte | 1 | 1 | 0 | 0 | 0 |
| 4 - Aaron Ernst - cm | 0 | 1 | 0 | 0 | 0 |
| 5 - Jordan Khalilifar - fb | 0 | 0 | 0 | 0 | 0 |
| 6 - Ottys Ondon | 0 | 0 | 0 | 0 | 0 |
| 7 - Sahil Walia | 0 | 0 | 0 | 0 | 0 |
| 8 - William Ly - w/st | 0 | 0 | 0 | 0 | 0 |
| 9 - Joshua Fitzpatrick | 0 | 0 | 0 | 0 | 0 |
| 10 - Karl Tronche - cm | 1 | 0 | 0 | 0 | 0 |
| 11 - Caleb Kehler | 1 | 0 | 0 | 0 | 0 |
| 14 - Jacob Marshall - cb | 0 | 0 | 0 | 0 | 0 |
| 15 - Nicholas Carr - cb - Yellow card 72:00 | 0 | 1 | 0 | 0 | 0 |
| 17 - James Bartha - w/st | 1 | 0 | 0 | 0 | 0 |
| 20 - Hafid Arellano - w/st | 4 | 3 | 0 | 0 | 0 |
| 21 - Louis Goldbrunner - cm | 0 | 1 | 0 | 0 | 0 |
| 23 - Muhammed Jobe | 3 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nicholas Filipovic - gk | 0 | 0 | 0 | 0 | 0 |
| 5 - Tyson Wagner - w fb | 0 | 0 | 0 | 1 | 0 |
| 7 - Samuel Dosumu-Hathrobe - w | 2 | 4 | 2 | 2 | 0 |
| 8 - Dante Caligiuri | 0 | 0 | 0 | 0 | 0 |
| 9 - Nathan Tran - wb | 0 | 0 | 0 | 0 | 0 |
| 10 - Giordano Ciccacci - am | 1 | 1 | 1 | 0 | 0 |
| 11 - Hani Tekheste - dm - Yellow card 10:00 | 0 | 0 | 0 | 0 | 0 |
| 12 - Gavin Quinlan - dm | 0 | 0 | 0 | 0 | 0 |
| 15 - Alejandro Estrada | 0 | 0 | 0 | 0 | 0 |
| 22 - Mohammed Abdella | 0 | 0 | 0 | 0 | 0 |
| 24 - Yassin Hassen - str | 1 | 3 | 1 | 0 | 0 |
| 25 - Spencer Shand - cb | 0 | 0 | 0 | 0 | 0 |
| 27 - Eric Janzen Roth | 0 | 0 | 0 | 0 | 0 |
| 29 - Ethan Stroud - c mi | 2 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Corbin Cyprien | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicholas Filipovic | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LAKE
1st
|
9:00 | Samuel Dosumu-Hathro (Tyson Wagner) - Breakaway | 0 - 1 |
|
LAKE
1st
|
12:00 | Giordano Ciccacci (Samuel Dosumu-Hathro) - Rebound | 0 - 2 |
|
LAKE
1st
|
36:00 | Samuel Dosumu-Hathro (Ethan Stroud) - Shot | 0 - 3 |
|
LAKE
2nd
|
68:00 | Yassin Hassen (Samuel Dosumu-Hathro) - Shot | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
LAKE
1st
|
10:00 | Yellow card - Hani Tekheste |
|
LAKE
2nd
|
72:00 | Yellow card - Nicholas Carr |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| KC | 7 | 11 | 18 |
| LAKE | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| KC | 3 | 1 | 4 |
| LAKE | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| KC | 8 | 1 | 9 |
| LAKE | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| KC | 1 | 2 | 3 |
| LAKE | 4 | 3 | 7 |
| Date/Time: | October 8, 2022 - 2:00 PM |
|---|---|
| Location: | VLA Fields |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Joshua Ryan |



















