#20 Yves Mwenedata () - Portage
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 214th | 6 | 214th |
| Games started | 6 | 133rd | 6 | 133rd |
| Goals | 2 | 42nd | 2 | 42nd |
| Assists | 2 | 23rd | 2 | 23rd |
| Points | 6 | 44th | 6 | 44th |
| Shots | 4 | 88th | 4 | 88th |
| Shot Pct | .500 | 27th | .500 | 27th |
| Penalty kicks | 0-0 | 208th | 0-0 | 208th |
| Game-winning goals | 0 | 45th | 0 | 45th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 1 | vs. NAIT | L, 9-0 |
| Oct 6 | KC | L, 4-1 |
| Oct 7 | at TKU | L, 6-1 |
| Oct 14 | at LAKE | L, 6-2 |
| Oct 15 | TKU | L, 2-1 |
| Oct 21 | CUE | L, 7-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | OC | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 # | at TKU | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 29 # | at KC | L, 6-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at NWP | W, 3-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at NWP | W, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 15 | NAIT | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at KC | L, 8-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | vs. CUE | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | LAKE | L, 3-2 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 1 | vs. NAIT | L, 9-0 | - | - | - | - | - | - | - | - |
| Oct 6 | KC | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at TKU | L, 6-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at LAKE | L, 6-2 | - | - | - | - | - | - | - | - |
| Oct 15 | TKU | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 21 | CUE | L, 7-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 6 | 2 | 2 | 6 | 4 | .500 | 8 | 2.000 | 0 | 0 | 0-0 | 0 |
| Total | 6 | 6 | 2 | 2 | 6 | 4 | .500 | 8 | 2.000 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 2 | 2 | 6 | 4 | .500 | 8 | 2.000 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 2 | 2 | 6 | 4 | .500 | 8 | 2.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | 2 | 1 | 1 | 3 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | 3 | 1 | 1 | 3 | 3 | .333 | 4 | 1.333 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 2 | 2 | 1 | 1 | 3 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 1 | 1 | 3 | 3 | .333 | 6 | 2.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 6 | 2 | 2 | 6 | 4 | .500 | 8 | 2.000 | 0 | 0 | 0-0 | 0 |

















