NWP at LAKE September 21, 2025

(, 1-5)
0
(, 2-3)
2
Final 1 2 T
NWP 0 0 0
LAKE 0 2 2

Box Score

NWP
LAKE

NWP

PLAYER SH SOG G A MIN
01 - Evan Doerksen - gk 0 0 0 0 0
03 - Max Moore - rw 0 0 0 0 0
04 - Andrew Jackson - c 0 0 0 0 0
05 - Barauh Al-Slaa - rw 0 0 0 0 0
10 - Pedro Schindler - lw 0 0 0 0 0
11 - Josh Richardson - c - Yellow card 90:00 - Yellow card 93:00 2 3 0 0 0
12 - Julian Jaravata - c - Yellow card 68:00 0 0 0 0 0
13 - Isaac Gyei - c 0 0 0 0 0
14 - Brian Echeozo - rw 1 0 0 0 0
15 - Erik Olivier - gk 0 2 0 0 0
16 - Kelson Gyan Nana Ansah - c - Yellow card 63:00 1 0 0 0 0
26 - Michael Boucher 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 5 0 0 0

LAKE

PLAYER SH SOG G A MIN
03 - Bruno Coelho - gk 0 0 0 0 0
07 - Rafe Steinke - cam 0 0 0 0 0
09 - Mitchell Joyce - cam 1 0 0 0 0
11 - Ben Touw - cam 4 1 0 0 0
13 - Jakob Thompson - str 1 0 0 0 0
14 - Joshua Malin - amid - Yellow card 25:00 2 4 2 0 0
17 - Jack Money - cb 0 1 0 0 0
18 - Vinicius Da Silva - cmid 1 2 0 1 0
19 - Brennan Lust - fb 0 0 0 0 0
20 - Santiago Peyrot - fb 1 0 0 1 0
21 - Samuel Thompson - cb - Yellow card 30:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 18 8 2 2 0

NWP Goalies

GOALIES SOG GA SV Min
01 - Evan Doerksen (L, L) 8 2 6 90:00

LAKE Goalies

GOALIES SOG GA SV Min
03 - Bruno Coelho (W, W) 5 0 5 90:00

Scoring Summary

Period Time Play V - H
2nd 52:00 Joshua Malin (Vinicius Da Silva) - pass in chipped in over goal keeper's he 0 - 1
2nd 82:00 Joshua Malin (Santiago Peyrot) - pass to goal chipped in over the keeper 0 - 2

Penalty Summary

Period Time Fouls
1st 25:00 Yellow card - Joshua Malin
1st 30:00 Yellow card - Samuel Thompson
2nd 63:00 Yellow card - Keston Gyan Nana Ans
2nd 68:00 Yellow card - Julian Jaravata
2nd 90:00 Yellow card - Josh Richardson
OT 93:00 Yellow card - Josh Richardson
SHOTS 1 2 TOTAL
NWP 3 6 9
LAKE 8 10 18
SAVES 1 2 TOTAL
NWP 4 4 8
LAKE 2 3 5
CORNER KICKS 1 2 TOTAL
NWP 1 2 3
LAKE 0 3 3
FOULS 1 2 TOTAL
NWP 4 4 8
LAKE 6 4 10