#21 Daniel Hyrsky (CB) - Portage
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Points | 0 | 194th | 0 | 194th |
| Shots | - | - | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 117th | 0-0 | 117th |
| Game-winning goals | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 27 | KC | L, 2-1 |
| Sep 28 | at CUE | L, 3-0 |
| Oct 4 | CUE | T, 2-2 |
| Oct 9 | LAKE | W, 2-1 |
| Oct 11 | at LAKE | W, 3-1 |
| Oct 18 | NAIT | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | St. Boniface | L, 4-3 | - | - | - | - | - | - | - | - |
| Aug 17 # | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 # | at AMB | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 # | at OC | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at KC | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 7 | TKU | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at NWP | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at NWP | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at TKU | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. NAIT | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 27 | KC | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at CUE | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | CUE | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 9 | LAKE | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at LAKE | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | NAIT | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||

















