Box Score
LAKE
TKU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Orrin Edighoffer - gk | 0 | 0 | 0 | 0 | 0 |
| 03 - Bruno Coelho - gk | 0 | 0 | 0 | 0 | 0 |
| 07 - Rafe Steinke - cam | 0 | 0 | 0 | 0 | 0 |
| 09 - Mitchell Joyce - cam | 0 | 0 | 0 | 0 | 0 |
| 11 - Benjamin Touw - cam | 0 | 0 | 2 | 0 | 0 |
| 12 - Jason Rail - str | 0 | 0 | 0 | 0 | 0 |
| 13 - Jakob Thompson - str | 0 | 0 | 1 | 0 | 0 |
| 14 - Joshua Malin - amid | 0 | 0 | 2 | 0 | 0 |
| 15 - Guilherme Luqui - cmid | 0 | 0 | 0 | 0 | 0 |
| 17 - Jack Money - cb | 0 | 0 | 0 | 0 | 0 |
| 18 - Vinicius Da silva - cmid - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Brennan Lust - fb | 0 | 0 | 0 | 0 | 0 |
| 21 - Samuel Thompson - cb | 0 | 0 | 2 | 0 | 0 |
| 23 - Caleb Gervais - cb | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Tyler Colgan | 0 | 0 | 0 | 0 | 0 |
| 02 - Ritaj Khanal - m | 0 | 0 | 0 | 0 | 0 |
| 03 - Linden Devries - gk | 0 | 0 | 0 | 0 | 0 |
| 04 - Spencer Pangilinan - d | 0 | 0 | 0 | 0 | 0 |
| 06 - Ethan Pawluski - m | 0 | 0 | 0 | 0 | 0 |
| 07 - Selemani Seif jr. - m - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Simon Puddicombe - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Noah Bilodeau - c | 0 | 0 | 1 | 0 | 0 |
| 16 - Sebastian Rezeanu - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Tim Oyeleye - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Samuel Inglis - d - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 22 - Cameron Powell - f | 0 | 0 | 2 | 0 | 0 |
| 24 - Kai Wildenhoff - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Miles McConaghy - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Orrin Edighoffer (W, 1-0-0) | 23 | 4 | 19 | 50:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Tyler Colgan (L, 0-1-0) | 23 | 7 | 16 | 50:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LAKE
1st
|
2:23 | Joshua Malin (unassisted) | 1 - 0 |
|
LAKE
1st
|
5:51 | Benjamin Touw (unassisted) | 2 - 0 |
|
TKU
1st
|
10:47 | Cameron Powell (unassisted) | 2 - 1 |
|
LAKE
1st
|
11:10 | Jakob Thompson (unassisted) | 3 - 1 |
|
LAKE
1st
|
12:01 | Samuel Thompson (unassisted) | 4 - 1 |
|
LAKE
1st
|
13:26 | Benjamin Touw (unassisted) | 5 - 1 |
|
TKU
1st
|
16:03 | Noah Bilodeau (unassisted) | 5 - 2 |
|
LAKE
1st
|
18:24 | Joshua Malin (unassisted) | 6 - 2 |
|
TKU
1st
|
20:47 | Samuel Inglis (unassisted) | 6 - 3 |
|
LAKE
1st
|
24:24 | Samuel Thompson (unassisted) | 7 - 3 |
|
TKU
2nd
|
36:13 | Cameron Powell (unassisted) | 7 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
TKU
1st
|
0:00 | Yellow card - Vinicius Da silva |
|
TKU
1st
|
0:00 | Yellow card - Selemani Seif jr. |
|
TKU
1st
|
0:00 | Yellow card - Samuel Inglis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LAKE | 0 | 0 | 0 |
| TKU | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LAKE | 9 | 10 | 19 |
| TKU | 6 | 10 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LAKE | 0 | 0 | 0 |
| TKU | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LAKE | 0 | 0 | 0 |
| TKU | 0 | 0 | 0 |
| Date/Time: | January 18, 2026 - 10:15 AM |
|---|---|
| Location: | SSWC |
| Game Length: | 1:04 |
| Attendance: | 0 |
| Scorer: | Robert Murray |



















