SAIT at AMB January 31, 2026

(1-0)
5
(0-0)
3
Final 1 2 T
SAIT 5 0 5
AMB 2 1 3

Box Score

SAIT
AMB

SAIT

PLAYER SH SOG G A MIN
5 - Sebastian Vivas 0 0 0 0 0
6 - Ty Ritchie - d 0 0 1 0 0
7 - Ben Odd - m - Yellow card 0:00 0 0 0 0 0
11 - Finn Leblanc - d 0 0 0 0 0
17 - Dale Reas-Do - f 0 0 2 0 0
18 - Masataka Kajitani - d 0 0 0 0 0
19 - Leslie Tavakoli - f 0 0 1 0 0
20 - Alec Wells - m 0 0 1 0 0
24 - Miguel Mendoza - d 0 0 0 0 0
30 - Tristen Fraser - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 5 0 0

AMB

PLAYER SH SOG G A MIN
1 - Ryan Wieninger - gk 0 0 0 0 0
2 - Luke Hunter - ala 0 0 1 0 0
4 - Oliver Glazenburg - fixo 0 0 1 0 0
5 - Samarveer Shergill - pivo 0 0 0 0 0
6 - Aaron Hoey - fixo - Yellow card 0:00 0 0 0 0 0
7 - Brady De Castro - fixo 0 0 1 0 0
8 - Nate McFadyen - ala 0 0 0 0 0
9 - Isaiah McMahon - pivo - Yellow card 0:00 0 0 0 0 0
10 - Kolten Hubelit - ala 0 0 0 0 0
11 - Gabe Mejia - ala - Yellow card 0:00 0 0 0 0 0
14 - Stanislav Baliuk - ala - Yellow card 0:00 0 0 0 0 0
15 - Ty Lyse - ala 0 0 0 0 0
16 - Jackpine Dainard - pivo 0 0 0 0 0
19 - Diego Martinez-Gonzalez - ala 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 0 0

SAIT Goalies

GOALIES SOG GA SV Min
30 - Tristen Fraser (W, 0-0-0) 22 3 19 50:00

AMB Goalies

GOALIES SOG GA SV Min
1 - Ryan Wieninger (L, 0-0-0) 19 5 14 50:00

Scoring Summary

Period Time Play V - H
1st 0:00 Ty Ritchie (unassisted) 1 - 0
1st 0:00 Dale Reas-Do (unassisted) 2 - 0
1st 0:00 Dale Reas-Do (unassisted) 3 - 0
1st 0:00 Leslie Tavakoli (unassisted) 4 - 0
1st 0:00 Alec Wells (unassisted) 5 - 0
1st 11:05 Luke Hunter (unassisted) 5 - 1
1st 19:28 Brady De Castro (unassisted) 5 - 2
2nd 35:20 Oliver Glazenburg (unassisted) 5 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Ben Odd
1st 0:00 Yellow card - Aaron Hoey
1st 0:00 Yellow card - Isaiah McMahon
1st 0:00 Yellow card - Gabe Mejia
1st 0:00 Yellow card - Stanislav Baliuk
SHOTS 1 2 TOTAL
SAIT 0 0 0
AMB 0 0 0
SAVES 1 2 TOTAL
SAIT 13 6 19
AMB 10 14 24
CORNER KICKS 1 2 TOTAL
SAIT 0 0 0
AMB 0 0 0
FOULS 1 2 TOTAL
SAIT 0 0 0
AMB 0 0 0