Box Score
NAIT
LPK
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Ethan Hrushka | 0 | 0 | 0 | 0 | 0 |
| 02 - Patrick Culshaw - d | 0 | 0 | 0 | 1 | 85 |
| 04 - Jackson Csobot - d | 2 | 2 | 0 | 0 | 90 |
| 05 - Andrii Khymchuk - d - Yellow card 4:44 | 0 | 0 | 0 | 0 | 90 |
| 06 - Luis (alex) Arreaza - 000m - Yellow card 45:00 | 1 | 1 | 0 | 0 | 45 |
| 07 - Peter Jones - 000m | 2 | 0 | 0 | 0 | 90 |
| 08 - Meron Werede | 0 | 0 | 0 | 0 | 0 |
| 09 - Jameson Kiezik - f | 1 | 1 | 1 | 0 | 90 |
| 10 - Hossie Kifle - Yellow card 37:07 | 2 | 2 | 1 | 0 | 41 |
| 11 - Matthew Herbut - 000m | 3 | 2 | 0 | 0 | 83 |
| 13 - Dante Garritano | 0 | 0 | 0 | 0 | 0 |
| 14 - Ryak Kabashi - f | 0 | 0 | 0 | 0 | 31 |
| 15 - Emmanuel Mukolo | 0 | 0 | 0 | 0 | 7 |
| 16 - Squicciarini-Moneny - Yellow card 67:44 - Yellow card 90:00 - Red card 90:00 | 1 | 1 | 0 | 0 | 45 |
| 17 - Benjamin Chebuk | 0 | 0 | 0 | 0 | 5 |
| 18 - Ranjeet Brar - 000m | 1 | 0 | 0 | 0 | 45 |
| 19 - Dilan santia Vargas | 0 | 0 | 0 | 0 | 0 |
| 20 - Marco Portela | 0 | 0 | 0 | 0 | 18 |
| 21 - Vladyslav Satsevich - d - Yellow card 45:00 | 1 | 1 | 0 | 0 | 90 |
| 22 - Lungelo Napa | 1 | 0 | 0 | 1 | 45 |
| 24 - Isaac Reed | 0 | 0 | 0 | 0 | 0 |
| 25 - Wilondja Lufungula | 0 | 0 | 0 | 0 | 0 |
| 29 - Parys Ona macarthur - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adam Krisko - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Lazlo Lorenzo - d | 2 | 0 | 0 | 0 | 90 |
| 3 - Tyler Stensrud | 0 | 0 | 0 | 0 | 21 |
| 4 - Robert McKinstry - d | 1 | 1 | 0 | 0 | 66 |
| 5 - Jordan Morello - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Moe Huska - 000m | 1 | 1 | 1 | 0 | 90 |
| 7 - Orien Domin - f | 2 | 1 | 0 | 0 | 3 |
| 8 - Emiliano ga Velarde - 000m | 1 | 1 | 0 | 0 | 74 |
| 9 - Alex Moroszczuk - f | 0 | 0 | 0 | 0 | 90 |
| 10 - Jaxon Uhl | 0 | 0 | 0 | 1 | 45 |
| 12 - Ethan McClelland - d | 1 | 0 | 0 | 0 | 90 |
| 15 - Lucas Miller | 0 | 0 | 0 | 0 | 0 |
| 17 - Dante Dudas | 0 | 0 | 0 | 0 | 0 |
| 19 - Noah Young - f | 0 | 0 | 0 | 0 | 90 |
| 21 - Cristobal jac Pares - 000m | 0 | 0 | 0 | 0 | 90 |
| 22 - Blake Bradford | 0 | 0 | 0 | 0 | 0 |
| 26 - Ya-Sin Benbrik | 0 | 0 | 0 | 0 | 16 |
| 30 - Tristan Martin | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Parys Ona macarthur | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Krisko | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
2nd
|
57:58 | Hossie Kifle (1) (Patrick Culshaw) | 1 - 0 |
|
NAIT
2nd
|
77:16 | Jameson Kiezik (1) (Lungelo Napa) | 2 - 0 |
|
LPK
2nd
|
86:51 | Moe Huska (1) (Jaxon Uhl) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
LPK
1st
|
4:44 | Yellow card - Andrii Khymchuk |
|
LPK
1st
|
37:07 | Yellow card - Hossie Kifle |
|
LPK
1st
|
45:00 | Yellow card - Luis (alex) Arreaza |
|
LPK
1st
|
45:00 | Yellow card - Vladyslav Satsevich |
|
LPK
2nd
|
67:44 | Yellow card - Enzo Squicciarini |
|
LPK
2nd
|
90:00 | Yellow card - Enzo Squicciarini |
|
LPK
2nd
|
90:00 | Red card - Enzo Squicciarini |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 8 | 7 | 15 |
| LPK | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 3 | 0 | 3 |
| LPK | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 8 | 4 | 12 |
| LPK | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 5 | 5 | 10 |
| LPK | 5 | 6 | 11 |
| Date/Time: | October 24, 2025 - 3:00 PM |
|---|---|
| Location: | Raymond |
| Stadium: | Comet Stadium |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Game Day |
Play By Play
| 0:00 | Parys Ona macarthur at goalie for NAIT. | ||
| 0:00 | Adam Krisko at goalie for Lethbridge Polytechn. | ||
| 1:03 | Shot by Lethbridge Polytechn Robert McKinstry, Save (by goalie) Parys Ona macarthur. | ||
| 4:44 | Yellow card on NAIT Andrii Khymchuk. | ||
| 5:11 | Shot by Lethbridge Polytechn Lazlo Lorenzo, High. | ||
| Foul on Lethbridge Polytechn. | |||
| Foul on Lethbridge Polytechn. | |||
| 8:08 | Corner kick by NAIT Vladyslav Satsevich [8:08]. | ||
| 8:23 | Header Shot by NAIT Jackson Csobot, Save (by goalie) Adam Krisko. | ||
| 8:37 | Header Shot by NAIT Vladyslav Satsevich, Save (by goalie) Adam Krisko. | ||
| 9:13 | Shot by Lethbridge Polytechn Orien Domin, Save (by goalie) Parys Ona macarthur. | ||
| 9:33 | Corner kick by Lethbridge Polytechn Orien Domin [9:33]. | ||
| Foul on NAIT. | |||
| 12:12 | Corner kick by NAIT Vladyslav Satsevich [12:12]. | ||
| 12:38 | Header Shot by NAIT Matthew Herbut, Blocked. | ||
| Foul on Lethbridge Polytechn. | |||
| 18:26 | Corner kick by Lethbridge Polytechn Orien Domin [18:26]. | ||
| Foul on NAIT. | |||
| Foul on NAIT. | |||
| 24:02 | Corner kick by NAIT Vladyslav Satsevich [24:02]. | ||
| 25:34 | Corner kick by Lethbridge Polytechn Cristobal jac Pares [25:34]. | ||
| 25:52 | Shot by Lethbridge Polytechn Lazlo Lorenzo, High. | ||
| 26:47 | Offside against Lethbridge Polytechn. | ||
| 31:22 | Substitution!NAIT substitution: Hossie Kifle for Ryak Kabashi. | ||
| Foul on NAIT. | |||
| Foul on NAIT. | |||
| Foul on Lethbridge Polytechn. | |||
| 35:44 | Corner kick by NAIT Vladyslav Satsevich [35:44]. | ||
| 36:09 | Shot by NAIT Luis (alex) Arreaza, Save (by goalie) Adam Krisko. | ||
| 37:07 | Yellow card on NAIT Hossie Kifle. | ||
| 37:17 | Shot by Lethbridge Polytechn Ethan McClelland, Wide Left. | ||
| 39:40 | Shot by NAIT Ranjeet Brar, Wide. | ||
| 40:44 | Corner kick by NAIT Vladyslav Satsevich [40:44]. | ||
| 41:02 | Shot by NAIT Jackson Csobot, Save (by goalie) Adam Krisko. | ||
| 41:33 | Corner kick by NAIT Vladyslav Satsevich [41:33]. | ||
| 42:13 | Corner kick by NAIT Vladyslav Satsevich [42:13]. | ||
| 42:37 | Shot by NAIT Peter Jones, High. | ||
| 43:38 | Shot by Lethbridge Polytechn Emiliano ga Velarde, Save (by goalie) Parys Ona macarthur. | ||
| 45:00 | Yellow card on NAIT Luis (alex) Arreaza. | ||
| Foul on Lethbridge Polytechn. | |||
| 45:00 | Corner kick by NAIT Vladyslav Satsevich [45:00]. | ||
| 45:00 | Shot by NAIT Hossie Kifle, Save (by goalie) Adam Krisko. | ||
| 45:00 | Yellow card on NAIT Vladyslav Satsevich. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NAIT: #10 Hossie Kifle, #11 Matthew Herbut, #16 Enzo Squicciarini, #21 Vladyslav Satsevich, #22 Lungelo Napa, #29 Parys Ona macarthur, #02 Patrick Culshaw, #04 Jackson Csobot, #05 Andrii Khymchuk, #07 Peter Jones, #09 Jameson Kiezik. | ||
| 45:00 | For Lethbridge Polytechn: #1 Adam Krisko, #2 Lazlo Lorenzo, #4 Robert McKinstry, #5 Jordan Morello, #6 Moe Huska, #8 Emiliano ga Velarde, #9 Alex Moroszczuk, #10 Jaxon Uhl, #12 Ethan McClelland, #19 Noah Young, #21 Cristobal jac Pares. | ||
| 49:36 | Corner kick by NAIT Vladyslav Satsevich [49:36]. | ||
| 50:07 | Shot by NAIT Enzo Squicciarini, Save (by goalie) Adam Krisko. | ||
| 50:49 | Corner kick by NAIT Vladyslav Satsevich [50:49]. | ||
| Foul on Lethbridge Polytechn. | |||
| Foul on Lethbridge Polytechn. | |||
| Foul on Lethbridge Polytechn. | |||
| 55:24 | Shot by NAIT Lungelo Napa, Wide. | ||
| 57:58 | Goal!GOAL by NAIT Hossie Kifle (FIRST GOAL), Assist by Patrick Culshaw, goal number 1 for season. ( 1 - 0 ) |
||
| 61:12 | Offside against NAIT. | ||
| Foul on NAIT. | |||
| 63:36 | Shot by NAIT Matthew Herbut, Save (by goalie) Adam Krisko. | ||
| 65:53 | Substitution!Lethbridge Polytechn substitution: Tyler Stensrud for Robert McKinstry. | ||
| 67:44 | Yellow card on NAIT Enzo Squicciarini. | ||
| 72:25 | Substitution!NAIT substitution: Marco Portela for Hossie Kifle. | ||
| 72:34 | Corner kick by NAIT Vladyslav Satsevich [72:34]. | ||
| 73:49 | Shot by NAIT Peter Jones, High. | ||
| 74:03 | Substitution!Lethbridge Polytechn substitution: Ya-Sin Benbrik for Emiliano ga Velarde. | ||
| 75:48 | Shot by NAIT Matthew Herbut, Save (by goalie) Adam Krisko. | ||
| 76:24 | Corner kick by NAIT Vladyslav Satsevich [76:24]. | ||
| 77:16 | Goal!GOAL by NAIT Jameson Kiezik, Assist by Lungelo Napa, goal number 1 for season. ( 2 - 0 ) |
||
| Foul on Lethbridge Polytechn. | |||
| Foul on Lethbridge Polytechn. | |||
| 83:29 | Substitution!NAIT substitution: Emmanuel Mukolo for Matthew Herbut. | ||
| 84:59 | Substitution!NAIT substitution: Benjamin Chebuk for Patrick Culshaw. | ||
| 86:51 | Goal!GOAL by Lethbridge Polytechn Moe Huska, Assist by Jaxon Uhl, goal number 1 for season. ( 2 - 1 ) |
||
| 87:04 | Substitution!Lethbridge Polytechn substitution: Orien Domin for Tyler Stensrud. | ||
| Foul on Lethbridge Polytechn. | |||
| 90:00 | Yellow card on NAIT Enzo Squicciarini. | ||
| 90:00 | Red card on NAIT Enzo Squicciarini. | ||
| Foul on NAIT. | |||
| Foul on NAIT. | |||
| Foul on NAIT. | |||
| Foul on NAIT. | |||
| 90:00 | Shot by Lethbridge Polytechn Orien Domin, Wide Right. | ||
| 90:00 | Corner kick by Lethbridge Polytechn Orien Domin [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



















