CUE at UAA
@ Augustana Gymnasium
1/25/2019 at 8:00 PM
@ Augustana Gymnasium
1/25/2019 at 8:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CUE | 19 | 18 | 22 | 0 |
| UAA | 25 | 25 | 25 | 3 |
CUE |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 25 | .280 |
| 2 | 8 | 5 | 19 | .158 |
| 3 | 10 | 3 | 25 | .280 |
UAA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 33 | .303 |
| 2 | 14 | 3 | 19 | .579 |
| 3 | 11 | 6 | 26 | .192 |
CUE |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Marc Langevin * | 2 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Trecito Gansan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ryan Teliske * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kyle Klein | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Damien Leroy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Keenan Forstey * | 3 | 6 | 2 | 12 | .333 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Kale Kruger | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 09 | Duncan Calef | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Ethan Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carson Hilburn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ethan Murray * | 2 | 4 | 0 | 8 | .500 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | James Bryce * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Wyatt Turnbell | 3 | 8 | 4 | 15 | .267 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| 16 | Chace Maris | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 28 | 11 | 69 | .246 | 25 | 1 | 12 | 0 | 13 | 6 | 0 | 0 | 0 | 35.0 | ||
UAA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thomas Zimmerman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Logan Pasishnik * | 3 | 1 | 0 | 1 | 1.000 | 33 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rhys Fingas * | 3 | 7 | 1 | 12 | .500 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Bryce Turner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Evan Richard | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Greg Kaliel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Owen Murray | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jesse Weber * | 3 | 11 | 8 | 21 | .143 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Duncan McDonald * | 3 | 11 | 3 | 19 | .421 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 15.0 |
| 14 | Connor Sinnamon * | 3 | 7 | 3 | 14 | .286 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Lyndon Varga * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 42 | 16 | 78 | .333 | 35 | 6 | 9 | 0 | 31 | 3 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















