#03 Thomas Wass (S) - RDP

m
24
k/s
0.66
h %
.406
a/s
9.35
b/s
0.30
sa/s
0.23
d/s
1.50
Player Stats
  Overall Conf
Matches 24 1st 24 1st
Sets 86 18th 86 18th
Kills 57 79th 57 79th
Kills per set 0.66 81st 0.66 81st
Errors 18 81st 18 81st
Total Attacks 96 81st 96 81st
Total Attacks per set 1.12 - 1.12 -
Hitting Percentage .406 - .406 -
Assists 804 1st 804 1st
Assists per set 9.35 1st 9.35 1st
Service Total Attempts 183 2nd 183 2nd
Service Aces 20 19th 20 19th
Service Errors 27 42nd 27 42nd
Service Aces per set 0.23 31st 0.23 31st
Receptions 4 51st 4 51st
Reception Errors 2 25th 2 25th
Digs 129 30th 129 30th
Digs per set 1.50 42nd 1.50 42nd
Block Solo 26 30th 26 30th
Block Assist 0 1st 0 1st
Block Total 26 30th 26 30th
Blocks per set 0.30 37th 0.30 37th
Block Errors 0 54th 0 54th
Ball Handling Errors 3 12th 3 12th
Points 103.0 68th 103.0 68th
Points per set 1.2 80th 1.2 80th
Matches started 22 11th 22 11th
Recent Results
Date Opponent/Event Result
Feb 7 OC W, 3-0
Feb 8 at OC W, 3-1
Feb 14 BC W, 3-2
Feb 15 BC W, 3-0
Feb 21 MHC W, 3-1
Feb 22 MHC W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 26 # UAA W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 27 # TKU L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 28 # Providence University College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 28 # SAIT L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 9 # vs. OC W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 18 at BC W, 3-2 1 5 0 0 1 .000 51 1 1 0 0 7 0 0 0 0 0 1.0
Oct 19 at BC L, 3-0 1 3 2 1 4 .250 23 0 0 0 0 7 2 0 0 2 0 4.0
Oct 25 at AMB W, 3-0 - 3 2 0 0 - 23 2 0 0 0 3 0 0 0 0 0 4.0
Oct 26 AMB W, 3-1 1 4 1 0 5 .200 43 1 2 1 0 4 0 0 0 0 0 2.0
Nov 7 at OC W, 3-0 1 3 0 0 2 .000 26 0 3 0 0 2 3 0 0 3 0 3.0
Nov 8 OC W, 3-0 1 3 0 0 0 - 22 0 0 0 0 5 1 0 0 1 0 1.0
Nov 15 at MHC W, 3-2 1 5 2 0 2 1.000 54 2 3 0 0 8 2 0 0 2 0 6.0
Nov 16 at MHC L, 3-1 1 4 2 2 9 .000 33 0 1 0 0 7 0 0 0 0 0 2.0
Nov 22 at LPK L, 3-0 1 3 2 1 5 .200 32 0 2 0 0 10 1 0 0 1 0 3.0
Nov 23 at LPK W, 3-1 1 4 4 4 12 .000 42 0 1 0 0 3 2 0 0 2 0 6.0
Nov 29 SAIT W, 3-0 1 3 0 0 2 .000 28 1 1 1 1 9 1 0 0 1 0 2.0
Nov 30 at SAIT W, 3-1 1 4 3 0 3 1.000 28 1 0 0 0 3 2 0 0 2 2 6.0
Jan 3 # vs. KC W, 3-1 - - - - - - - - - - - - - - - - - -
Jan 4 # at SAIT W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 10 LPK W, 3-0 1 3 2 3 5 -.200 25 1 1 0 0 1 1 0 0 1 0 4.0
Jan 11 LPK L, 3-0 1 3 0 3 3 -1.000 13 1 1 0 0 5 1 0 0 1 0 2.0
Jan 24 AMB W, 3-1 1 4 3 1 7 .286 33 0 2 0 0 4 1 0 0 1 0 4.0
Jan 25 at AMB W, 3-0 - 3 2 0 2 1.000 34 1 2 0 0 2 3 0 0 3 0 6.0
Jan 31 at SAIT W, 3-1 1 4 4 0 6 .667 40 1 0 1 0 9 1 0 0 1 1 6.0
Feb 1 SAIT W, 3-0 1 3 7 0 10 .700 33 2 3 1 1 4 0 0 0 0 0 9.0
Feb 7 OC W, 3-0 1 3 1 1 3 .000 32 1 0 0 0 4 0 0 0 0 0 2.0
Feb 8 at OC W, 3-1 1 4 3 0 0 - 39 1 0 0 0 4 3 0 0 3 0 7.0
Feb 14 BC W, 3-2 1 5 6 1 7 .714 49 3 1 0 0 7 1 0 0 1 0 10.0
Feb 15 BC W, 3-0 1 3 3 0 3 1.000 28 0 1 0 0 10 0 0 0 0 0 3.0
Feb 21 MHC W, 3-1 1 4 4 1 5 .600 43 1 1 0 0 7 0 0 0 0 0 5.0
Feb 22 MHC W, 3-0 1 3 4 0 0 - 30 0 1 0 0 4 1 0 0 1 0 5.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 24 82 67 0.82 19 100 .480 462 5.63 18 0.22 6 1 129 1.57 15 9 24 0.29 104.5 1.3
2018-19 24 90 56 0.62 17 98 .398 911 10.12 25 0.28 4 0 148 1.64 16 3 19 0.21 98.5 1.1
2019-20 24 86 57 0.66 18 96 .406 804 9.35 20 0.23 4 2 129 1.50 26 0 26 0.30 103.0 1.2
2019-20p 3 11 4 0.36 5 18 -.056 98 8.91 1 0.09 0 0 31 2.82 4 0 4 0.36 9.0 0.8
2023-24 19 72 54 0.75 4 80 .625 572 7.94 11 0.15 2 0 78 1.08 16 0 16 0.22 81.0 1.1
Total 94 341 238 0.70 63 392 .446 2847 8.35 75 0.22 16 3 515 1.51 77 12 89 0.26 396.0 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 86 57 0.66 18 96 .406 804 9.35 20 0.23 4 2 129 1.50 26 0 26 0.30 103.0 1.2
Conference 24 86 57 0.66 18 96 .406 804 9.35 20 0.23 4 2 129 1.50 26 0 26 0.30 103.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 41 31 0.76 10 50 .420 379 9.24 11 0.27 3 2 64 1.56 7 0 7 0.17 49.0 1.2
Away 12 45 26 0.58 8 46 .391 425 9.44 9 0.20 1 0 65 1.44 19 0 19 0.42 54.0 1.2
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 20 73 51 0.70 11 75 .533 703 9.63 19 0.26 4 2 100 1.37 22 0 22 0.30 92.0 1.3
Losses 4 13 6 0.46 7 21 -.048 101 7.77 1 0.08 0 0 29 2.23 4 0 4 0.31 11.0 0.8
-
October 4 15 5 0.33 1 10 .400 140 9.33 4 0.27 1 0 21 1.40 2 0 2 0.13 11.0 0.7
November 8 29 13 0.45 7 35 .171 265 9.14 4 0.14 1 1 47 1.62 12 0 12 0.41 29.0 1.0
January 5 17 11 0.65 7 23 .174 145 8.53 4 0.24 1 0 21 1.24 7 0 7 0.41 22.0 1.3
February 7 25 28 1.12 3 28 .893 254 10.16 8 0.32 1 1 40 1.60 5 0 5 0.20 41.0 1.6