SAIT at LPK
@ Lethbridge College
2/28/2020 at 8:00 PM
@ Lethbridge College
2/28/2020 at 8:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SAIT | 23 | 18 | 25 | 0 |
| LPK | 25 | 25 | 27 | 3 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 32 | .312 |
| 2 | 6 | 5 | 36 | .028 |
| 3 | 8 | 5 | 31 | .097 |
LPK |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 25 | .280 |
| 2 | 8 | 4 | 18 | .222 |
| 3 | 8 | 8 | 34 | .000 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jeffrey Carreos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tyler Latu'Ila * | 3 | 4 | 2 | 21 | .095 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 07 | Maddux Greves * | 3 | 1 | 2 | 5 | -.200 | 26 | 1 | 6 | 0 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 08 | Nic Berscht | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Andrew Birchall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jarett Noel | 2 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Ayden Rust * | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brendan Vanderlinde * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Chris Kayser * | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 17 | Riley Grusing * | 2 | 12 | 4 | 28 | .286 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 19 | Andrew Seguin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 14 | 98 | .143 | 28 | 4 | 22 | 0 | 34 | 5 | 0 | 0 | 0 | 37.0 | ||
LPK |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tony Albizzati | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michael Kindley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Michael Svab * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 4 | Zach Wikenheiser * | 3 | 1 | 1 | 3 | .000 | 24 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 3.0 |
| 5 | Malcolm Fisher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Michael Hummel * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Nash Shipton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nolan Moes * | 3 | 0 | 2 | 6 | -.333 | 2 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 2.0 |
| 18 | Carter Hansen * | 3 | 11 | 6 | 27 | .185 | 1 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 15.0 |
| 22 | Quinn Buchanan * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 26 | 16 | 76 | .132 | 27 | 3 | 11 | 0 | 36 | 11 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















