#12 Jarret Nelson (LS) - LAKE
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | - | - | - | - |
| Sets | - | - | - | - |
| Kills | - | - | - | - |
| Kills per set | - | - | - | - |
| Errors | - | - | - | - |
| Total Attacks | - | - | - | - |
| Total Attacks per set | - | - | - | - |
| Hitting Percentage | - | - | - | - |
| Assists | - | - | - | - |
| Assists per set | - | - | - | - |
| Service Total Attempts | - | - | - | - |
| Service Aces | - | - | - | - |
| Service Errors | - | - | - | - |
| Service Aces per set | - | - | - | - |
| Receptions | - | - | - | - |
| Reception Errors | - | - | - | - |
| Digs | - | - | - | - |
| Digs per set | - | - | - | - |
| Block Solo | - | - | - | - |
| Block Assist | - | - | - | - |
| Block Total | - | - | - | - |
| Blocks per set | - | - | - | - |
| Block Errors | - | - | - | - |
| Ball Handling Errors | - | - | - | - |
| Points | - | - | - | - |
| Points per set | - | - | - | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 27 | at LPK | L, 3-0 |
| Feb 28 | at KC | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at LPK | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at KC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 25 | 13 | 0.52 | 5 | 26 | .308 | 0 | 0.00 | 5 | 0.20 | 0 | 0 | 4 | 0.16 | 4 | 0 | 4 | 0.16 | 22.0 | 0.9 |
| 2019-20p | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | 63 | 61 | 0.97 | 15 | 44 | 1.045 | 4 | 0.06 | 8 | 0.13 | 0 | 0 | 29 | 0.46 | 20 | 1 | 21 | 0.33 | 89.5 | 1.4 |
| 2021-22p | 2 | 7 | 4 | 0.57 | 1 | 7 | .429 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 5.0 | 0.7 |
| 2022-23 | 10 | 32 | 14 | 0.44 | 7 | 23 | .304 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 4 | 0.13 | 9 | 0 | 9 | 0.28 | 23.0 | 0.7 |
| 2022-23p | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 40 | 127 | 92 | 0.72 | 28 | 100 | .640 | 4 | 0.03 | 14 | 0.11 | 4 | 0 | 40 | 0.31 | 33 | 1 | 34 | 0.27 | 139.5 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||

















