#5 Malcolm Fisher (LB) - LPK
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | - | - | - | - |
| Sets | - | - | - | - |
| Kills | - | - | - | - |
| Kills per set | - | - | - | - |
| Errors | - | - | - | - |
| Total Attacks | - | - | - | - |
| Total Attacks per set | - | - | - | - |
| Hitting Percentage | - | - | - | - |
| Assists | - | - | - | - |
| Assists per set | - | - | - | - |
| Service Total Attempts | - | - | - | - |
| Service Aces | - | - | - | - |
| Service Errors | - | - | - | - |
| Service Aces per set | - | - | - | - |
| Receptions | - | - | - | - |
| Reception Errors | - | - | - | - |
| Digs | - | - | - | - |
| Digs per set | - | - | - | - |
| Block Solo | - | - | - | - |
| Block Assist | - | - | - | - |
| Block Total | - | - | - | - |
| Blocks per set | - | - | - | - |
| Block Errors | - | - | - | - |
| Ball Handling Errors | - | - | - | - |
| Points | - | - | - | - |
| Points per set | - | - | - | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 16 | 27 | 0 | 0.00 | 1 | 1 | -1.000 | 5 | 0.19 | 2 | 0.07 | 2 | 2 | 20 | 0.74 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 2018-19p | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2019-20 | 22 | 64 | 0 | 0.00 | 1 | 17 | -.059 | 22 | 0.34 | 0 | 0.00 | 44 | 1 | 129 | 2.02 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2019-20p | 3 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 14 | 54 | 2 | 0.04 | 1 | 17 | .059 | 17 | 0.31 | 0 | 0.00 | 15 | 2 | 135 | 2.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| 2021-22p | 1 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 15 | 3.75 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2022-23 | 17 | 57 | 1 | 0.02 | 1 | 7 | .000 | 16 | 0.28 | 0 | 0.00 | 49 | 6 | 46 | 0.81 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 2022-23p | 2 | 8 | 0 | 0.00 | 2 | 0 | - | 4 | 0.50 | 0 | 0.00 | 0 | 0 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2025-26 | 19 | 72 | 10 | 0.14 | 8 | 47 | .043 | 17 | 0.24 | 1 | 0.01 | 78 | 5 | 138 | 1.92 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| Total | 96 | 295 | 13 | 0.04 | 14 | 89 | -.011 | 81 | 0.27 | 3 | 0.01 | 188 | 16 | 495 | 1.68 | 0 | 0 | 0 | 0.00 | 16.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||

















