#6 Matheus Franca (OH) - OC
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | - | - | - | - |
| Sets | - | - | - | - |
| Kills | - | - | - | - |
| Kills per set | - | - | - | - |
| Errors | - | - | - | - |
| Total Attacks | - | - | - | - |
| Total Attacks per set | - | - | - | - |
| Hitting Percentage | - | - | - | - |
| Assists | - | - | - | - |
| Assists per set | - | - | - | - |
| Service Total Attempts | - | - | - | - |
| Service Aces | - | - | - | - |
| Service Errors | - | - | - | - |
| Service Aces per set | - | - | - | - |
| Receptions | - | - | - | - |
| Reception Errors | - | - | - | - |
| Digs | - | - | - | - |
| Digs per set | - | - | - | - |
| Block Solo | - | - | - | - |
| Block Assist | - | - | - | - |
| Block Total | - | - | - | - |
| Blocks per set | - | - | - | - |
| Block Errors | - | - | - | - |
| Ball Handling Errors | - | - | - | - |
| Points | - | - | - | - |
| Points per set | - | - | - | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 46 | 104 | 2.26 | 40 | 251 | .255 | 1 | 0.02 | 10 | 0.22 | 49 | 4 | 64 | 1.39 | 16 | 0 | 16 | 0.35 | 130.0 | 2.8 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | 54 | 140 | 2.59 | 25 | 108 | 1.065 | 8 | 0.15 | 27 | 0.50 | 25 | 2 | 76 | 1.41 | 3 | 3 | 6 | 0.11 | 171.5 | 3.2 |
| 2022-23 | 17 | 62 | 158 | 2.55 | 46 | 255 | .439 | 5 | 0.08 | 17 | 0.27 | 46 | 2 | 93 | 1.50 | 22 | 0 | 22 | 0.35 | 197.0 | 3.2 |
| 2023-24 | 19 | 76 | 155 | 2.04 | 50 | 326 | .322 | 10 | 0.13 | 9 | 0.12 | 41 | 4 | 136 | 1.79 | 28 | 0 | 28 | 0.37 | 192.0 | 2.5 |
| 2024-25 | 19 | 65 | 225 | 3.46 | 46 | 256 | .699 | 9 | 0.14 | 18 | 0.28 | 1 | 1 | 97 | 1.49 | 26 | 0 | 26 | 0.40 | 269.0 | 4.1 |
| Total | 83 | 303 | 782 | 2.58 | 207 | 1196 | .481 | 33 | 0.11 | 81 | 0.27 | 162 | 13 | 466 | 1.54 | 95 | 3 | 98 | 0.32 | 959.5 | 3.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||

















