SAIT at RDP
@ Gary W Harris
3/6/2022 at 4:00 PM
@ Gary W Harris
3/6/2022 at 4:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SAIT (0-1, 0-1) | 20 | 22 | 16 | 0 |
| RDP (1-0, 1-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| SAIT | -- 1st -- | RED DEER |
|---|---|---|
| SAIT starters: Jonatan Da silva; Ryan Zachary; Spencer Loucks; Filip Florek; Mitchell Newman; Nicholas Berscht. | ||
| RED DEER starters: Dillon Gauci; Maddux Greves; Brett Lower; Nicholas Possingham; Cody Boulding; Reece Lehman. | ||
| RED DEER subs: Jonathan (JJ) Graham. | ||
| SAIT subs: Jeffrey Carreos; Kiran Grewal. | ||
| 1-0 | [Nicholas Berscht] Service ace (Team). Point SAIT | |
| 2-0 | [Nicholas Berscht] Attack error by Reece Lehman. Point SAIT | |
| 3-0 | [Nicholas Berscht] Kill by Mitchell Newman (from Ryan Zachary). Point SAIT | |
| [Nicholas Berscht] Kill by Maddux Greves. Point RED DEER | 3-1 | |
| 4-1 | [Cody Boulding] Kill by Mitchell Newman (from Jonatan Da silva). Point SAIT | |
| [Filip Florek] Kill by Dillon Gauci (from Maddux Greves). Point RED DEER | 4-2 | |
| 5-2 | [Maddux Greves] Service error. Point SAIT | |
| [Jonatan Da silva] Kill by Brett Lower (from Maddux Greves). Point RED DEER | 5-3 | |
| [Reece Lehman] Kill by Nicholas Possingham (from Maddux Greves). Point RED DEER | 5-4 | |
| 6-4 | [Reece Lehman] Kill by Ryan Zachary (from Jonatan Da silva). Point SAIT | |
| [Mitchell Newman] Kill by Brett Lower (from Maddux Greves). Point RED DEER | 6-5 | |
| 7-5 | [Dillon Gauci] Attack error by Nicholas Possingham. Point SAIT | |
| 8-5 | [Spencer Loucks] Kill by Ryan Zachary (from Spencer Loucks). Point SAIT | |
| 9-5 | [Spencer Loucks] Attack error by Cody Boulding (block by Filip Florek). Point SAIT | |
| 10-5 | [Spencer Loucks] Attack error by Brett Lower. Point SAIT | |
| [Spencer Loucks] Service error. Point RED DEER | 10-6 | |
| 11-6 | [Brett Lower] Service error. Point SAIT | |
| [Ryan Zachary] Kill by Nicholas Possingham (from Maddux Greves). Point RED DEER | 11-7 | |
| 12-7 | [Nicholas Possingham] Kill by Filip Florek (from Jonatan Da silva). Point SAIT | |
| [Nicholas Berscht] Kill by Maddux Greves (from Nicholas Possingham). Point RED DEER | 12-8 | |
| [Cody Boulding] Kill by Dillon Gauci (from Maddux Greves). Point RED DEER | 12-9 | |
| [Cody Boulding] Kill by Brett Lower (from Maddux Greves). Point RED DEER | 12-10 | |
| [Cody Boulding] Service ace (Nicholas Berscht). Point RED DEER | 12-11 | |
| 13-11 | [Cody Boulding] Attack error by Reece Lehman (block by Filip Florek). Point SAIT | |
| [Filip Florek] Attack error by Ryan Zachary. Point RED DEER | 13-12 | |
| [Maddux Greves] Attack error by Spencer Loucks. Point RED DEER | 13-13 | |
| [Maddux Greves] Service ace (Nicholas Berscht). Point RED DEER | 13-14 | |
| [Maddux Greves] Kill by Brett Lower (from Maddux Greves). Point RED DEER | 13-15 | |
| Timeout SAIT. | ||
| [Maddux Greves] Service ace (Team). Point RED DEER | 13-16 | |
| [Maddux Greves] Service ace (Jeffrey Carreos). Point RED DEER | 13-17 | |
| [Maddux Greves] Service ace (Mitchell Newman). Point RED DEER | 13-18 | |
| 14-18 | [Maddux Greves] Service error. Point SAIT | |
| 15-18 | [Jonatan Da silva] Attack error by Brett Lower (block by Spencer Loucks). Point SAIT | |
| 16-18 | [Jonatan Da silva] Attack error by Reece Lehman (block by Mitchell Newman). Point SAIT | |
| Timeout Red Deer College. | ||
| 17-18 | [Jonatan Da silva] Attack error by Brett Lower (block by Ryan Zachary). Point SAIT | |
| [Jonatan Da silva] Service error. Point RED DEER | 17-19 | |
| [Reece Lehman] Service ace (Team). Point RED DEER | 17-20 | |
| [Reece Lehman] Kill by Nicholas Possingham (from Maddux Greves). Point RED DEER | 17-21 | |
| Timeout SAIT. | ||
| 18-21 | [Reece Lehman] Kill by Spencer Loucks (from Jonatan Da silva). Point SAIT | |
| [Mitchell Newman] Service error. Point RED DEER | 18-22 | |
| RED DEER subs: Jack Walton. | ||
| 19-22 | [Jack Walton] Service error. Point SAIT | |
| SAIT subs: Jackson Pelechaty. | ||
| [Jackson Pelechaty] Service error. Point RED DEER | 19-23 | |
| [Brett Lower] Service ace (Mitchell Newman). Point RED DEER | 19-24 | |
| 20-24 | [Brett Lower] Service error. Point SAIT | |
| [Ryan Zachary] Service error. Point RED DEER | 20-25 | |
| back to top | ||
| SAIT | -- 2nd -- | RED DEER |
| RED DEER subs: Dillon Gauci; Reece Lehman; Maddux Greves; Brett Lower; Nicholas Possingham; Cody Boulding. | ||
| RED DEER subs: Jonathan (JJ) Graham. | ||
| SAIT subs: Jonatan Da silva; Ryan Zachary; Spencer Loucks; Filip Florek; Mitchell Newman; Nicholas Berscht. | ||
| SAIT subs: Jeffrey Carreos; Kiran Grewal. | ||
| [Cody Boulding] Attack error by Ryan Zachary. Point RED DEER | 0-1 | |
| 1-1 | [Cody Boulding] Service error. Point SAIT | |
| 2-1 | [Jonatan Da silva] Attack error by Reece Lehman. Point SAIT | |
| [Jonatan Da silva] Service error. Point RED DEER | 2-2 | |
| 3-2 | [Maddux Greves] Service error. Point SAIT | |
| [Mitchell Newman] Kill by Reece Lehman (from Maddux Greves). Point RED DEER | 3-3 | |
| [Reece Lehman] Service ace (Team). Point RED DEER | 3-4 | |
| 4-4 | [Reece Lehman] Service error. Point SAIT | |
| [Spencer Loucks] Kill by Nicholas Possingham (from Maddux Greves). Point RED DEER | 4-5 | |
| 5-5 | [Dillon Gauci] Kill by Ryan Zachary (from Jonatan Da silva). Point SAIT | |
| [Ryan Zachary] Kill by Nicholas Possingham. Point RED DEER | 5-6 | |
| 6-6 | [Brett Lower] Kill by Filip Florek (from Jonatan Da silva). Point SAIT | |
| 7-6 | [Nicholas Berscht] Kill by Ryan Zachary (from Jonatan Da silva). Point SAIT | |
| [Nicholas Berscht] Kill by Reece Lehman (from Maddux Greves). Point RED DEER | 7-7 | |
| 8-7 | [Nicholas Possingham] Kill by Mitchell Newman (from Jonatan Da silva). Point SAIT | |
| [Filip Florek] Kill by Brett Lower (from Maddux Greves). Point RED DEER | 8-8 | |
| 9-8 | [Cody Boulding] Attack error by Reece Lehman (block by Jonatan Da silva). Point SAIT | |
| [Jonatan Da silva] Attack error by Ryan Zachary. Point RED DEER | 9-9 | |
| [Maddux Greves] Kill by Dillon Gauci. Point RED DEER | 9-10 | |
| [Maddux Greves] Service ace (Jeffrey Carreos). Point RED DEER | 9-11 | |
| 10-11 | [Maddux Greves] Kill by Spencer Loucks. Point SAIT | |
| [Mitchell Newman] Kill by Brett Lower (from Maddux Greves). Point RED DEER | 10-12 | |
| 11-12 | [Reece Lehman] Kill by Spencer Loucks (from Jonatan Da silva). Point SAIT | |
| 12-12 | [Spencer Loucks] Attack error by Nicholas Possingham. Point SAIT | |
| [Spencer Loucks] Service error. Point RED DEER | 12-13 | |
| [Dillon Gauci] Kill by Cody Boulding (from Maddux Greves). Point RED DEER | 12-14 | |
| 13-14 | [Dillon Gauci] Service error. Point SAIT | |
| [Ryan Zachary] Kill by Brett Lower (from Maddux Greves). Point RED DEER | 13-15 | |
| 14-15 | [Brett Lower] Attack error by Nicholas Possingham (block by Filip Florek). Point SAIT | |
| [Nicholas Berscht] Kill by Nicholas Possingham (from Maddux Greves). Point RED DEER | 14-16 | |
| 15-16 | [Nicholas Possingham] Service error. Point SAIT | |
| [Filip Florek] Service error. Point RED DEER | 15-17 | |
| 16-17 | [Cody Boulding] Kill by Ryan Zachary (from Jonatan Da silva). Point SAIT | |
| 17-17 | [Jonatan Da silva] Service ace (Team). Point SAIT | |
| 18-17 | [Jonatan Da silva] Service ace (Nicholas Possingham). Point SAIT | |
| Timeout Red Deer College. | ||
| [Jonatan Da silva] Bad set by Spencer Loucks. Point RED DEER | 18-18 | |
| [Maddux Greves] Kill by Reece Lehman (from Jonathan (JJ) Graham). Point RED DEER | 18-19 | |
| 19-19 | [Maddux Greves] Service error. Point SAIT | |
| 20-19 | [Mitchell Newman] Service ace (Team). Point SAIT | |
| [Mitchell Newman] Service error. Point RED DEER | 20-20 | |
| 21-20 | [Reece Lehman] Kill by Mitchell Newman (from Jonatan Da silva). Point SAIT | |
| SAIT subs: Josh Crane. | ||
| [Josh Crane] Kill by Dillon Gauci (from Maddux Greves). Point RED DEER | 21-21 | |
| RED DEER subs: Zachary Neufeld. | ||
| SAIT subs: Spencer Loucks. | ||
| [Zachary Neufeld] Kill by Nicholas Possingham (from Maddux Greves). Point RED DEER | 21-22 | |
| [Zachary Neufeld] Kill by Brett Lower (from Maddux Greves). Point RED DEER | 21-23 | |
| Timeout SAIT. | ||
| [Zachary Neufeld] Attack error by Filip Florek (block by Cody Boulding). Point RED DEER | 21-24 | |
| Timeout SAIT. | ||
| 22-24 | [Zachary Neufeld] Kill by Ryan Zachary (from Jonatan Da silva). Point SAIT | |
| SAIT subs: Jackson Pelechaty. | ||
| [Jackson Pelechaty] Kill by Brett Lower (from Jonathan (JJ) Graham). Point RED DEER | 22-25 | |
| back to top | ||
| SAIT | -- 3rd -- | RED DEER |
| RED DEER subs: Dillon Gauci; Brett Lower; Nicholas Possingham; Maddux Greves; Cody Boulding; Reece Lehman. | ||
| RED DEER subs: Jonathan (JJ) Graham. | ||
| SAIT subs: Jonatan Da silva; Ryan Zachary; Spencer Loucks; Filip Florek; Nicholas Berscht; Mitchell Newman. | ||
| SAIT subs: Jeffrey Carreos; Kiran Grewal. | ||
| [Mitchell Newman] Service error. Point RED DEER | 0-1 | |
| 1-1 | [Cody Boulding] Kill by Nicholas Berscht (from Jonatan Da silva). Point SAIT | |
| 2-1 | [Spencer Loucks] Kill by Ryan Zachary (from Nicholas Berscht). Point SAIT | |
| [Spencer Loucks] Kill by Dillon Gauci (from Maddux Greves). Point RED DEER | 2-2 | |
| 3-2 | [Maddux Greves] Kill by Ryan Zachary (from Jonatan Da silva). Point SAIT | |
| [Ryan Zachary] Service error. Point RED DEER | 3-3 | |
| 4-3 | [Reece Lehman] Kill by Ryan Zachary (from Jonatan Da silva). Point SAIT | |
| [Nicholas Berscht] Kill by Nicholas Possingham (from Maddux Greves). Point RED DEER | 4-4 | |
| [Dillon Gauci] Kill by Cody Boulding. Point RED DEER | 4-5 | |
| [Dillon Gauci] Attack error by Mitchell Newman. Point RED DEER | 4-6 | |
| [Dillon Gauci] Kill by Brett Lower (from Maddux Greves). Point RED DEER | 4-7 | |
| [Dillon Gauci] Service ace (Jeffrey Carreos). Point RED DEER | 4-8 | |
| 5-8 | [Dillon Gauci] Kill by Jonatan Da silva (from Ryan Zachary). Point SAIT | |
| [Filip Florek] Kill by Nicholas Possingham (from Maddux Greves). Point RED DEER | 5-9 | |
| [Brett Lower] Kill by Reece Lehman (from Maddux Greves). Point RED DEER | 5-10 | |
| Timeout SAIT. | ||
| 6-10 | [Brett Lower] Service error. Point SAIT | |
| [Jonatan Da silva] Kill by Nicholas Possingham (from Maddux Greves). Point RED DEER | 6-11 | |
| 7-11 | [Nicholas Possingham] Attack error by Cody Boulding. Point SAIT | |
| [Mitchell Newman] Service error. Point RED DEER | 7-12 | |
| 8-12 | [Cody Boulding] Attack error by Brett Lower. Point SAIT | |
| [Spencer Loucks] Service error. Point RED DEER | 8-13 | |
| Timeout SAIT. | ||
| [Maddux Greves] Kill by Brett Lower (from Maddux Greves). Point RED DEER | 8-14 | |
| 9-14 | [Maddux Greves] Service error. Point SAIT | |
| [Ryan Zachary] Kill by Reece Lehman (from Maddux Greves). Point RED DEER | 9-15 | |
| 10-15 | [Reece Lehman] Kill by Mitchell Newman. Point SAIT | |
| [Nicholas Berscht] Kill by Dillon Gauci (from Maddux Greves). Point RED DEER | 10-16 | |
| 11-16 | [Zachary Neufeld] Kill by Filip Florek (from Jonatan Da silva). Point SAIT | |
| 12-16 | [Filip Florek] Attack error by Nicholas Possingham. Point SAIT | |
| [Filip Florek] Kill by Nicholas Possingham (from Maddux Greves). Point RED DEER | 12-17 | |
| 13-17 | [Brett Lower] Service error. Point SAIT | |
| [Jonatan Da silva] Kill by Reece Lehman (from Maddux Greves). Point RED DEER | 13-18 | |
| 14-18 | [Nicholas Possingham] Kill by Ryan Zachary (from Jonatan Da silva). Point SAIT | |
| 15-18 | [Mitchell Newman] Attack error by Brett Lower. Point SAIT | |
| [Mitchell Newman] Service error. Point RED DEER | 15-19 | |
| [Cody Boulding] Attack error by Ryan Zachary. Point RED DEER | 15-20 | |
| [Cody Boulding] Attack error by Nicholas Berscht. Point RED DEER | 15-21 | |
| SAIT subs: Pearce Toal. | ||
| [Cody Boulding] Attack error by Pearce Toal. Point RED DEER | 15-22 | |
| [Cody Boulding] Attack error by Nicholas Berscht (block by Dillon Gauci). Point RED DEER | 15-23 | |
| [Cody Boulding] Kill by Dillon Gauci. Point RED DEER | 15-24 | |
| 16-24 | [Cody Boulding] Attack error by Dillon Gauci. Point SAIT | |
| SAIT subs: Jackson Pelechaty. | ||
| [Jackson Pelechaty] Kill by Reece Lehman (from Maddux Greves). Point RED DEER | 16-25 | |
| back to top | ||

















