MHC at TKU
@ The Kings University
11/4/2022 at 8:00 PM
@ The Kings University
11/4/2022 at 8:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MHC | 16 | 20 | 19 | 0 |
| TKU | 25 | 25 | 25 | 3 |
MHC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 9 | .333 |
| 2 | 10 | 4 | 14 | .429 |
| 3 | 8 | 4 | 12 | .333 |
TKU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 13 | .538 |
| 2 | 8 | 3 | 11 | .455 |
| 3 | 11 | 3 | 14 | .571 |
MHC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sawyer Krebs * | 3 | 4 | 1 | 5 | .600 | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Will Shea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nathan Chernik * | 3 | 7 | 5 | 12 | .167 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Jordan McKee * | 3 | 5 | 4 | 9 | .111 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Owen Clarke * | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Landon Reiniger * | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 7.0 |
| 11 | Remy Gris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Josh Penner * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 24 | 11 | 35 | .371 | 18 | 1 | 16 | 0 | 16 | 3 | 0 | 0 | 0 | 28.0 | ||
TKU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaiden Aceron | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Chris Rooker * | 3 | 2 | 1 | 3 | .333 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 03 | Seth VanderMeer | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tanner Piers | 3 | 3 | 0 | 3 | 1.000 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 05 | Evan Veldman * | 3 | 9 | 3 | 12 | .500 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 07 | Matthew Milne | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Mason Gorski * | 3 | 0 | 1 | 1 | -1.000 | 20 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carter Roflik * | 3 | 6 | 0 | 6 | 1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Jayden Hiebert * | 3 | 9 | 4 | 13 | .385 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 16 | Brenan Kuffert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordan Krause | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 9 | 38 | .526 | 27 | 15 | 13 | 0 | 15 | 3 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















