NWP at NAIT
@ NAIT
1/21/2023 at 3:00 PM
@ NAIT
1/21/2023 at 3:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| NWP (7-7, 7-7) | 25 | 21 | 17 | 12 | 1 |
| NAIT (10-6, 10-6) | 19 | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| NORTHWES | -- 1st -- | NAIT |
|---|---|---|
| NORTHWES starters: Kaden Bennett; Lane Matthews; Thomas Wheeler; Josh Dumont; Justice Bigstone; Chad Morrison. | ||
| NAIT starters: Felix Dufour; Shae McIntyre; Jace Spinney; Carter Hills; Daniel Ward; Ross Bishop. | ||
| 1-0 | [Justice Bigstone] Attack error by Shae McIntyre. Point NORTHWES | |
| 2-0 | [Justice Bigstone] Attack error by Shae McIntyre. Point NORTHWES | |
| [Justice Bigstone] Kill by Shae McIntyre (from Jace Spinney). Point NAIT | 2-1 | |
| 3-1 | [Felix Dufour] Attack error by Ross Bishop. Point NORTHWES | |
| [Lane Matthews] Attack error by Lane Matthews. Point NAIT | 3-2 | |
| 4-2 | [Jace Spinney] Service error. Point NORTHWES | |
| 5-2 | [Josh Dumont] Service ace (Jared Krogen). Point NORTHWES | |
| [Josh Dumont] Kill by Shae McIntyre (from Jace Spinney). Point NAIT | 5-3 | |
| 6-3 | [Shae McIntyre] Kill by Kaden Bennett (from Lane Matthews). Point NORTHWES | |
| 7-3 | [Thomas Wheeler] Attack error by Daniel Ward (block by Justice Bigstone). Point NORTHWES | |
| 8-3 | [Thomas Wheeler] Attack error by Carter Hills (block by Kaden Bennett). Point NORTHWES | |
| Timeout NAIT. | ||
| 9-3 | [Thomas Wheeler] Attack error by Ross Bishop (block by Justice Bigstone). Point NORTHWES | |
| 10-3 | [Thomas Wheeler] Attack error by Carter Hills. Point NORTHWES | |
| 11-3 | [Thomas Wheeler] Kill by Justice Bigstone. Point NORTHWES | |
| [Thomas Wheeler] Attack error by Chad Morrison. Point NAIT | 11-4 | |
| 12-4 | [Ross Bishop] Service error. Point NORTHWES | |
| [Chad Morrison] Kill by Daniel Ward (from Jace Spinney). Point NAIT | 12-5 | |
| 13-5 | [Carter Hills] Service error. Point NORTHWES | |
| [Kaden Bennett] Service error. Point NAIT | 13-6 | |
| [Daniel Ward] Service ace (Team). Point NAIT | 13-7 | |
| [Daniel Ward] Attack error by Josh Dumont. Point NAIT | 13-8 | |
| 14-8 | [Daniel Ward] Kill by Josh Dumont (from Lane Matthews). Point NORTHWES | |
| [Justice Bigstone] Kill by Shae McIntyre (from Jace Spinney). Point NAIT | 14-9 | |
| 15-9 | [Felix Dufour] Kill by Thomas Wheeler (from Lane Matthews). Point NORTHWES | |
| [Lane Matthews] Service error. Point NAIT | 15-10 | |
| [Jace Spinney] Bad set by Chad Morrison. Point NAIT | 15-11 | |
| 16-11 | [Jace Spinney] Attack error by Shae McIntyre (block by Josh Dumont). Point NORTHWES | |
| [Josh Dumont] Kill by Carter Hills (from Jace Spinney). Point NAIT | 16-12 | |
| 17-12 | [Shae McIntyre] Attack error by Shae McIntyre (block by Thomas Wheeler). Point NORTHWES | |
| [Thomas Wheeler] Kill by Carter Hills (from Jace Spinney). Point NAIT | 17-13 | |
| NAIT subs: Jeff Dreger. | ||
| 18-13 | [Jeff Dreger] Kill by Kaden Bennett (from Lane Matthews). Point NORTHWES | |
| NAIT subs: Ross Bishop. | ||
| [Chad Morrison] Kill by Carter Hills (from Jace Spinney). Point NAIT | 18-14 | |
| [Carter Hills] Attack error by Kaden Bennett. Point NAIT | 18-15 | |
| [Carter Hills] Kill by Carter Hills (from Jace Spinney). Point NAIT | 18-16 | |
| Timeout Northwestern Polytec. | ||
| 19-16 | [Carter Hills] Service error. Point NORTHWES | |
| NORTHWES subs: Joshua Watson. | ||
| 20-16 | [Joshua Watson] Attack error by Felix Dufour. Point NORTHWES | |
| 21-16 | [Joshua Watson] Attack error by Daniel Ward. Point NORTHWES | |
| [Joshua Watson] Kill by Daniel Ward (from Jace Spinney). Point NAIT | 21-17 | |
| [Daniel Ward] Kill by Carter Hills (from Jace Spinney). Point NAIT | 21-18 | |
| [Carter Hills] Attack error by Josh Dumont. Point NAIT | 21-19 | |
| Timeout Northwestern Polytec. | ||
| 22-19 | [Daniel Ward] Kill by Josh Dumont (from Lane Matthews). Point NORTHWES | |
| 23-19 | [Justice Bigstone] Attack error by Shae McIntyre. Point NORTHWES | |
| Timeout NAIT. | ||
| NORTHWES subs: Corom Gregson. | ||
| 24-19 | [Justice Bigstone] Attack error by Carter Hills. Point NORTHWES | |
| 25-19 | [Justice Bigstone] Attack error by Shae McIntyre. Point NORTHWES | |
| back to top | ||
| NORTHWES | -- 2nd -- | NAIT |
| [Felix Dufour] Kill by Shae McIntyre (from Jace Spinney). Point NAIT | 0-1 | |
| 1-1 | [Felix Dufour] Kill by Lane Matthews (from Justice Bigstone). Point NORTHWES | |
| 2-1 | [Justice Bigstone] Kill by Chad Morrison (from Lane Matthews). Point NORTHWES | |
| [Justice Bigstone] Kill by Shae McIntyre (from Jace Spinney). Point NAIT | 2-2 | |
| [Jace Spinney] Bad set by Lane Matthews. Point NAIT | 2-3 | |
| 3-3 | [Jace Spinney] Service error. Point NORTHWES | |
| [Lane Matthews] Kill by Carter Hills (from Jace Spinney). Point NAIT | 3-4 | |
| 4-4 | [Shae McIntyre] Kill by Josh Dumont (from Kaden Bennett). Point NORTHWES | |
| 5-4 | [Josh Dumont] Attack error by Ross Bishop. Point NORTHWES | |
| [Josh Dumont] Service error. Point NAIT | 5-5 | |
| [Ross Bishop] Attack error by Josh Dumont. Point NAIT | 5-6 | |
| 6-6 | [Ross Bishop] Service error. Point NORTHWES | |
| [Thomas Wheeler] Kill by Carter Hills (from Jace Spinney). Point NAIT | 6-7 | |
| 7-7 | [Carter Hills] Kill by Chad Morrison (from Justice Bigstone). Point NORTHWES | |
| [Chad Morrison] Kill by Felix Dufour (from Jace Spinney). Point NAIT | 7-8 | |
| [Daniel Ward] Kill by Shae McIntyre (from Jace Spinney). Point NAIT | 7-9 | |
| 8-9 | [Daniel Ward] Kill by Justice Bigstone (from Lane Matthews). Point NORTHWES | |
| [Kaden Bennett] Kill by Shae McIntyre (from Jace Spinney). Point NAIT | 8-10 | |
| [Felix Dufour] Attack error by Josh Dumont. Point NAIT | 8-11 | |
| [Felix Dufour] Attack error by Lane Matthews. Point NAIT | 8-12 | |
| Timeout Northwestern Polytec. | ||
| [Felix Dufour] Attack error by Josh Dumont (block by Ross Bishop). Point NAIT | 8-13 | |
| 9-13 | [Felix Dufour] Attack error by Carter Hills. Point NORTHWES | |
| [Justice Bigstone] Kill by Ross Bishop (from Jace Spinney). Point NAIT | 9-14 | |
| 10-14 | [Jace Spinney] Service error. Point NORTHWES | |
| [Lane Matthews] Kill by Shae McIntyre (from Jace Spinney). Point NAIT | 10-15 | |
| 11-15 | [Shae McIntyre] Kill by Josh Dumont (from Lane Matthews). Point NORTHWES | |
| [Josh Dumont] Kill by Carter Hills (from Jace Spinney). Point NAIT | 11-16 | |
| 12-16 | [Ross Bishop] Kill by Thomas Wheeler (from Lane Matthews). Point NORTHWES | |
| [Thomas Wheeler] Kill by Daniel Ward (from Jace Spinney). Point NAIT | 12-17 | |
| 13-17 | [Carter Hills] Service error. Point NORTHWES | |
| 14-17 | [Chad Morrison] Attack error by Daniel Ward. Point NORTHWES | |
| [Chad Morrison] Service error. Point NAIT | 14-18 | |
| 15-18 | [Daniel Ward] Kill by Justice Bigstone (from Lane Matthews). Point NORTHWES | |
| NORTHWES subs: Joshua Watson. | ||
| [Joshua Watson] Kill by Felix Dufour. Point NAIT | 15-19 | |
| 16-19 | [Felix Dufour] Kill by Josh Dumont (from Trey Sanderson). Point NORTHWES | |
| [Justice Bigstone] Kill by Jace Spinney (from Jared Krogen). Point NAIT | 16-20 | |
| 17-20 | [Jace Spinney] Service error. Point NORTHWES | |
| [Lane Matthews] Kill by Shae McIntyre (from Jace Spinney). Point NAIT | 17-21 | |
| 18-21 | [Shae McIntyre] Kill by Chad Morrison (from Lane Matthews). Point NORTHWES | |
| [Josh Dumont] Kill by Ross Bishop (from Jace Spinney). Point NAIT | 18-22 | |
| NAIT subs: Jeff Dreger. | ||
| 19-22 | [Jeff Dreger] Kill by Joshua Watson (from Thomas Wheeler). Point NORTHWES | |
| NAIT subs: Ross Bishop. | ||
| 20-22 | [Thomas Wheeler] Attack error by Daniel Ward. Point NORTHWES | |
| [Thomas Wheeler] Service error. Point NAIT | 20-23 | |
| 21-23 | [Carter Hills] Service error. Point NORTHWES | |
| NORTHWES subs: Carter Tuttle. | ||
| NORTHWES subs: Carter Tuttle. | ||
| [Chad Morrison] Kill by Carter Hills (from Jace Spinney). Point NAIT | 21-24 | |
| NORTHWES subs: Lane Matthews. | ||
| [Daniel Ward] Kill by Carter Hills (from Jared Krogen). Point NAIT | 21-25 | |
| back to top | ||
| NORTHWES | -- 3rd -- | NAIT |
| [Thomas Wheeler] Kill by Carter Hills (from Jared Krogen). Point NAIT | 0-1 | |
| [Felix Dufour] Kill by Jace Spinney (from Carter Hills). Point NAIT | 0-2 | |
| 1-2 | [Felix Dufour] Kill by Joshua Watson (from Lane Matthews). Point NORTHWES | |
| [Lane Matthews] Kill by Shae McIntyre (from Jace Spinney). Point NAIT | 1-3 | |
| 2-3 | [Jace Spinney] Service error. Point NORTHWES | |
| [Josh Dumont] Service error. Point NAIT | 2-4 | |
| [Shae McIntyre] Service ace (Josh Dumont). Point NAIT | 2-5 | |
| [Shae McIntyre] Service ace (Trey Sanderson). Point NAIT | 2-6 | |
| 3-6 | [Shae McIntyre] Kill by Justice Bigstone (from Lane Matthews). Point NORTHWES | |
| 4-6 | [Justice Bigstone] Service ace (Shae McIntyre). Point NORTHWES | |
| [Justice Bigstone] Kill by Carter Hills (from Jace Spinney). Point NAIT | 4-7 | |
| 5-7 | [Ross Bishop] Kill by Chad Morrison (from Lane Matthews). Point NORTHWES | |
| [Chad Morrison] Service error. Point NAIT | 5-8 | |
| [Carter Hills] Attack error by Joshua Watson. Point NAIT | 5-9 | |
| [Carter Hills] Kill by Daniel Ward (from Jace Spinney). Point NAIT | 5-10 | |
| Timeout Northwestern Polytec. | ||
| 6-10 | [Carter Hills] Kill by Thomas Wheeler (from Lane Matthews). Point NORTHWES | |
| [Joshua Watson] Service error. Point NAIT | 6-11 | |
| 7-11 | [Daniel Ward] Attack error by Shae McIntyre (block by Lane Matthews). Point NORTHWES | |
| 8-11 | [Thomas Wheeler] Kill by Josh Dumont (from Lane Matthews). Point NORTHWES | |
| [Thomas Wheeler] Kill by Jace Spinney (from Shae McIntyre). Point NAIT | 8-12 | |
| [Felix Dufour] Attack error by Justice Bigstone. Point NAIT | 8-13 | |
| 9-13 | [Felix Dufour] Kill by Josh Dumont (from Joshua Watson). Point NORTHWES | |
| 10-13 | [Lane Matthews] Attack error by Ross Bishop (block by Justice Bigstone). Point NORTHWES | |
| [Lane Matthews] Kill by Shae McIntyre (from Jace Spinney). Point NAIT | 10-14 | |
| NAIT subs: Jeff Dreger. | ||
| [Jeff Dreger] Service ace (Trey Sanderson). Point NAIT | 10-15 | |
| [Jeff Dreger] Service ace (Josh Dumont). Point NAIT | 10-16 | |
| 11-16 | [Jeff Dreger] Kill by Justice Bigstone (from Lane Matthews). Point NORTHWES | |
| NAIT subs: Jace Spinney. | ||
| 12-16 | [Josh Dumont] Service ace (Daniel Ward). Point NORTHWES | |
| 13-16 | [Josh Dumont] Kill by Chad Morrison (from Trey Sanderson). Point NORTHWES | |
| [Josh Dumont] Attack error by Joshua Watson (block by Shae McIntyre). Point NAIT | 13-17 | |
| [Shae McIntyre] Kill by Carter Hills (from Jace Spinney). Point NAIT | 13-18 | |
| [Shae McIntyre] Service ace (Team). Point NAIT | 13-19 | |
| [Shae McIntyre] Attack error by Joshua Watson (block by Carter Hills). Point NAIT | 13-20 | |
| NORTHWES subs: Carter Tuttle. | ||
| 14-20 | [Shae McIntyre] Attack error by Ross Bishop. Point NORTHWES | |
| [Justice Bigstone] Service error. Point NAIT | 14-21 | |
| [Ross Bishop] Kill by Daniel Ward. Point NAIT | 14-22 | |
| 15-22 | [Ross Bishop] Kill by Joshua Watson (from Lane Matthews). Point NORTHWES | |
| 16-22 | [Chad Morrison] Attack error by Daniel Ward. Point NORTHWES | |
| [Chad Morrison] Service error. Point NAIT | 16-23 | |
| NAIT subs: Gallen Donaghy. | ||
| [Gallen Donaghy] Kill by Shae McIntyre (from Jace Spinney). Point NAIT | 16-24 | |
| NAIT subs: Quinn Howard. | ||
| 17-24 | [Gallen Donaghy] Kill by Joshua Watson (from Carter Tuttle). Point NORTHWES | |
| [Joshua Watson] Service error. Point NAIT | 17-25 | |
| back to top | ||
| NORTHWES | -- 4th -- | NAIT |
| [Felix Dufour] Attack error by Joshua Watson. Point NAIT | 0-1 | |
| [Felix Dufour] Kill by Shae McIntyre (from Jace Spinney). Point NAIT | 0-2 | |
| 1-2 | [Felix Dufour] Kill by Justice Bigstone (from Lane Matthews). Point NORTHWES | |
| 2-2 | [Lane Matthews] Kill by Justice Bigstone (from Lane Matthews). Point NORTHWES | |
| [Lane Matthews] Service error. Point NAIT | 2-3 | |
| [Jace Spinney] Kill by Ross Bishop. Point NAIT | 2-4 | |
| 3-4 | [Jace Spinney] Kill by Chad Morrison (from Lane Matthews). Point NORTHWES | |
| [Joshua Watson] Service error. Point NAIT | 3-5 | |
| [Shae McIntyre] Kill by Carter Hills (from Jace Spinney). Point NAIT | 3-6 | |
| [Shae McIntyre] Attack error by Chad Morrison (block by Daniel Ward). Point NAIT | 3-7 | |
| [Shae McIntyre] Attack error by Joshua Watson. Point NAIT | 3-8 | |
| Timeout Northwestern Polytec. | ||
| [Shae McIntyre] Service ace (Team). Point NAIT | 3-9 | |
| [Shae McIntyre] Attack error by Justice Bigstone. Point NAIT | 3-10 | |
| [Shae McIntyre] Attack error by Josh Dumont (block by Ross Bishop). Point NAIT | 3-11 | |
| NORTHWES subs: Kaden Bennett. | ||
| 4-11 | [Shae McIntyre] Service error. Point NORTHWES | |
| 5-11 | [Justice Bigstone] Attack error by Daniel Ward. Point NORTHWES | |
| [Justice Bigstone] Kill by Carter Hills (from Jace Spinney). Point NAIT | 5-12 | |
| [Ross Bishop] Kill by Carter Hills (from Shae McIntyre). Point NAIT | 5-13 | |
| Timeout Northwestern Polytec. | ||
| 6-13 | [Ross Bishop] Attack error by Shae McIntyre. Point NORTHWES | |
| [Chad Morrison] Kill by Carter Hills (from Jace Spinney). Point NAIT | 6-14 | |
| 7-14 | [Carter Hills] Service error. Point NORTHWES | |
| NORTHWES subs: Josh Dumont. | ||
| [Josh Dumont] Kill by Daniel Ward (from Carter Hills). Point NAIT | 7-15 | |
| [Daniel Ward] Kill by Shae McIntyre (from Jace Spinney). Point NAIT | 7-16 | |
| 8-16 | [Daniel Ward] Attack error by Carter Hills. Point NORTHWES | |
| 9-16 | [Corom Gregson] Attack error by Shae McIntyre. Point NORTHWES | |
| 10-16 | [Corom Gregson] Attack error by Shae McIntyre (block by Justice Bigstone). Point NORTHWES | |
| [Corom Gregson] Service error. Point NAIT | 10-17 | |
| [Felix Dufour] Attack error by Justice Bigstone (block by Ross Bishop). Point NAIT | 10-18 | |
| 11-18 | [Felix Dufour] Service error. Point NORTHWES | |
| [Lane Matthews] Kill by Carter Hills (from Jace Spinney). Point NAIT | 11-19 | |
| [Jeff Dreger] Attack error by Chad Morrison. Point NAIT | 11-20 | |
| NORTHWES subs: Anthony Kibonge. | ||
| NAIT subs: Jeff Dreger. | ||
| [Jeff Dreger] Kill by Carter Hills (from Jeff Dreger). Point NAIT | 11-21 | |
| 12-21 | [Jeff Dreger] Kill by Anthony Kibonge (from Lane Matthews). Point NORTHWES | |
| NAIT subs: Jace Spinney. | ||
| [Joshua Watson] Kill by Ross Bishop (from Jace Spinney). Point NAIT | 12-22 | |
| [Shae McIntyre] Attack error by Anthony Kibonge. Point NAIT | 12-23 | |
| NAIT subs: Quinn Howard. | ||
| [Quinn Howard] Bad set by Anthony Kibonge. Point NAIT | 12-24 | |
| NAIT subs: Ben Kieser. | ||
| [Quinn Howard] Kill by Ben Kieser (from Jace Spinney). Point NAIT | 12-25 | |
| back to top | ||

















