#9 Thomas Wheeler (MH) - NWP
m
1
k/s
0.60
h %
.400
a/s
0.00
b/s
1.00
sa/s
0.00
d/s
0.80
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 83rd | 1 | 83rd |
| Sets | 5 | 75th | 5 | 75th |
| Kills | 3 | 63rd | 3 | 63rd |
| Kills per set | 0.60 | 61st | 0.60 | 61st |
| Errors | 1 | 71st | 1 | 71st |
| Total Attacks | 5 | 41st | 5 | 41st |
| Total Attacks per set | 1.00 | - | 1.00 | - |
| Hitting Percentage | .400 | - | .400 | - |
| Assists | 0 | 58th | 0 | 58th |
| Assists per set | 0.00 | 58th | 0.00 | 58th |
| Service Total Attempts | 0 | 18th | 0 | 18th |
| Service Aces | 0 | 61st | 0 | 61st |
| Service Errors | 3 | 44th | 3 | 44th |
| Service Aces per set | 0.00 | 59th | 0.00 | 59th |
| Receptions | 0 | 21st | 0 | 21st |
| Reception Errors | 0 | 9th | 0 | 9th |
| Digs | 4 | 64th | 4 | 64th |
| Digs per set | 0.80 | 58th | 0.80 | 58th |
| Block Solo | 5 | 19th | 5 | 19th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 5 | 19th | 5 | 19th |
| Blocks per set | 1.00 | 3rd | 1.00 | 3rd |
| Block Errors | 1 | 4th | 1 | 4th |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 8.0 | 57th | 8.0 | 57th |
| Points per set | 1.6 | 49th | 1.6 | 49th |
| Matches started | 1 | 51st | 1 | 51st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 18 | at LAKE | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at LAKE | L, 3-2 | 1 | 5 | 3 | 1 | 5 | .400 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | 0 | 1 | 5 | 0 | 8.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 3 | 0.60 | 1 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 5 | 0 | 5 | 1.00 | 8.0 | 1.6 |
| Conference | 1 | 5 | 3 | 0.60 | 1 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 5 | 0 | 5 | 1.00 | 8.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 3 | 0.60 | 1 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 5 | 0 | 5 | 1.00 | 8.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 3 | 0.60 | 1 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 5 | 0 | 5 | 1.00 | 8.0 | 1.6 |
| - | |||||||||||||||||||||
| February | 1 | 5 | 3 | 0.60 | 1 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 5 | 0 | 5 | 1.00 | 8.0 | 1.6 |

















