RDP at AMB
@ Ambrose
10/27/2023 at 8:00 PM
@ Ambrose
10/27/2023 at 8:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| RDP | 29 | 25 | 25 | 3 |
| AMB | 27 | 20 | 19 | 0 |
RDP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 32 | .375 |
| 2 | 8 | 2 | 14 | .429 |
| 3 | 14 | 1 | 25 | .520 |
AMB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 23 | .087 |
| 2 | 12 | 7 | 21 | .238 |
| 3 | 14 | 4 | 23 | .435 |
RDP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zachary Neufeld | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Tom Wass | 3 | 1 | 0 | 2 | .500 | 31 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 04 | Carter Hills | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 06 | Nicholas Possingham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Colby Nemeth | 3 | 12 | 2 | 19 | .526 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Jonathan (JJ) Graham | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Noah Carlson | 3 | 13 | 2 | 27 | .407 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 19.0 |
| 15 | Evan Ockerman | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 17 | Spencer Purdie | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 37 | 6 | 71 | .437 | 34 | 4 | 13 | 0 | 19 | 8 | 0 | 0 | 0 | 49.0 | ||
AMB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Clements | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noah Verhoef | 3 | 6 | 3 | 10 | .300 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | John Revilla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cole Giesbrecht | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emmitt Juul-Hansen | 3 | 0 | 0 | 0 | .000 | 39 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 2.0 |
| 11 | Dane Slater | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Kade Miller | 3 | 6 | 4 | 12 | .167 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Ty Baskin | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Nikita Marchenkov | 3 | 9 | 3 | 18 | .333 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Isaac Karstad | 3 | 11 | 4 | 16 | .438 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| 18 | Carter Chisholm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 66 | .394 | 40 | 4 | 19 | 0 | 15 | 4 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |

















